CMU Blazers at Capilano Blues November 7, 2025
Box Score
CMU Blazers
Capilano Blues
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 89 | |
| 1 | 0 | 0 | 0 | 22 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 56 | |
| 1 | 1 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 68 | |
| 1 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 57 | |
|
TM
Team
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 6 | 5 | 3 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 46 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 3 | 2 | 1 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 90 | |
| 6 | 3 | 1 | 0 | 90 | |
| 4 | 1 | 0 | 0 | 45 | |
| 3 | 2 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 44 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Peterson Nicholas | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Josh Fisher | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
CMU Blazers
1st
|
13:42 | Taiwo Oshode (unassisted) | 1 - 0 |
|
CMU Blazers
1st
|
14:08 | Tristen Holfeld (unassisted) | 2 - 0 |
|
Capilano Blues
2nd
|
50:52 | Campbell Grimston (unassisted) | 2 - 1 |
|
CMU Blazers
2nd
|
74:43 | Capilano Blues Own goal | 3 - 1 |
|
Capilano Blues
2nd
|
77:34 | Tommy Millar (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Capilano Blues
2nd
|
55:45 | Yellow card - Leju James |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CMU Blazers | 4 | 2 | 6 |
| Capilano Blues | 10 | 11 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CMU Blazers | 5 | 4 | 9 |
| Capilano Blues | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CMU Blazers | 3 | 1 | 4 |
| Capilano Blues | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CMU Blazers | 2 | 3 | 5 |
| Capilano Blues | 1 | 4 | 5 |
| Date/Time | November 7, 2025 - 10:00 AM |
|---|---|
| Location | Champlain St-Lambert |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Vince Amato |
Play By Play
| 0:00 | Peterson Nicholas at goalie for Canadian Mennonite University. | ||
| 0:00 | Josh Fisher at goalie for Capilano. | ||
| 4:38 | Shot by Capilano Zach Gabrys, High. | ||
| 6:17 | Shot by Capilano Tommy Millar, High. | ||
| 8:45 | Corner kick by Capilano Tommy Millar [8:45]. | ||
| 10:13 | Shot by Capilano Aydin Ali, Save (by goalie) Peterson Nicholas. | ||
| 10:33 | Shot by Capilano Tommy Millar, Save (by goalie) Peterson Nicholas. | ||
| Foul on Canadian Mennonite University. | |||
| 12:22 | Shot by Capilano Zach Gabrys, High. | ||
| 12:59 | Shot by Canadian Mennonite University Mahamat Khamis, Save (by goalie) Josh Fisher. | ||
| 13:35 | Corner kick by Canadian Mennonite University Nicholas Pavao [13:35]. | ||
| 13:42 | Goal!GOAL by Canadian Mennonite University Taiwo Oshode (FIRST GOAL) ( 1 - 0 ) |
||
| 14:08 | Goal!GOAL by Canadian Mennonite University Tristen Holfeld ( 2 - 0 ) |
||
| 15:38 | Shot by Canadian Mennonite University Romaine Francis, Hit Post. | ||
| 16:14 | Corner kick by Canadian Mennonite University Nicholas Pavao [16:14]. | ||
| 16:23 | Corner kick by Canadian Mennonite University Nicholas Pavao [16:23]. | ||
| 21:59 | Substitution!Canadian Mennonite University substitution: Siem Petros for Romaine Francis. | ||
| 23:49 | Substitution!Canadian Mennonite University substitution: Noah Schindel for Ethan Bourke. | ||
| 33:58 | Shot by Capilano Aiden Adams, Save (by goalie) Peterson Nicholas. | ||
| Foul on Canadian Mennonite University. | |||
| 37:20 | Shot by Capilano Zach Gabrys, Save (by goalie) Peterson Nicholas. | ||
| Foul on Capilano. | |||
| 41:30 | Shot by Capilano Zach Gabrys, Wide Right. | ||
| 44:50 | Shot by Capilano Aiden Adams, High. | ||
| 45:00 | Shot by Capilano Aiden Adams, Save (by goalie) Peterson Nicholas. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Canadian Mennonite University: #6 Noah Schindel, #8 Messager Mumbere, #11 Tristen Holfeld, #12 Amos Rukundo, #13 Jean-Paul Murhabazi, #16 Mahamat Khamis, #17 Nicholas Pavao, #19 Taiwo Oshode, #20 Siem Petros, #25 Peterson Nicholas, #29 Leju James. | ||
| 45:00 | For Capilano: #6 Campbell Grimston, #9 Aydin Ali, #10 Tommy Millar, #12 Aiden Adams, #14 Josh Esmaeili Ranjbar, #16 Rinto Sugiyama, #19 Eric Town, #20 Riley Marshall, #22 Tate Davidson, #25 Hami Mai Mokhtari, #30 Josh Fisher. | ||
| 49:39 | Shot by Capilano Campbell Grimston, Blocked. | ||
| 50:52 | Goal!GOAL by Capilano Campbell Grimston ( 2 - 1 ) |
||
| Foul on Capilano. | |||
| Foul on Canadian Mennonite University. | |||
| 55:45 | Yellow card on Canadian Mennonite University Leju James. | ||
| 56:42 | Shot by Capilano Tommy Millar, Blocked. | ||
| 57:25 | Substitution!Canadian Mennonite University substitution: Ethan Bourke for Leju James. | ||
| 60:44 | Shot by Capilano Tommy Millar, Save (by goalie) Peterson Nicholas. | ||
| 61:34 | Substitution!Canadian Mennonite University substitution: Anotida Mugadza for Mahamat Khamis. | ||
| Foul on Capilano. | |||
| 67:03 | Shot by Capilano Josh Esmaeili Ranjbar, Save (by goalie) Peterson Nicholas. | ||
| 68:05 | Shot by Canadian Mennonite University Siem Petros, Save (by goalie) Josh Fisher. | ||
| 69:32 | Shot by Canadian Mennonite University Anotida Mugadza, Blocked. | ||
| 69:45 | Corner kick by Canadian Mennonite University Nicholas Pavao [69:45]. | ||
| 71:09 | Shot by Capilano Tommy Millar, Wide. | ||
| 71:16 | Corner kick by Capilano Tommy Millar [71:16]. | ||
| 72:06 | Substitution!Capilano substitution: Andrew Cerqueira for Aiden Adams. | ||
| 74:43 | Goal!GOAL by Canadian Mennonite University, own goal ( 3 - 1 ) |
||
| 77:34 | Goal!GOAL by Capilano Tommy Millar ( 3 - 2 ) |
||
| 80:33 | Shot by Capilano Aydin Ali, Save (by goalie) Peterson Nicholas. | ||
| Foul on Canadian Mennonite University. | |||
| 82:50 | Shot by Capilano Campbell Grimston, Save (by goalie) Peterson Nicholas. | ||
| Foul on Capilano. | |||
| 85:25 | Shot by Capilano Hami Mai Mokhtari, High. | ||
| 88:35 | Substitution!Capilano substitution: Ben Ellsworth for Tate Davidson. | ||
| 88:35 | Substitution!Canadian Mennonite University substitution: Messager Mumbere for Mahamat Khamis. | ||
| 88:35 | Substitution!Canadian Mennonite University substitution: Mahamat Khamis for Messager Mumbere. | ||
| 90:00 | Substitution!Canadian Mennonite University substitution: Messager Mumbere for Taiwo Oshode. | ||
| 90:00 | Substitution!Capilano substitution: Tate Davidson for Ben Ellsworth. | ||
| 90:00 | Shot by Capilano Andrew Cerqueira, High. | ||
| 90:00 | Corner kick by Capilano Tommy Millar [90:00]. | ||
| Foul on Canadian Mennonite University. | |||
| Foul on Capilano. | |||
| -- End of 2nd Period -- | |||
| back to top | |||



