CMU Blazers at NAIT Ooks November 6, 2025
Box Score
CMU Blazers
NAIT Ooks
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 0 | 0 | 90 | |
|
12
Amos Rukundo
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
|
15
Ethan Bourke
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 72 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Taiwo Oshode
|
0 | 0 | 0 | 0 | 26 |
|
20
Siem Petros
|
1 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
29
Leju James
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 45 | |
| 3 | 0 | 0 | 0 | 90 | |
|
10
Hossie Kifle
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
|
14
Ryak Kabashi
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 8 | |
| 4 | 2 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 3 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Peterson Nicholas | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Parys Ona MacArthur | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NAIT Ooks
2nd
|
87:30 | Andrii Khymchuk (1) (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
NAIT Ooks
2nd
|
50:02 | Yellow card - Jackson Ryan Csobot |
|
NAIT Ooks
2nd
|
90:00 | Yellow card - Vladyslav Kozachok |
|
NAIT Ooks
2nd
|
90:00 | Yellow card - Pavlo Fesyk |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CMU Blazers | 6 | 2 | 8 |
| NAIT Ooks | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CMU Blazers | 2 | 3 | 5 |
| NAIT Ooks | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| CMU Blazers | 0 | 1 | 1 |
| NAIT Ooks | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CMU Blazers | 4 | 4 | 8 |
| NAIT Ooks | 4 | 7 | 11 |
| Date/Time | November 6, 2025 - 10:00 AM |
|---|---|
| Location | Saint-Lambert, QC |
| Stadium | Seaway Park 3 |
| Game length | 2:04 |
| Attendance | 0 |
| Scorer: | Vince Amato |
Play By Play
| 0:00 | Peterson Nicholas at goalie for Canadian Mennonite U. | ||
| 0:00 | Parys Ona MacArthur at goalie for NAIT. | ||
| 3:40 | Shot by NAIT Vladyslav Satsevych, Wide. | ||
| 3:58 | Shot by NAIT Jameson Kiezik, High. | ||
| Foul on Canadian Mennonite U. | |||
| 9:19 | Header Shot by NAIT Jameson Kiezik, High. | ||
| Foul on NAIT. | |||
| 12:19 | Shot by NAIT Vladyslav Satsevych, High. | ||
| Foul on NAIT. | |||
| Foul on Canadian Mennonite U. | |||
| 17:39 | Shot by Canadian Mennonite U Romaine Francis, Blocked. | ||
| 18:04 | Shot by Canadian Mennonite U Tristen Holfeld, High. | ||
| 21:04 | Shot by Canadian Mennonite U Nicholas Pavao, Save (by goalie) Parys Ona MacArthur. | ||
| 21:55 | Shot by NAIT Jameson Kiezik, Wide. | ||
| 22:32 | Shot by NAIT Vladyslav Satsevych, Save (by goalie) Peterson Nicholas. | ||
| 25:03 | Shot by NAIT Enzo Squicciarini-Mo, Wide. | ||
| Foul on NAIT. | |||
| 30:20 | Shot by Canadian Mennonite U Romaine Francis, Wide. | ||
| 33:06 | Shot by Canadian Mennonite U Tristen Holfeld, Save (by goalie) Parys Ona MacArthur. | ||
| 35:14 | Header Shot by NAIT Jackson Ryan Csobot, Wide Right. | ||
| 35:45 | Corner kick by NAIT Vladyslav Satsevych [35:45]. | ||
| Foul on Canadian Mennonite U. | |||
| 38:58 | Shot by NAIT Patrick Culshaw, Save (by goalie) Peterson Nicholas. | ||
| Foul on Canadian Mennonite U. | |||
| Foul on NAIT. | |||
| 45:00 | Shot by Canadian Mennonite U Tristen Holfeld, Save (by goalie) Parys Ona MacArthur. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Canadian Mennonite U: #5 Pavlo Fesyk, #8 Messager Mumbere, #9 Ismail Karim, #10 Romaine Francis, #11 Tristen Holfeld, #13 Jean-Paul Murhabazi, #15 Ethan Bourke, #16 Mahamat Khamis, #17 Nicholas Pavao, #20 Siem Petros, #25 Peterson Nicholas. | ||
| 45:00 | For NAIT: #2 Patrick Culshaw, #4 Jackson Ryan Csobot, #5 Andrii Khymchuk, #6 Luis Alejandro Arrea, #7 Peter Jones, #8 Lungelo Napa, #9 Jameson Kiezik, #16 Enzo Squicciarini-Mo, #18 Ranjeet Singh Brar, #21 Vladyslav Satsevych, #29 Parys Ona MacArthur. | ||
| Foul on Canadian Mennonite U. | |||
| Foul on NAIT. | |||
| 48:11 | Header Shot by NAIT Ranjeet Singh Brar, Save (by goalie) Peterson Nicholas. | ||
| 50:02 | Yellow card on NAIT Jackson Ryan Csobot. | ||
| 50:02 | Shot by Canadian Mennonite U Tristen Holfeld, High. | ||
| Foul on NAIT. | |||
| 58:36 | Corner kick by Canadian Mennonite U Romaine Francis [58:36]. | ||
| 58:55 | Header Shot by Canadian Mennonite U Siem Petros, Wide Left. | ||
| Foul on Canadian Mennonite U. | |||
| Foul on NAIT. | |||
| 63:53 | Substitution!Canadian Mennonite U substitution: Taiwo Oshode for Messager Mumbere. | ||
| Foul on NAIT. | |||
| Foul on Canadian Mennonite U. | |||
| 68:13 | Shot by NAIT Ranjeet Singh Brar, Hit Crossbar. | ||
| Foul on NAIT. | |||
| 70:50 | Shot by NAIT Ranjeet Singh Brar, Save (by goalie) Peterson Nicholas. | ||
| 71:37 | Substitution!Canadian Mennonite U substitution: Anotida Mugadza for Mahamat Khamis. | ||
| 71:49 | Corner kick by NAIT Vladyslav Satsevych [71:49]. | ||
| 72:19 | Shot by NAIT Ranjeet Singh Brar, Wide Right. | ||
| 72:48 | Corner kick by NAIT Vladyslav Satsevych [72:48]. | ||
| Foul on Canadian Mennonite U. | |||
| Foul on NAIT. | |||
| Foul on NAIT. | |||
| 75:56 | Shot by NAIT Lungelo Napa, Wide Right. | ||
| 77:35 | Shot by NAIT Peter Jones, Wide Right. | ||
| 79:42 | Substitution!NAIT substitution: Enzo Squicciarini-Mo for Vladyslav Kozachok. | ||
| 81:43 | Substitution!NAIT substitution: Benjamin Henry Chebu for Patrick Culshaw. | ||
| 84:01 | Substitution!NAIT substitution: Vladyslav Kozachok for Enzo Squicciarini-Mo. | ||
| 87:30 | Goal!GOAL by NAIT Andrii Khymchuk (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| 90:00 | Yellow card on NAIT Vladyslav Kozachok. | ||
| 90:00 | Yellow card on Canadian Mennonite U Pavlo Fesyk. | ||
| 90:00 | Shot by NAIT Lungelo Napa, Save (by goalie) Peterson Nicholas. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



