g
6
a
1
pts
13
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 345th | 9 | 371st |
| Games started | 8 | 107th | 8 | 107th |
| Goals | 6 | 24th | 6 | 24th |
| Assists | 1 | 29th | 1 | 29th |
| Points | 13 | 25th | 13 | 25th |
| Shots | 14 | 23rd | 14 | 23rd |
| Shot Pct | .429 | 41st | .429 | 41st |
| Penalty kicks | 0-0 | 29th | 0-0 | 29th |
| Game-winning goals | 2 | 16th | 2 | 16th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 10 | at Lethbridge Kodiaks | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | Medicine Hat Rattlers | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Olds Broncos | W, 3-2 | - | - | - | - | - |
| Sep 24 | Red Deer Athletics | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 25 | Lakeland Rustlers | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Medicine Hat Rattlers | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Lethbridge Kodiaks | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Olds Broncos | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Oct 22 | at Red Deer Athletics | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | at Lakeland Rustlers | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 9 # | vs. Humber Hawks | L, 3-0 | - | - | - | - | - |
| Nov 10 # | vs. Dynamiques de Sainte-Foy | L by PK, 2-1 | - | - | - | - | - |
| Nov 12 # | vs. Douglas Royals | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 10 | at Lethbridge Kodiaks | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 11 | Medicine Hat Rattlers | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | at Olds Broncos | W, 3-2 | - | - | - | - | - |
| Sep 24 | Red Deer Athletics | W, 3-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 25 | Lakeland Rustlers | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Medicine Hat Rattlers | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | Lethbridge Kodiaks | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 15 | Olds Broncos | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Red Deer Athletics | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Lakeland Rustlers | W, 3-0 | 1 | 6 | .167 | 3 | .500 |
| Nov 9 # | vs. Humber Hawks | L, 3-0 | - | - | - | - | - |
| Nov 10 # | vs. Dynamiques de Sainte-Foy | L by PK, 2-1 | - | - | - | - | - |
| Nov 12 # | vs. Douglas Royals | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 10 | at Lethbridge Kodiaks | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Medicine Hat Rattlers | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Olds Broncos | W, 3-2 | - | - | - | - | - |
| Sep 24 | Red Deer Athletics | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | Lakeland Rustlers | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Medicine Hat Rattlers | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Lethbridge Kodiaks | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Olds Broncos | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Red Deer Athletics | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | at Lakeland Rustlers | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 # | vs. Humber Hawks | L, 3-0 | - | - | - | - | - |
| Nov 10 # | vs. Dynamiques de Sainte-Foy | L by PK, 2-1 | - | - | - | - | - |
| Nov 12 # | vs. Douglas Royals | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 8 | 6 | 1 | 13 |
| Conference | 9 | 8 | 6 | 1 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 3 | 1 | 7 |
| Away | 4 | 4 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 6 | 6 | 1 | 13 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| September | 4 | 4 | 4 | 0 | 8 |
| October | 5 | 4 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | 1.56 | .429 | 1.00 | .643 |
| Conference | 9 | 1.56 | .429 | 1.00 | .643 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.20 | .500 | 1.00 | .833 |
| Away | 4 | 2.00 | .375 | 1.00 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1.86 | .462 | 1.29 | .692 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| September | 4 | 1.00 | 1.000 | 1.00 | 1.000 |
| October | 5 | 2.00 | .200 | 1.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 14 | .429 | 9 | .643 |
| Conference | 9 | 14 | .429 | 9 | .643 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 6 | .500 | 5 | .833 |
| Away | 4 | 8 | .375 | 4 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 13 | .462 | 9 | .692 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| September | 4 | 4 | 1.000 | 4 | 1.000 |
| October | 5 | 10 | .200 | 5 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 8 | .67 | .11 | 1.44 |
| Conference | 9 | 8 | .67 | .11 | 1.44 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .60 | .20 | 1.40 |
| Away | 4 | 4 | .75 | .00 | 1.50 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 6 | .86 | .14 | 1.86 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| September | 4 | 4 | 1.00 | .00 | 2.00 |
| October | 5 | 4 | .40 | .20 | 1.00 |

