g
4
a
0
pts
8
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 345th | 9 | 371st |
| Games started | - | - | - | - |
| Goals | 4 | 48th | 4 | 48th |
| Assists | 0 | 79th | 0 | 79th |
| Points | 8 | 52nd | 8 | 52nd |
| Shots | 0 | 229th | 0 | 229th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 914th | 0-0 | 914th |
| Game-winning goals | 2 | 16th | 2 | 16th |
| Date | Opponent | Score |
|---|---|---|
| Sep 7 | Langara Falcons | W, 2-1 |
| Sep 10 | VIU Mariners | L, 2-0 |
| Sep 11 | Quest | W, 2-0 |
| Sep 18 | at Capilano Blues | T, 2-2 |
| Sep 24 | at VIU Mariners | W, 2-1 |
| Sep 25 | at Quest | L, 3-1 |
| Oct 2 | at Capilano Blues | L, 6-0 |
| Oct 8 | at Langara Falcons | L, 4-3 |
| Oct 9 | Langara Falcons | W, 2-1 |
| Oct 15 | VIU Mariners | L, 2-1 |
| Oct 16 | at Quest | W, 2-1 |
| Oct 23 | Capilano Blues | T, 1-1 |
| Nov 9 # | vs. Keyano Huskies | L, 3-2 |
| Nov 10 # | vs. Holland Hurricanes | L, 4-1 |
| Nov 12 # | vs. SAIT Trojans | W, 2-1 |
# Stats don't count towards season totals
| Total |
|---|
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |

