g
10
a
0
pts
20
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 125th | 10 | 165th |
| Games started | - | - | - | - |
| Goals | 10 | 3rd | 10 | 3rd |
| Assists | 0 | 79th | 0 | 79th |
| Points | 20 | 7th | 20 | 7th |
| Shots | 0 | 229th | 0 | 229th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 729th | 0-0 | 729th |
| Game-winning goals | 3 | 5th | 3 | 5th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 28 | Niagara Knights | W, 3-0 |
| Oct 29 | at Humber Hawks | L, 4-0 |
| Nov 9 | vs. Dynamiques de Sainte-Foy | W, 2-1 |
| Nov 10 | vs. Humber Hawks | L, 8-0 |
| Nov 11 | vs. Holland Hurricanes | W, 6-4 |
| Nov 12 | vs. Capilano Blues | L, 3-2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 10 | Centennial | W, 2-0 |
| Sep 11 | Durham Lords | W, 2-1 |
| Sep 17 | at Cambrian | W, 4-0 |
| Sep 24 | at Centennial | W, 5-1 |
| Oct 1 | Fleming | W, 2-1 |
| Oct 5 | at St. Lawrence (K) | W, 3-0 |
| Oct 8 | Cambrian | W, 1-0 |
| Oct 14 | at Durham Lords | W, 2-1 |
| Oct 15 | at Fleming | W, 7-1 |
| Oct 19 | St. Lawrence (K) | W, 6-0 |
| Oct 27 # | Fanshawe Falcons | W, 2-1 |
| Oct 28 # | Niagara Knights | W, 3-0 |
| Oct 29 # | at Humber Hawks | L, 4-0 |
| Nov 9 # | vs. Dynamiques de Sainte-Foy | W, 2-1 |
| Nov 10 # | vs. Humber Hawks | L, 8-0 |
| Nov 11 # | vs. Holland Hurricanes | W, 6-4 |
| Nov 12 # | vs. Capilano Blues | L, 3-2 |
# Stats don't count towards season totals
| Total |
|---|
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |

