gp
8
gs
8
min
720:00
ga
5
gaa
0.63
sv
18
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 8 | 17th | 8 | 18th |
| Games started | 8 | 16th | 8 | 18th |
| Minutes | 720:00 | 15th | 720:00 | 16th |
| Goals against | 5 | 11th | 5 | 11th |
| Goals-against average | 0.63 | 11th | 0.63 | 11th |
| Saves | 18 | 39th | 18 | 41st |
| Save pct | .783 | 22nd | .783 | 23rd |
| Wins | 7 | 2nd | 7 | 2nd |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 1 | 1069th | 1 | 1069th |
| Shutouts | 3/0 | 12th | 3/0 | 12th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | St. Thomas Tommies | W, 5-1 |
| Oct 23 | UNBSJ Seawolves | W, 4-0 |
| Nov 9 | vs. Capilano Blues | L, 4-0 |
| Nov 10 | vs. Douglas Royals | W, 4-1 |
| Nov 11 | vs. Algonquin Wolves | L, 6-4 |
| Nov 12 | vs. Dynamiques de Sainte-Foy | W, 3-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 10 | Dalhousie AC Rams | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 11 | at Crandall | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 17 | UKC Blue Devils | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 18 | MSVU Mystics | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | at St. Thomas Tommies | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 25 | at UNBSJ Seawolves | T, 0-0 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 1 | at UKC Blue Devils | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 2 | at MSVU Mystics | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 12 | Crandall | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | at Dalhousie AC Rams | W, 10-0 | - | - | - | - | - | - |
| Oct 22 | St. Thomas Tommies | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 23 | UNBSJ Seawolves | W, 4-0 | - | - | - | - | - | - |
| Nov 9 # | vs. Capilano Blues | L, 4-0 | - | - | - | - | - | - |
| Nov 10 # | vs. Douglas Royals | W, 4-1 | - | - | - | - | - | - |
| Nov 11 # | vs. Algonquin Wolves | L, 6-4 | - | - | - | - | - | - |
| Nov 12 # | vs. Dynamiques de Sainte-Foy | W, 3-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 10 | Dalhousie AC Rams | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 11 | at Crandall | W, 4-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 17 | UKC Blue Devils | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 18 | MSVU Mystics | W, 3-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 24 | at St. Thomas Tommies | W, 5-0 | - | - | - | - | - |
| Sep 25 | at UNBSJ Seawolves | T, 0-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 1 | at UKC Blue Devils | W, 2-1 | - | - | - | - | - |
| Oct 2 | at MSVU Mystics | W, 3-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 12 | Crandall | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 15 | at Dalhousie AC Rams | W, 10-0 | - | - | - | - | - |
| Oct 22 | St. Thomas Tommies | W, 5-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 23 | UNBSJ Seawolves | W, 4-0 | - | - | - | - | - |
| Nov 9 # | vs. Capilano Blues | L, 4-0 | - | - | - | - | - |
| Nov 10 # | vs. Douglas Royals | W, 4-1 | - | - | - | - | - |
| Nov 11 # | vs. Algonquin Wolves | L, 6-4 | - | - | - | - | - |
| Nov 12 # | vs. Dynamiques de Sainte-Foy | W, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 8 | .50 | 0.63 | 1.80 |
| Conference | 8 | 8 | .50 | 0.63 | 1.80 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .40 | 0.40 | 2.40 |
| Away | 3 | 3 | .60 | 1.00 | 1.20 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .56 | 0.71 | 1.56 |
| Losses | - | - | - | - | - |
| September | 5 | 5 | .33 | 0.40 | 2.00 |
| October | 3 | 3 | .75 | 1.00 | 1.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| Conference | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 72:00 |
| Conference | 8 | 72:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 90:00 |
| Away | 3 | 54:00 |
| Neutral | - | 0:00 |
| Wins | 7 | 70:00 |
| Losses | - | 0:00 |
| September | 5 | 75:00 |
| October | 3 | 67:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 5 | 18 | .783 |
| Conference | 8 | 8 | 5 | 18 | .783 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 2 | 12 | .857 |
| Away | 3 | 3 | 3 | 6 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 5 | 14 | .737 |
| Losses | - | - | - | - | - |
| September | 5 | 5 | 2 | 12 | .857 |
| October | 3 | 3 | 3 | 6 | .667 |

