g
10
a
0
pts
20
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 345th | 9 | 371st |
| Games started | - | - | - | - |
| Goals | 10 | 3rd | 10 | 3rd |
| Assists | 0 | 79th | 0 | 79th |
| Points | 20 | 7th | 20 | 7th |
| Shots | 0 | 229th | 0 | 229th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 870th | 0-0 | 870th |
| Game-winning goals | 2 | 16th | 2 | 16th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | Élans de Garneau | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Aigles d'Ahuntsic | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Ch. Saint-Lambert Cavaliers | T, 3-3 | 1 | - | 3 | 0 | 6 |
| Sep 23 | at John Abbott Islanders | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Sep 25 | at Élans de Garneau | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Nomades de Montmorency | W, 2-1 | 1 | - | 2 | 0 | 4 |
| Oct 7 | Dynamiques de Sainte-Foy | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Ch. Saint-Lambert Cavaliers | L, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 16 | Vanier Cheetahs | W, 4-2 | 1 | - | 3 | 0 | 6 |
| Oct 21 | at Lionel-Groulx | - | - | - | - | - |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | Élans de Garneau | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | Aigles d'Ahuntsic | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Ch. Saint-Lambert Cavaliers | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 23 | at John Abbott Islanders | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 25 | at Élans de Garneau | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Nomades de Montmorency | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Dynamiques de Sainte-Foy | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Ch. Saint-Lambert Cavaliers | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 16 | Vanier Cheetahs | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 21 | at Lionel-Groulx | - | - | - | - | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | Élans de Garneau | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Aigles d'Ahuntsic | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Ch. Saint-Lambert Cavaliers | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at John Abbott Islanders | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | at Élans de Garneau | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Nomades de Montmorency | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 7 | Dynamiques de Sainte-Foy | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Ch. Saint-Lambert Cavaliers | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Vanier Cheetahs | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Lionel-Groulx | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | - | 10 | 0 | 20 |
| Conference | 9 | - | 10 | 0 | 20 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | - | 6 | 0 | 12 |
| Away | 4 | - | 4 | 0 | 8 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | - | 6 | 0 | 12 |
| Losses | 5 | - | 1 | 0 | 2 |
| September | 6 | - | 6 | 0 | 12 |
| October | 3 | - | 4 | 0 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .00 | - | .00 | - |
| Conference | 9 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | .00 | - | .00 | - |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | .00 | - | .00 | - |
| Losses | 5 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 0 | - | 0 | - |
| Conference | 9 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | - | 0 | - |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | - | 0 | - |
| Losses | 5 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 2 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 2 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | - | 1.11 | .00 | 2.22 |
| Conference | 9 | - | 1.11 | .00 | 2.22 |
| Exhibition | - | - | - | - | - |
| Home | 5 | - | 1.20 | .00 | 2.40 |
| Away | 4 | - | 1.00 | .00 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | - | 2.00 | .00 | 4.00 |
| Losses | 5 | - | .20 | .00 | .40 |
| September | 6 | - | 1.00 | .00 | 2.00 |
| October | 3 | - | 1.33 | .00 | 2.67 |

