Vanier Cheetahs at Dawson Blues October 16, 2016
Box Score
Vanier Cheetahs
Dawson Blues
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
11
Carle Younes
|
0 | 0 | 0 | 0 | 0 |
|
12
Karim Mehdi
|
0 | 0 | 0 | 0 | 0 |
|
13
Robert Amato
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Kevin Tran
|
0 | 0 | 1 | 0 | 0 |
|
20
Fahim Musah
|
0 | 0 | 0 | 0 | 0 |
|
24
Stefan Balan
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 3 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Francois Luu
|
0 | 0 | 0 | 0 | 0 |
|
21
Dean Skothos
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Vanier Cheetahs
1st
|
0:00 | Simon Malaborsa (unassisted) | 1 - 0 |
|
Vanier Cheetahs
1st
|
0:00 | Kevin Tran (unassisted) | 2 - 0 |
|
Dawson Blues
1st
|
0:00 | Konstantinos Rougas (unassisted) | 2 - 1 |
|
Dawson Blues
1st
|
0:00 | Konstantinos Rougas (unassisted) | 2 - 2 |
|
Dawson Blues
1st
|
0:00 | Kamaal Phillips (unassisted) | 2 - 3 |
|
Dawson Blues
1st
|
0:00 | Konstantinos Rougas (unassisted) | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Dawson Blues
1st
|
0:00 | Yellow card - Steven Alberici |
|
Dawson Blues
1st
|
0:00 | Yellow card - Drissa Diarra |
|
Dawson Blues
1st
|
0:00 | Yellow card - Amine Manai |
|
Dawson Blues
1st
|
0:00 | Yellow card - Kamaal Phillips |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vanier Cheetahs | 0 | 0 | 0 |
| Dawson Blues | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Vanier Cheetahs | 0 | 0 | 0 |
| Dawson Blues | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vanier Cheetahs | 0 | 0 | 0 |
| Dawson Blues | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Vanier Cheetahs | 0 | 0 | 0 |
| Dawson Blues | 0 | 0 | 0 |
| Date/Time | October 16, 2016 - 1:00 PM |
|---|---|
| Location | SoccerplexeCatalogna |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Brandon Stone |



