g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 345th | 9 | 371st |
| Games started | 9 | 62nd | 9 | 62nd |
| Goals | 2 | 104th | 2 | 107th |
| Assists | 2 | 18th | 2 | 18th |
| Points | 6 | 83rd | 6 | 83rd |
| Shots | 18 | 17th | 18 | 17th |
| Shot Pct | .111 | 99th | .111 | 99th |
| Penalty kicks | 0-0 | 230th | 0-0 | 230th |
| Game-winning goals | 0 | 154th | 0 | 157th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 10 | SAIT Trojans | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Olds Broncos | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 17 | at Red Deer Athletics | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Lakeland Rustlers | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Medicine Hat Rattlers | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Olds Broncos | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at SAIT Trojans | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Red Deer Athletics | L, 5-1 | - | - | - | - | - |
| Oct 16 | Lakeland Rustlers | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Medicine Hat Rattlers | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 10 | SAIT Trojans | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at Olds Broncos | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Red Deer Athletics | L, 2-0 | 1 | 1 | .000 | 2 | 2.000 |
| Sep 18 | at Lakeland Rustlers | L, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 24 | at Medicine Hat Rattlers | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Olds Broncos | W, 2-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 2 | at SAIT Trojans | L, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 15 | Red Deer Athletics | L, 5-1 | - | - | - | - | - |
| Oct 16 | Lakeland Rustlers | L, 3-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 22 | Medicine Hat Rattlers | W, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 10 | SAIT Trojans | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Olds Broncos | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Red Deer Athletics | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | at Lakeland Rustlers | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | at Medicine Hat Rattlers | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Olds Broncos | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at SAIT Trojans | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | Red Deer Athletics | L, 5-1 | - | - | - | - | - |
| Oct 16 | Lakeland Rustlers | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Medicine Hat Rattlers | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 2 | 2 | 6 |
| Conference | 9 | 9 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 1 | 1 | 3 |
| Away | 5 | 5 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 2 | 2 | 6 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| September | 5 | 5 | 1 | 1 | 3 |
| October | 4 | 4 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | 2.00 | .111 | .89 | .444 |
| Conference | 9 | 2.00 | .111 | .89 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2.75 | .091 | 1.00 | .364 |
| Away | 5 | 1.40 | .143 | .80 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2.00 | .333 | .33 | .167 |
| Losses | 6 | 2.00 | .000 | 1.17 | .583 |
| September | 5 | 1.00 | .200 | .60 | .600 |
| October | 4 | 3.25 | .077 | 1.25 | .385 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 18 | .111 | 8 | .444 |
| Conference | 9 | 18 | .111 | 8 | .444 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 11 | .091 | 4 | .364 |
| Away | 5 | 7 | .143 | 4 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 6 | .333 | 1 | .167 |
| Losses | 6 | 12 | .000 | 7 | .583 |
| September | 5 | 5 | .200 | 3 | .600 |
| October | 4 | 13 | .077 | 5 | .385 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | .22 | .22 | .67 |
| Conference | 9 | 9 | .22 | .22 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .25 | .25 | .75 |
| Away | 5 | 5 | .20 | .20 | .60 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .67 | .67 | 2.00 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| September | 5 | 5 | .20 | .20 | .60 |
| October | 4 | 4 | .25 | .25 | .75 |

