Medicine Hat Rattlers at Lethbridge Kodiaks October 22, 2016
Box Score
Medicine Hat Rattlers
Lethbridge Kodiaks
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 1 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 8 | |
| 2 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 12 | |
|
14
Akram Yussuf
|
0 | 0 | 0 | 0 | 13 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
25
Joao Batista
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 0 | 958 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
|
02
Rocky Dick
|
1 | 0 | 0 | 0 | 16 |
| 1 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 1 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
06
Alpha Nallo
|
0 | 0 | 0 | 0 | 12 |
| 1 | 1 | 0 | 0 | 26 | |
| 1 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 1 | |
|
13
Kohl Wandyka
|
0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 89 | |
| 4 | 3 | 1 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 74 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 3 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Devin Simon (L, 0-0-0) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Eric Van Ee (W, 0-0-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lethbridge Kodiaks
1st
|
1:47 | Alex Opoka (Emmanuel Ipaa) - * | 0 - 1 |
|
Lethbridge Kodiaks
1st
|
20:14 | Emmanuel Ipaa (Keaton Craig) - * | 0 - 2 |
|
Lethbridge Kodiaks
1st
|
30:38 | Keaton Craig (unassisted) - * | 0 - 3 |
|
Medicine Hat Rattlers
1st
|
41:49 | Allan Siwela (unassisted) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Medicine Hat Rattlers
1st
|
9:47 | Yellow card - Connor Ismond |
|
Medicine Hat Rattlers
2nd
|
81:28 | Yellow card - Chris Tully |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medicine Hat Rattlers | 2 | 7 | 9 |
| Lethbridge Kodiaks | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Medicine Hat Rattlers | 1 | 3 | 4 |
| Lethbridge Kodiaks | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medicine Hat Rattlers | 0 | 2 | 2 |
| Lethbridge Kodiaks | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Medicine Hat Rattlers | 3 | 4 | 7 |
| Lethbridge Kodiaks | 4 | 3 | 7 |
| Date/Time | October 22, 2016 - 2:00 PM |
|---|---|
| Location | Lethbridge |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Ada Larson |
Play By Play
| 0:00 | Eric Van Ee at goalie for Lethbridge College. | ||
| 0:00 | Devin Simon at goalie for Medicine Hat College. | ||
| 1:47 | Goal!GOAL by Lethbridge College Alex Opoka (FIRST GOAL), Assist by Emmanuel Ipaa * ( 0 - 1 ) |
||
| 2:54 | Offside against Lethbridge College. | ||
| Foul on Medicine Hat College. | |||
| 9:47 | Yellow card on Medicine Hat College Connor Ismond. | ||
| 10:32 | Corner kick by Lethbridge College Keaton Craig [10:32]. | ||
| 11:44 | Substitution!Medicine Hat College substitution: Garet Flemmer for Connor Ismond. | ||
| 13:45 | Shot by Lethbridge College Alex Opoka, High. | ||
| Foul on Medicine Hat College. | |||
| 16:25 | PENALTY KICK by Lethbridge College Alex Opoka MISSED, save Devin Simon. | ||
| 16:38 | Shot by Lethbridge College Emmanuel Ipaa, Hit Crossbar. | ||
| Foul on Lethbridge College. | |||
| 19:13 | Shot by Lethbridge College Logan Tataryn, High. | ||
| 20:14 | Goal!GOAL by Lethbridge College Emmanuel Ipaa, Assist by Keaton Craig * ( 0 - 2 ) |
||
| 26:38 | Offside against Lethbridge College. | ||
| Foul on Medicine Hat College. | |||
| 30:38 | Goal!GOAL by Lethbridge College Keaton Craig * ( 0 - 3 ) |
||
| Foul on Lethbridge College. | |||
| 33:14 | Shot by Medicine Hat College Chris Tully, High. | ||
| Foul on Lethbridge College. | |||
| Foul on Lethbridge College. | |||
| 37:20 | Corner kick by Lethbridge College Keaton Craig [37:20]. | ||
| 38:20 | Shot by Lethbridge College Keaton Craig, Wide Left. | ||
| 41:49 | Goal!GOAL by Medicine Hat College Allan Siwela * ( 1 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Medicine Hat College substitution: Garet Flemmer for Mike Gurski. | ||
| 45:28 | Shot by Medicine Hat College Victor Cambeiro, Wide Left. | ||
| Foul on Medicine Hat College. | |||
| Foul on Lethbridge College. | |||
| 52:42 | Corner kick by Medicine Hat College Victor Cambeiro [52:42]. | ||
| Foul on Lethbridge College. | |||
| Foul on Lethbridge College. | |||
| 54:38 | Shot by Medicine Hat College Victor Cambeiro, Save (by goalie) Eric Van Ee. | ||
| 54:57 | Corner kick by Medicine Hat College Allan Siwela [54:57]. | ||
| 57:51 | Shot by Lethbridge College Joel Arrieus, High. | ||
| 58:00 | Corner kick by Lethbridge College Keaton Craig [58:00]. | ||
| 61:10 | Header Shot by Lethbridge College Evan Brown, Wide Right. | ||
| 64:06 | Substitution!Lethbridge College substitution: Camilo Cubides Palac for Evan Brown. | ||
| 65:38 | Shot by Lethbridge College Logan Tataryn, High. | ||
| Foul on Medicine Hat College. | |||
| 67:46 | Shot by Lethbridge College Alex Opoka, Save (by goalie) Devin Simon. | ||
| 69:19 | Shot by Medicine Hat College Jarod Sauter, High. | ||
| 71:24 | Shot by Lethbridge College Emmanuel Ipaa, Wide Left. | ||
| 73:42 | Substitution!Lethbridge College substitution: Rocky Dick for John Taleon. | ||
| 74:21 | Offside against Lethbridge College. | ||
| 74:52 | Shot by Medicine Hat College Chris Tully, Save (by goalie) Eric Van Ee. | ||
| Foul on Medicine Hat College. | |||
| 77:07 | Shot by Lethbridge College Keaton Craig, High. | ||
| 77:16 | Substitution!Medicine Hat College substitution: Akram Yussuf for Mike Gurski. | ||
| 78:22 | Offside against Medicine Hat College. | ||
| 78:25 | Substitution!Lethbridge College substitution: Alpha Nallo for Alex Opoka. | ||
| 80:20 | Shot by Medicine Hat College Chris Tully, Wide Left. | ||
| 80:46 | Shot by Lethbridge College Camilo Cubides Palac, Save (by goalie) Devin Simon. | ||
| 81:28 | Yellow card on Medicine Hat College Chris Tully. | ||
| 82:05 | Substitution!Medicine Hat College substitution: Jared Ursulan for Chris Tully. | ||
| 84:14 | Shot by Lethbridge College Adam Grace, Save (by goalie) Devin Simon. | ||
| 84:30 | Corner kick by Lethbridge College Keaton Craig [84:30]. | ||
| Foul on Medicine Hat College. | |||
| 86:07 | Shot by Medicine Hat College Jarod Sauter, Save (by goalie) Eric Van Ee. | ||
| 87:27 | Shot by Lethbridge College Rocky Dick, High. | ||
| 88:04 | Shot by Medicine Hat College Allan Siwela, Wide Left. | ||
| 88:35 | Substitution!Lethbridge College substitution: Nathan Burton for Logan Tataryn. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



