g
4
a
0
pts
8
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 125th | 10 | 165th |
| Games started | 8 | 107th | 8 | 107th |
| Goals | 4 | 48th | 4 | 48th |
| Assists | 0 | 79th | 0 | 79th |
| Points | 8 | 52nd | 8 | 52nd |
| Shots | 11 | 32nd | 11 | 32nd |
| Shot Pct | .364 | 48th | .364 | 48th |
| Penalty kicks | 0-0 | 761st | 0-0 | 761st |
| Game-winning goals | 2 | 16th | 2 | 16th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Lakeland Rustlers | L, 1-0 | - | - | - | - | - |
| Aug 27 # | Medicine Hat Rattlers | W, 4-1 | - | - | - | - | - |
| Aug 28 # | Medicine Hat Rattlers | L, 3-1 | - | - | - | - | - |
| Sep 9 | The King's Eagles | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | NAIT Ooks | L, 4-1 | 1 | - | 1 | 0 | 2 |
| Sep 17 | at GPRC Wolves | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at GPRC Wolves | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 24 | at Augustana Vikings | W, 6-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 25 | Keyano Huskies | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at The King's Eagles | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | vs. NAIT Ooks | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Keyano Huskies | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Augustana Vikings | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Lakeland Rustlers | L, 1-0 | - | - | - | - | - |
| Aug 27 # | Medicine Hat Rattlers | W, 4-1 | - | - | - | - | - |
| Aug 28 # | Medicine Hat Rattlers | L, 3-1 | - | - | - | - | - |
| Sep 9 | The King's Eagles | W, 4-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 11 | NAIT Ooks | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | at GPRC Wolves | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at GPRC Wolves | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Augustana Vikings | W, 6-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 25 | Keyano Huskies | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at The King's Eagles | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | vs. NAIT Ooks | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | Keyano Huskies | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | Augustana Vikings | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Lakeland Rustlers | L, 1-0 | - | - | - | - | - |
| Aug 27 # | Medicine Hat Rattlers | W, 4-1 | - | - | - | - | - |
| Aug 28 # | Medicine Hat Rattlers | L, 3-1 | - | - | - | - | - |
| Sep 9 | The King's Eagles | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | NAIT Ooks | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at GPRC Wolves | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at GPRC Wolves | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | at Augustana Vikings | W, 6-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | Keyano Huskies | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at The King's Eagles | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | vs. NAIT Ooks | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Keyano Huskies | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Augustana Vikings | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 8 | 4 | 0 | 8 |
| Conference | 10 | 8 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 1 | 0 | 2 |
| Away | 4 | 3 | 3 | 0 | 6 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 7 | 6 | 3 | 0 | 6 |
| Losses | 3 | 2 | 1 | 0 | 2 |
| September | 6 | 4 | 4 | 0 | 8 |
| October | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 1.10 | .364 | .60 | .545 |
| Conference | 10 | 1.10 | .364 | .60 | .545 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.20 | .167 | .40 | .333 |
| Away | 4 | 1.00 | .750 | .75 | .750 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 7 | 1.29 | .333 | .57 | .444 |
| Losses | 3 | .67 | .500 | .67 | 1.000 |
| September | 6 | .83 | .800 | .50 | .600 |
| October | 4 | 1.50 | .000 | .75 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 11 | .364 | 6 | .545 |
| Conference | 10 | 11 | .364 | 6 | .545 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 6 | .167 | 2 | .333 |
| Away | 4 | 4 | .750 | 3 | .750 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Wins | 7 | 9 | .333 | 4 | .444 |
| Losses | 3 | 2 | .500 | 2 | 1.000 |
| September | 6 | 5 | .800 | 3 | .600 |
| October | 4 | 6 | .000 | 3 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 2 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 2 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 8 | .40 | .00 | .80 |
| Conference | 10 | 8 | .40 | .00 | .80 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .20 | .00 | .40 |
| Away | 4 | 3 | .75 | .00 | 1.50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 7 | 6 | .43 | .00 | .86 |
| Losses | 3 | 2 | .33 | .00 | .67 |
| September | 6 | 4 | .67 | .00 | 1.33 |
| October | 4 | 4 | .00 | .00 | .00 |

