g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 345th | 9 | 371st |
| Games started | 8 | 107th | 8 | 107th |
| Goals | 0 | 346th | 0 | 349th |
| Assists | 0 | 79th | 0 | 79th |
| Points | 0 | 732nd | 0 | 733rd |
| Shots | 4 | 85th | 4 | 85th |
| Shot Pct | .000 | 106th | .000 | 106th |
| Penalty kicks | 0-0 | 627th | 0-0 | 627th |
| Game-winning goals | 0 | 154th | 0 | 157th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 10 | at Keyano Huskies | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Keyano Huskies | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Concordia Thunder | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Concordia Thunder | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at NAIT Ooks | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Augustana Vikings | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | The King's Eagles | - | - | - | - | - | |
| Oct 21 | at The King's Eagles | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Augustana Vikings | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at NAIT Ooks | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 10 | at Keyano Huskies | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 11 | at Keyano Huskies | L, 8-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Concordia Thunder | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Concordia Thunder | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at NAIT Ooks | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Augustana Vikings | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 15 | The King's Eagles | - | - | - | - | - | |
| Oct 21 | at The King's Eagles | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Augustana Vikings | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 23 | at NAIT Ooks | L, 4-0 | 1 | 0 | - | 0 | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 10 | at Keyano Huskies | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Keyano Huskies | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Concordia Thunder | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Concordia Thunder | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at NAIT Ooks | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Augustana Vikings | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | The King's Eagles | - | - | - | - | - | |
| Oct 21 | at The King's Eagles | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Augustana Vikings | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at NAIT Ooks | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 8 | 0 | 0 | 0 |
| Conference | 9 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | 2 | 0 | 0 | 0 |
| Away | 7 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 7 | 6 | 0 | 0 | 0 |
| September | 6 | 5 | 0 | 0 | 0 |
| October | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .44 | .000 | .44 | 1.000 |
| Conference | 9 | .44 | .000 | .44 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | .00 | - | .00 | - |
| Away | 7 | .57 | .000 | .57 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 7 | .29 | .000 | .29 | 1.000 |
| September | 6 | .33 | .000 | .33 | 1.000 |
| October | 3 | .67 | .000 | .67 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 4 | .000 | 4 | 1.000 |
| Conference | 9 | 4 | .000 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | - | 0 | - |
| Away | 7 | 4 | .000 | 4 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .000 | 2 | 1.000 |
| Losses | 7 | 2 | .000 | 2 | 1.000 |
| September | 6 | 2 | .000 | 2 | 1.000 |
| October | 3 | 2 | .000 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 8 | .00 | .00 | .00 |
| Conference | 9 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .00 | .00 | .00 |
| Away | 7 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 7 | 6 | .00 | .00 | .00 |
| September | 6 | 5 | .00 | .00 | .00 |
| October | 3 | 3 | .00 | .00 | .00 |

