g
5
a
0
pts
10
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 1st |
| Games started | 11 | 10th | 11 | 10th |
| Goals | 5 | 34th | 5 | 35th |
| Assists | 0 | 79th | 0 | 79th |
| Points | 10 | 38th | 10 | 39th |
| Shots | 5 | 69th | 5 | 69th |
| Shot Pct | 1.000 | 5th | 1.000 | 5th |
| Penalty kicks | 0-0 | 67th | 0-0 | 67th |
| Game-winning goals | 2 | 16th | 2 | 16th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 10 | Dalhousie AC Rams | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Crandall | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | UKC Blue Devils | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | MSVU Mystics | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | at St. Thomas Tommies | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at UNBSJ Seawolves | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at UKC Blue Devils | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at MSVU Mystics | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Crandall | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Dalhousie AC Rams | W, 10-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | St. Thomas Tommies | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | UNBSJ Seawolves | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 # | vs. Capilano Blues | L, 4-0 | - | - | - | - | - |
| Nov 10 # | vs. Douglas Royals | W, 4-1 | - | - | - | - | - |
| Nov 11 # | vs. Algonquin Wolves | L, 6-4 | - | - | - | - | - |
| Nov 12 # | vs. Dynamiques de Sainte-Foy | W, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 10 | Dalhousie AC Rams | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Crandall | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 17 | UKC Blue Devils | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 18 | MSVU Mystics | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at St. Thomas Tommies | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at UNBSJ Seawolves | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 1 | at UKC Blue Devils | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 2 | at MSVU Mystics | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 12 | Crandall | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Dalhousie AC Rams | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 22 | St. Thomas Tommies | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 23 | UNBSJ Seawolves | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 9 # | vs. Capilano Blues | L, 4-0 | - | - | - | - | - |
| Nov 10 # | vs. Douglas Royals | W, 4-1 | - | - | - | - | - |
| Nov 11 # | vs. Algonquin Wolves | L, 6-4 | - | - | - | - | - |
| Nov 12 # | vs. Dynamiques de Sainte-Foy | W, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 10 | Dalhousie AC Rams | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Crandall | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | UKC Blue Devils | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | MSVU Mystics | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | at St. Thomas Tommies | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at UNBSJ Seawolves | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at UKC Blue Devils | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at MSVU Mystics | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | Crandall | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Dalhousie AC Rams | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | St. Thomas Tommies | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | UNBSJ Seawolves | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 9 # | vs. Capilano Blues | L, 4-0 | - | - | - | - | - |
| Nov 10 # | vs. Douglas Royals | W, 4-1 | - | - | - | - | - |
| Nov 11 # | vs. Algonquin Wolves | L, 6-4 | - | - | - | - | - |
| Nov 12 # | vs. Dynamiques de Sainte-Foy | W, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 5 | 0 | 10 |
| Conference | 12 | 11 | 5 | 0 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 3 | 0 | 6 |
| Away | 6 | 5 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 10 | 5 | 0 | 10 |
| Losses | - | - | - | - | 0 |
| September | 6 | 5 | 2 | 0 | 4 |
| October | 6 | 6 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .42 | 1.000 | .17 | .400 |
| Conference | 12 | .42 | 1.000 | .17 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .00 | - | .00 | - |
| Away | 6 | .83 | .400 | .33 | .400 |
| Neutral | - | - | - | - | - |
| Wins | 11 | .27 | 1.667 | .00 | .000 |
| Losses | - | - | - | - | - |
| September | 6 | .33 | 1.000 | .33 | 1.000 |
| October | 6 | .50 | 1.000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 5 | 1.000 | 2 | .400 |
| Conference | 12 | 5 | 1.000 | 2 | .400 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 0 | - | 0 | - |
| Away | 6 | 5 | .400 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 3 | 1.667 | 0 | .000 |
| Losses | - | - | - | - | - |
| September | 6 | 2 | 1.000 | 2 | 1.000 |
| October | 6 | 3 | 1.000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 2 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 11 | .42 | .00 | .83 |
| Conference | 12 | 11 | .42 | .00 | .83 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .50 | .00 | 1.00 |
| Away | 6 | 5 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 10 | .45 | .00 | .91 |
| Losses | - | - | - | - | - |
| September | 6 | 5 | .33 | .00 | .67 |
| October | 6 | 6 | .50 | .00 | 1.00 |

