gp
1
gs
0
min
45:00
ga
1
gaa
2.00
sv
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 1 | 72nd | 1 | 72nd |
| Games started | 0 | 85th | 0 | 85th |
| Minutes | 45:00 | 85th | 45:00 | 85th |
| Goals against | 1 | - | 1 | - |
| Goals-against average | 2.00 | - | 2.00 | - |
| Saves | 4 | 71st | 4 | 71st |
| Save pct | .800 | - | .800 | - |
| Wins | 0 | 61st | 0 | 63rd |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 511th | 0/0 | 511th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | Mohawk Mountaineers | W, 6-1 |
| Oct 28 | George Brown Huskies | W, 4-0 |
| Oct 29 | Algonquin Wolves | W, 4-0 |
| Nov 9 | vs. SAIT Trojans | W, 3-0 |
| Nov 10 | vs. Algonquin Wolves | W, 8-0 |
| Nov 12 | vs. Keyano Huskies | W, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 13 | George Brown Huskies | W, 4-1 | - | - | - | - | - | - |
| Sep 18 | at U of T Mississauga | W, 4-0 | - | - | - | - | - | - |
| Sep 20 | Niagara Knights | W, 2-1 | - | - | - | - | - | - |
| Sep 24 | at Seneca Sting | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 27 | U of T Mississauga | W, 9-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 1 | at Niagara Knights | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 4 | Sheridan Bruins | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 12 | at George Brown Huskies | W, 4-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 15 | at Sheridan Bruins | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 18 | Seneca Sting | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 27 # | Mohawk Mountaineers | W, 6-1 | - | - | - | - | - | - |
| Oct 28 # | George Brown Huskies | W, 4-0 | - | - | - | - | - | - |
| Oct 29 # | Algonquin Wolves | W, 4-0 | - | - | - | - | - | - |
| Nov 9 # | vs. SAIT Trojans | W, 3-0 | - | - | - | - | - | - |
| Nov 10 # | vs. Algonquin Wolves | W, 8-0 | - | - | - | - | - | - |
| Nov 12 # | vs. Keyano Huskies | W, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 13 | George Brown Huskies | W, 4-1 | - | - | - | - | - |
| Sep 18 | at U of T Mississauga | W, 4-0 | - | - | - | - | - |
| Sep 20 | Niagara Knights | W, 2-1 | - | - | - | - | - |
| Sep 24 | at Seneca Sting | W, 5-0 | - | - | - | - | - |
| Sep 27 | U of T Mississauga | W, 9-0 | - | - | - | - | - |
| Oct 1 | at Niagara Knights | W, 1-0 | - | - | - | - | - |
| Oct 4 | Sheridan Bruins | W, 1-0 | - | - | - | - | - |
| Oct 12 | at George Brown Huskies | W, 4-1 | - | - | - | - | - |
| Oct 15 | at Sheridan Bruins | W, 3-0 | - | - | - | - | - |
| Oct 18 | Seneca Sting | W, 4-1 | 1 | 0 | 1 | 4 | .800 |
| Oct 27 # | Mohawk Mountaineers | W, 6-1 | - | - | - | - | - |
| Oct 28 # | George Brown Huskies | W, 4-0 | - | - | - | - | - |
| Oct 29 # | Algonquin Wolves | W, 4-0 | - | - | - | - | - |
| Nov 9 # | vs. SAIT Trojans | W, 3-0 | - | - | - | - | - |
| Nov 10 # | vs. Algonquin Wolves | W, 8-0 | - | - | - | - | - |
| Nov 12 # | vs. Keyano Huskies | W, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 0 | .14 | 2.00 | .57 |
| Conference | 1 | 0 | .14 | 2.00 | .57 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .33 | 2.00 | 1.33 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .14 | 2.00 | .57 |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
| October | 1 | 0 | .20 | 2.00 | .80 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 6:26 |
| Conference | 1 | 6:26 |
| Exhibition | - | 0:00 |
| Home | 1 | 15:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 6:26 |
| Losses | - | 0:00 |
| September | - | 0:00 |
| October | 1 | 9:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 4 | .800 |
| Conference | 1 | 0 | 1 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1 | 4 | .800 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1 | 4 | .800 |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
| October | 1 | 0 | 1 | 4 | .800 |

