Crandall at UKC Blue Devils October 23, 2016
Box Score
Crandall
UKC Blue Devils
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
11
Curtis Hoyt
|
0 | 1 | 1 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | |
|
14
Corey Daigle
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Ben Trail
|
0 | 1 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 7 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 5 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 11 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Blanchet | 12 | 1 | 11 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lorenz Maagard-Romano | 8 | 1 | 7 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Crandall
1st
|
5:00 | Curtis Hoyt (unassisted) | 1 - 0 |
|
UKC Blue Devils
2nd
|
89:00 | James Whiteman (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UKC Blue Devils
1st
|
39:00 | Yellow card - Logan Lutes |
|
UKC Blue Devils
2nd
|
68:00 | Yellow card - Matthew Daly |
|
UKC Blue Devils
2nd
|
78:00 | Yellow card - Ryan Alli |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 6 | 0 | 6 |
| UKC Blue Devils | 5 | 0 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 5 | 0 | 5 |
| UKC Blue Devils | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 2 | 0 | 2 |
| UKC Blue Devils | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 0 | 0 | 0 |
| UKC Blue Devils | 0 | 0 | 0 |
| Date/Time | October 23, 2016 - 03:00 PM |
|---|---|
| Location | NS Soccer |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Fred Hayward |



