Dalhousie AC Rams at UKC Blue Devils September 28, 2016
Box Score
Dalhousie AC Rams
UKC Blue Devils
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 1 | 984 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 90 | |
| 5 | 3 | 1 | 1 | 90 | |
| 3 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ekene Iheshiulo | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lorenz Maagard-Romano | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UKC Blue Devils
1st
|
6:57 | James Whiteman (unassisted) - * | 0 - 1 |
|
UKC Blue Devils
1st
|
26:58 | Jack Creaser (James Whiteman) - * | 0 - 2 |
|
Dalhousie AC Rams
1st
|
36:36 | Guoyu Hu (Gabe Vos) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Dalhousie AC Rams
1st
|
44:19 | Yellow card - Chris Morash |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie AC Rams | 3 | 4 | 7 |
| UKC Blue Devils | 9 | 5 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie AC Rams | 3 | 1 | 4 |
| UKC Blue Devils | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie AC Rams | 0 | 2 | 2 |
| UKC Blue Devils | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie AC Rams | 2 | 3 | 5 |
| UKC Blue Devils | 1 | 2 | 3 |
| Date/Time | September 28, 2016 - 8:00 PM |
|---|---|
| Location | Wickwire |
| Game length | 1:52 |
| Attendance | 25 |
| Scorer: | Fred Hayward |
Play By Play
| 0:00 | Ekene Iheshiulo at goalie for Dalhousie AC. | ||
| 0:00 | Lorenz Maagard-Romano at goalie for UKC. | ||
| 4:05 | Shot by UKC Jack Creaser, High. | ||
| 5:27 | Header Shot by UKC Jack Creaser, Wide Left. | ||
| 6:57 | Goal!GOAL by UKC James Whiteman (FIRST GOAL) * ( 0 - 1 ) |
||
| 7:55 | Corner kick by UKC Lauchlin Ewald [7:55]. | ||
| 8:07 | Substitution!UKC substitution: Simon Miller for Brendan Irish. | ||
| Foul on UKC. | |||
| 15:58 | Corner kick by UKC Christian Sacco [15:58]. | ||
| 16:19 | Shot by UKC Andrew Burroughs, High. | ||
| 18:06 | Shot by Dalhousie AC Joel Abbey, Save (by goalie) Lorenz Maagard-Romano. | ||
| Foul on Dalhousie AC. | |||
| 22:49 | Shot by UKC Christian Sacco, Save (by goalie) Ekene Iheshiulo. | ||
| 23:48 | Shot by UKC James Whiteman, Save (by goalie) Ekene Iheshiulo. | ||
| 26:58 | Goal!GOAL by UKC Jack Creaser, Assist by James Whiteman * ( 0 - 2 ) |
||
| Foul on Dalhousie AC. | |||
| 32:52 | Shot by UKC James Whiteman, Save (by goalie) Ekene Iheshiulo. | ||
| 34:09 | Offside against UKC. | ||
| 36:36 | Goal!GOAL by Dalhousie AC Guoyu Hu, Assist by Gabe Vos * ( 1 - 2 ) |
||
| 39:09 | Shot by Dalhousie AC Gabe Vos, Save (by goalie) Lorenz Maagard-Romano. | ||
| 44:19 | Yellow card on Dalhousie AC Chris Morash. | ||
| 44:21 | Shot by UKC Lauchlin Ewald, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Dalhousie AC. | |||
| 54:08 | Header Shot by UKC Lauchlin Ewald, Save (by goalie) Ekene Iheshiulo. | ||
| 54:51 | Shot by Dalhousie AC Ross MacNeill, High. | ||
| Foul on UKC. | |||
| 57:36 | Offside against UKC. | ||
| 62:50 | Shot by UKC Lauchlin Ewald, Blocked. | ||
| 64:08 | Substitution!UKC substitution: Tristan Perri for Josh Kester. | ||
| 65:12 | Shot by Dalhousie AC Gabe Vos, Hit Crossbar. | ||
| 66:45 | Corner kick by UKC Christian Sacco [66:45]. | ||
| Foul on Dalhousie AC. | |||
| 72:22 | Shot by UKC James Whiteman, Wide Left. | ||
| 73:28 | Shot by UKC James Whiteman, High. | ||
| 74:59 | Corner kick by UKC Christian Sacco [74:59]. | ||
| 75:38 | Shot by UKC Christian Sacco, Wide. | ||
| Foul on Dalhousie AC. | |||
| 83:47 | Shot by Dalhousie AC Gabe Vos, Hit Crossbar. | ||
| 84:10 | Substitution!Dalhousie AC substitution: Eddie Boyle for Joel Abbey. | ||
| 90:00 | Corner kick by Dalhousie AC Guoyu Hu [90:00]. | ||
| 90:00 | Corner kick by Dalhousie AC Al Loureiro [90:00]. | ||
| Foul on UKC. | |||
| 90:00 | Shot by Dalhousie AC Guoyu Hu, Save (by goalie) Lorenz Maagard-Romano. | ||
| 90:00 | Corner kick by UKC Christian Sacco [90:00]. | ||
| 90:00 | Corner kick by UKC Christian Sacco [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



