MSVU Mystics at UKC Blue Devils September 22, 2016
Box Score
MSVU Mystics
UKC Blue Devils
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
20
Kwaku Agyare
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 | 900 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 1 | 0 | 90 | |
| 4 | 3 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
13
James Wise
|
0 | 0 | 0 | 0 | 36 |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 0 | 1026 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Austin Luxton | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lorenz Maagard-Romano | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UKC Blue Devils
1st
|
38:24 | Lauchlin Ewald (unassisted) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UKC Blue Devils
1st
|
29:10 | Yellow card - Mana Al Haydar |
|
UKC Blue Devils
1st
|
29:10 | Yellow card - Majed Alwayili |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MSVU Mystics | 5 | 4 | 9 |
| UKC Blue Devils | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MSVU Mystics | 4 | 3 | 7 |
| UKC Blue Devils | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MSVU Mystics | 2 | 7 | 9 |
| UKC Blue Devils | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MSVU Mystics | 3 | 2 | 5 |
| UKC Blue Devils | 3 | 4 | 7 |
| Date/Time | September 22, 2016 - 8:00 PM |
|---|---|
| Location | Wickwire |
| Game length | 1:55 |
| Attendance | 80 |
| Scorer: | Fred Hayward |
Play By Play
| 0:00 | Lorenz Maagard-Roman at goalie for UKC. | ||
| 0:00 | Austin Luxton at goalie for Mount Saint Vincent. | ||
| 3:03 | Shot by UKC James Whiteman, Save (by goalie) Austin Luxton. | ||
| 3:08 | Shot by Mount Saint Vincent Majed Alwayili, High. | ||
| Foul on UKC. | |||
| 11:08 | Shot by UKC Christian Sacco, Blocked. | ||
| 12:35 | Offside against UKC. | ||
| Foul on Mount Saint Vincent. | |||
| 15:56 | Shot by UKC Christian Sacco, Save (by goalie) Austin Luxton. | ||
| 18:56 | Shot by UKC James Whiteman, Save (by goalie) Austin Luxton. | ||
| 20:22 | Shot by Mount Saint Vincent Jesse Thomson, High. | ||
| 21:10 | Offside against Mount Saint Vincent. | ||
| 22:09 | Offside against UKC. | ||
| 26:40 | Corner kick by Mount Saint Vincent Jesse Thomson [26:40]. | ||
| 27:01 | Shot by Mount Saint Vincent Jesse Thomson, Save (by goalie) Lorenz Maagard-Roman. | ||
| 28:11 | Shot by Mount Saint Vincent Nick MacDonald, Save (by goalie) Lorenz Maagard-Roman. | ||
| 29:10 | Yellow card on Mount Saint Vincent Mana Al Haydar. | ||
| 29:10 | Yellow card on Mount Saint Vincent Majed Alwayili. | ||
| Foul on UKC. | |||
| 38:24 | Goal!GOAL by UKC Lauchlin Ewald (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Mount Saint Vincent. | |||
| 39:39 | Shot by UKC Lorenz Maagard-Roman, Save (by goalie) Austin Luxton. | ||
| Foul on UKC. | |||
| 41:29 | Shot by Mount Saint Vincent Hussan Alghamdi, Hit Post. | ||
| 41:49 | Corner kick by Mount Saint Vincent Jesse Thomson [41:49]. | ||
| Foul on Mount Saint Vincent. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on UKC. | |||
| 49:34 | Shot by UKC Christian Sacco, Blocked. | ||
| 50:22 | Shot by UKC Christian Sacco, Save (by goalie) Austin Luxton. | ||
| 51:26 | Shot by Mount Saint Vincent Nick MacDonald, Wide. | ||
| Foul on UKC. | |||
| 52:59 | Corner kick by Mount Saint Vincent Jesse Thomson [52:59]. | ||
| 53:28 | Corner kick by Mount Saint Vincent Jesse Thomson [53:28]. | ||
| 54:11 | Substitution!UKC substitution: James Wise for Kahvi Patel. | ||
| 58:33 | Shot by Mount Saint Vincent Nick MacDonald, Wide. | ||
| 60:12 | Shot by UKC James Whiteman, Wide. | ||
| Foul on UKC. | |||
| 63:14 | Corner kick by Mount Saint Vincent Jeff Shanks [63:14]. | ||
| 64:17 | Shot by UKC Lauchlin Ewald, Hit Post. | ||
| Foul on UKC. | |||
| 67:41 | Shot by Mount Saint Vincent Abdulaziz Aboud, Save (by goalie) Lorenz Maagard-Roman. | ||
| 69:52 | Corner kick by Mount Saint Vincent Jesse Thomson [69:52]. | ||
| 70:14 | Substitution!UKC substitution: Mubarak Abdul Azeez for Shinge Yamamoto. | ||
| 72:18 | Shot by Mount Saint Vincent Luc Andriopoulos, High. | ||
| 72:58 | Shot by UKC James Whiteman, Save (by goalie) Austin Luxton. | ||
| 74:50 | Corner kick by Mount Saint Vincent Jeff Shanks [74:50]. | ||
| Foul on Mount Saint Vincent. | |||
| 86:30 | Offside against UKC. | ||
| Foul on Mount Saint Vincent. | |||
| 89:12 | Shot by UKC Simon Miller, High. | ||
| 90:00 | Header Shot by UKC Lauchlin Ewald, Save (by goalie) Austin Luxton. | ||
| 90:00 | Corner kick by Mount Saint Vincent Jeff Shanks [90:00]. | ||
| 90:00 | Corner kick by Mount Saint Vincent Majed Alwayili [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



