Vanier Cheetahs at Aigles d'Ahuntsic September 7, 2016

0
5
Final 1 2 T
Vanier Cheetahs 0 0 0
Aigles d'Ahuntsic 5 0 5

Box Score

Vanier Cheetahs
Aigles d'Ahuntsic

Vanier Cheetahs

PLAYER SH SOG G A MIN
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS 0 0 0 0 0

Aigles d'Ahuntsic

PLAYER SH SOG G A MIN
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 3 0 0
0 0 0 0 0
0 0 0 0 0
0 0 2 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS 0 0 5 0 0

Vanier Cheetahs Goalies

GOALIES SOG GA SV Min

Aigles d'Ahuntsic Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
1st 0:00 Alexandre Proulx (unassisted) 0 - 1
1st 0:00 Alexandre Proulx (unassisted) 0 - 2
1st 0:00 Alexandre Proulx (unassisted) 0 - 3
1st 0:00 Dany Theramene (unassisted) 0 - 4
1st 0:00 Dany Theramene (unassisted) 0 - 5
SHOTS 1 2 TOTAL
Vanier Cheetahs 0 0 0
Aigles d'Ahuntsic 0 0 0
SAVES 1 2 TOTAL
Vanier Cheetahs 0 0 0
Aigles d'Ahuntsic 0 0 0
CORNER KICKS 1 2 TOTAL
Vanier Cheetahs 0 0 0
Aigles d'Ahuntsic 0 0 0
FOULS 1 2 TOTAL
Vanier Cheetahs 0 0 0
Aigles d'Ahuntsic 0 0 0