Capilano Blues at Keyano Huskies March 14, 2025

(15-13, 13-11)
64
(19-7, 17-3)
74
Final 1 2 3 4 T
Capilano Blues 16 18 13 17 64
Keyano Huskies 23 17 13 21 74

Box Score

Capilano Blues
Keyano Huskies

Capilano Blues

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
27 3-11 1-3 0-0 1 5 6 2 1 1 3 3 7
32 0-5 0-3 4-4 0 2 2 4 0 0 3 2 4
27 3-6 1-1 0-0 0 3 3 2 0 1 3 2 7
32 2-8 2-7 3-7 0 2 2 2 0 0 3 4 9
18 3-8 0-0 0-2 2 2 4 0 1 0 0 2 6
RESERVES  
14 1-3 1-1 0-0 0 0 0 2 1 0 0 0 3
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 2-8 2-6 2-3 2 3 5 6 2 0 5 2 8
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 5-8 0-1 10-13 4 7 11 1 0 1 2 1 20
TM Team
3 5 8 1 0
TOTALS   19-58 7-22 19-29 12 29 41 19 5 3 20 16 64
    32.8% 31.8% 65.5%  

Keyano Huskies

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
38 6-15 2-8 5-5 3 6 9 6 8 2 2 4 19
29 1-6 0-4 4-6 1 6 7 2 1 2 2 3 6
31 5-13 2-6 1-2 0 4 4 2 1 0 3 4 13
21 4-6 1-2 0-3 1 0 1 3 1 0 2 0 9
29 4-9 0-1 0-0 0 5 5 2 2 0 1 4 8
RESERVES  
7 0-1 0-1 0-0 0 1 1 0 1 0 0 2 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
25 7-11 3-6 2-2 2 3 5 1 1 0 3 2 19
15 0-4 0-3 0-0 1 2 3 0 0 0 1 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
2 4 6 1 0
TOTALS   27-65 8-31 12-18 10 33 43 16 15 4 15 21 74
    41.5% 25.8% 66.7%  

Game Information

Date/TimeMarch 14, 2025 - 2:00 PM
LocationVanier College
Technical foulsCapilano Blues-2 ( Kash Lang; Team) ; Keyano Huskies-2 ( Keenan Miller; Team) .
OfficialsPhilippe Dauphinais, Sean Baergen, David Hersche
Attendance80

Play By Play

Team Stats

Team Statistics

Stat Capilano Blues Keyano Huskies
Field Goal 19-58 27-65
Field Goal % 32.8% 41.5%
3 Point 7-22 8-31
3 Point % 31.8% 25.8%
Free Throw 19-29 12-18
Free Throw % 65.5% 66.7%
Rebounds 41 43
Assists 19 16
Turnovers 20 15
Points off Turnovers 12 23
2nd Chance Points 19 8
Points in the Paint 22 38
Fastbreak Points 3 6
Bench Points 31 19
Largest Lead 0 12
Time of Largest Lead - 2nd-08:37
Trends Ties: 0; Lead Changes: 0
Field Goals %
Capilano Blues
32.8%
41.5%
Keyano Huskies
3 Point %
Capilano Blues
31.8%
25.8%
Keyano Huskies
Rebounds
Capilano Blues
41
43
Keyano Huskies
Turnovers
Capilano Blues
20
15
Keyano Huskies

Period1 Box Score

Capilano Blues
Keyano Huskies

Capilano Blues

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 3-5 1-1 0-0 0 1 1 0 1 0 1 2 7
7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-0 0-0 0 1 1 1 0 0 1 1 0
10 0-1 0-1 2-4 0 0 0 0 0 0 1 2 2
7 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
RESERVES  
3 1-1 1-1 0-0 0 0 0 2 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-2 0-2 0-0 0 1 1 2 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-3 0-0 0-2 1 0 1 0 0 0 0 1 4
TM Team
0 1 1 0 0
TOTALS   6-16 2-6 2-6 2 3 5 5 2 0 3 7 16
    37.5% 33.3% 33.3%  

Keyano Huskies

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-3 0-1 4-4 1 1 2 1 3 1 1 0 6
6 0-1 0-1 0-0 0 2 2 0 0 0 1 2 0
8 1-3 1-1 0-0 0 1 1 1 0 0 2 2 3
7 3-4 1-2 0-1 1 0 1 1 0 0 1 0 7
6 0-0 0-0 0-0 0 3 3 1 0 0 0 1 0
RESERVES  
3 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 2-2 1-1 2-2 1 0 1 0 0 0 1 0 7
4 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-15 3-7 6-7 4 11 15 4 3 1 6 6 23
    46.7% 42.9% 85.7%  

Period2 Box Score

Capilano Blues
Keyano Huskies

Capilano Blues

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
7 0-1 0-1 2-2 0 0 0 1 0 0 0 1 2
10 2-4 1-1 0-0 0 1 1 1 0 0 0 1 5
2 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
4 1-2 0-0 0-2 0 1 1 0 1 0 0 1 2
RESERVES  
10 0-2 0-0 0-0 0 0 0 0 1 0 0 0 0
3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-3 1-2 0-0 1 1 2 2 0 0 0 0 3
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 2-2 0-0 1-1 0 3 3 1 0 0 1 0 5
TM Team
1 1 2 1 0
TOTALS   6-15 2-4 4-7 1 6 7 5 2 0 1 5 18
    40.0% 50.0% 57.1%  

Keyano Huskies

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-4 2-4 0-0 1 2 3 3 0 1 0 1 6
5 0-0 0-0 1-2 0 0 0 0 0 1 0 0 1
6 1-2 1-1 0-0 0 1 1 1 0 0 1 1 3
6 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0
7 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
8 2-3 1-2 0-0 0 1 1 1 0 0 2 1 5
6 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 3 3 0 0
TOTALS   6-13 4-9 1-4 1 6 7 6 0 2 4 6 17
    46.2% 44.4% 25.0%  

Period3 Box Score

Capilano Blues
Keyano Huskies

Capilano Blues

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-4 0-1 0-0 1 2 3 2 0 1 1 0 0
10 0-3 0-1 2-2 0 1 1 2 0 0 1 1 2
7 0-0 0-0 0-0 0 1 1 0 0 1 2 0 0
10 1-2 1-1 0-0 0 1 1 0 0 0 1 0 3
7 2-4 0-0 0-0 1 1 2 0 0 0 0 0 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 1-1 0-0 0 0 0 0 1 0 1 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-1 1-2 1 0 1 0 0 0 0 0 1
TM Team
1 2 3 0 0
TOTALS   4-15 2-5 3-4 3 6 9 4 1 2 6 1 13
    26.7% 40.0% 75.0%  

Keyano Huskies

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-2 0-1 0-0 1 2 3 1 2 0 1 1 2
8 0-2 0-1 1-2 1 3 4 1 0 1 1 1 1
7 2-4 0-1 0-0 0 2 2 0 1 0 0 0 4
6 1-2 0-0 0-0 0 0 0 0 1 0 1 0 2
6 1-2 0-0 0-0 0 0 0 1 1 0 0 0 2
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 1 0
TOTALS   6-16 0-5 1-2 2 7 9 3 6 1 3 3 13
    37.5% 0% 50.0%  

Period4 Box Score

Capilano Blues
Keyano Huskies

Capilano Blues

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0
8 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0
5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
10 1-5 1-5 0-1 0 1 1 2 0 0 1 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-2 0-1 2-3 1 1 2 2 0 0 4 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 1-2 0-0 8-8 2 4 6 0 0 1 1 0 10
TM Team
1 1 2 0 0
TOTALS   3-12 1-7 10-12 3 9 12 5 0 1 9 3 17
    25.0% 14.3% 83.3%  

Keyano Huskies

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-6 0-2 1-1 0 1 1 1 3 0 0 2 5
10 1-3 0-2 2-2 0 1 1 1 1 0 0 0 4
10 1-4 0-3 1-2 0 0 0 0 0 0 0 1 3
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 2-5 0-1 0-0 0 1 1 0 1 0 1 2 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 2-3 1-2 0-0 1 2 3 0 1 0 0 1 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
2 0 2 0 0
TOTALS   8-21 1-10 4-5 1 5 6 3 6 0 1 6 21
    38.1% 10.0% 80.0%