2017-18 Basketball Statistics Holland Hurricanes

  • Games
    21
  • Pts
    112.8
  • FG %
    52.9
  • 3PT %
    42.4
  • FT %
    64.4
  • Reb
    50.4
  • Ast
    21.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2018 at St. Thomas Tommies W, 114-81
1/27/2018 UNBSJ Seawolves W, 110-52
1/28/2018 at Mount Allison Mounties W, 93-87
2/3/2018 vs. MSVU Mystics W, 101-62
2/4/2018 MSVU Mystics W, 112-88
2/10/2018 Crandall W, 119-85
2/15/2018 Mount Allison Mounties W, 109-81
2/18/2018 at Dalhousie AC Rams W, 122-83
2/19/2018 at UNBSJ Seawolves W, 112-93
2/24/2018 St. Thomas Tommies W, 127-80
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 4 at MSVU Mystics W, 98-68 37-66 56.1 7-17 41.2 17-24 70.8 98.0
Nov 5 at UKC Blue Devils W, 115-86 40-86 46.5 7-30 23.3 28-33 84.8 115.0
Nov 11 UNBSJ Seawolves W, 115-65 45-86 52.3 14-24 58.3 11-17 64.7 115.0
Nov 18 at Mount Allison Mounties W, 116-99 42-67 62.7 15-24 62.5 17-24 70.8 116.0
Nov 19 Dalhousie AC Rams W, 123-62 51-85 60.0 12-30 40.0 9-10 90.0 123.0
Nov 26 at Crandall L, 108-103 36-63 57.1 6-6 100.0 19-25 76.0 103.0
Dec 3 at St. Thomas Tommies W, 125-61 49-74 66.2 12-22 54.5 15-29 51.7 125.0
Jan 13 at Dalhousie AC Rams W, 104-61 40-77 51.9 9-21 42.9 15-31 48.4 104.0
Jan 14 at Crandall W, 106-86 43-75 57.3 4-4 100.0 16-30 53.3 106.0
Jan 20 UKC Blue Devils W, 133-92 53-108 49.1 15-36 41.7 12-20 60.0 133.0
Jan 21 UKC Blue Devils W, 117-79 43-86 50.0 8-27 29.6 23-26 88.5 117.0
Jan 24 at St. Thomas Tommies W, 114-81 44-83 53.0 9-29 31.0 17-29 58.6 114.0
Jan 27 UNBSJ Seawolves W, 110-52 45-96 46.9 12-23 52.2 8-17 47.1 110.0
Jan 28 at Mount Allison Mounties W, 93-87 35-69 50.7 7-19 36.8 16-30 53.3 93.0
Feb 3 vs. MSVU Mystics W, 101-62 38-81 46.9 10-29 34.5 15-37 40.5 101.0
Feb 4 MSVU Mystics W, 112-88 43-79 54.4 8-18 44.4 18-27 66.7 112.0
Feb 10 Crandall W, 119-85 45-87 51.7 12-33 36.4 17-25 68.0 119.0
Feb 15 Mount Allison Mounties W, 109-81 42-96 43.8 10-31 32.3 15-29 51.7 109.0
Feb 18 at Dalhousie AC Rams W, 122-83 46-78 59.0 11-28 39.3 19-25 76.0 122.0
Feb 19 at UNBSJ Seawolves W, 112-93 43-79 54.4 16-26 61.5 10-10 100.0 112.0
Feb 24 St. Thomas Tommies W, 127-80 49-98 50.0 12-32 37.5 17-21 81.0 127.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 at MSVU Mystics W, 98-68 4 36 40 9.0
Nov 5 at UKC Blue Devils W, 115-86 19 33 52 17.0
Nov 11 UNBSJ Seawolves W, 115-65 16 32 48 13.0
Nov 18 at Mount Allison Mounties W, 116-99 13 26 39 18.0
Nov 19 Dalhousie AC Rams W, 123-62 15 34 49 22.0
Nov 26 at Crandall L, 108-103 4 25 29 -23.0
Dec 3 at St. Thomas Tommies W, 125-61 10 35 45 20.0
Jan 13 at Dalhousie AC Rams W, 104-61 16 34 50 12.0
Jan 14 at Crandall W, 106-86 14 45 59 3.0
Jan 20 UKC Blue Devils W, 133-92 22 41 63 16.0
Jan 21 UKC Blue Devils W, 117-79 18 51 69 32.0
Jan 24 at St. Thomas Tommies W, 114-81 17 34 51 18.0
Jan 27 UNBSJ Seawolves W, 110-52 19 42 61 10.0
Jan 28 at Mount Allison Mounties W, 93-87 12 23 35 2.0
Feb 3 vs. MSVU Mystics W, 101-62 20 49 69 23.0
Feb 4 MSVU Mystics W, 112-88 15 31 46 14.0
Feb 10 Crandall W, 119-85 15 39 54 8.0
Feb 15 Mount Allison Mounties W, 109-81 29 33 62 18.0
Feb 18 at Dalhousie AC Rams W, 122-83 7 32 39 0.0
Feb 19 at UNBSJ Seawolves W, 112-93 12 27 39 15.0
Feb 24 St. Thomas Tommies W, 127-80 21 38 59 16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 at MSVU Mystics W, 98-68 11 3 0 12
Nov 5 at UKC Blue Devils W, 115-86 6 1 5 18
Nov 11 UNBSJ Seawolves W, 115-65 16 25 6 26
Nov 18 at Mount Allison Mounties W, 116-99 19 9 10 22
Nov 19 Dalhousie AC Rams W, 123-62 25 27 8 35
Nov 26 at Crandall L, 108-103 20 7 1 10
Dec 3 at St. Thomas Tommies W, 125-61 8 11 1 18
Jan 13 at Dalhousie AC Rams W, 104-61 15 17 1 17
Jan 14 at Crandall W, 106-86 15 5 1 9
Jan 20 UKC Blue Devils W, 133-92 15 22 7 37
Jan 21 UKC Blue Devils W, 117-79 22 13 3 29
Jan 24 at St. Thomas Tommies W, 114-81 17 9 3 14
Jan 27 UNBSJ Seawolves W, 110-52 9 17 9 28
Jan 28 at Mount Allison Mounties W, 93-87 15 12 3 17
Feb 3 vs. MSVU Mystics W, 101-62 12 10 10 30
Feb 4 MSVU Mystics W, 112-88 12 14 10 17
Feb 10 Crandall W, 119-85 13 13 7 23
Feb 15 Mount Allison Mounties W, 109-81 17 14 4 22
Feb 18 at Dalhousie AC Rams W, 122-83 11 11 2 18
Feb 19 at UNBSJ Seawolves W, 112-93 11 10 2 18
Feb 24 St. Thomas Tommies W, 127-80 9 24 8 32
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 4 at MSVU Mystics W, 98-68 18 1.153 0.371
Nov 5 at UKC Blue Devils W, 115-86 18 1.285 0.360
Nov 11 UNBSJ Seawolves W, 115-65 17 1.217 0.554
Nov 18 at Mount Allison Mounties W, 116-99 20 1.365 0.271
Nov 19 Dalhousie AC Rams W, 123-62 11 1.230 0.591
Nov 26 at Crandall L, 108-103 23 1.126 -0.068
Dec 3 at St. Thomas Tommies W, 125-61 11 1.445 0.740
Jan 13 at Dalhousie AC Rams W, 104-61 11 1.137 0.474
Jan 14 at Crandall W, 106-86 16 1.165 0.193
Jan 20 UKC Blue Devils W, 133-92 10 1.198 0.338
Jan 21 UKC Blue Devils W, 117-79 10 1.136 0.365
Jan 24 at St. Thomas Tommies W, 114-81 14 1.169 0.298
Jan 27 UNBSJ Seawolves W, 110-52 12 1.164 0.602
Jan 28 at Mount Allison Mounties W, 93-87 14 1.069 0.045
Feb 3 vs. MSVU Mystics W, 101-62 13 1.104 0.403
Feb 4 MSVU Mystics W, 112-88 12 1.251 0.234
Feb 10 Crandall W, 119-85 13 1.221 0.379
Feb 15 Mount Allison Mounties W, 109-81 24 1.107 0.236
Feb 18 at Dalhousie AC Rams W, 122-83 18 1.291 0.422
Feb 19 at UNBSJ Seawolves W, 112-93 16 1.349 0.268
Feb 24 St. Thomas Tommies W, 127-80 11 1.316 0.508
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 4 at MSVU Mystics W, 98-68 23-65 35.4 6-20 30.0 68.0
Nov 5 at UKC Blue Devils W, 115-86 31-74 41.9 10-30 33.3 86.0
Nov 11 UNBSJ Seawolves W, 115-65 22-68 32.4 9-21 42.9 65.0
Nov 18 at Mount Allison Mounties W, 116-99 37-79 46.8 14-31 45.2 99.0
Nov 19 Dalhousie AC Rams W, 123-62 24-66 36.4 6-26 23.1 62.0
Nov 26 at Crandall L, 108-103 40-86 46.5 7-8 87.5 108.0
Dec 3 at St. Thomas Tommies W, 125-61 22-69 31.9 9-39 23.1 61.0
Jan 13 at Dalhousie AC Rams W, 104-61 24-66 36.4 6-29 20.7 61.0
Jan 14 at Crandall W, 106-86 35-90 38.9 8-8 100.0 86.0
Jan 20 UKC Blue Devils W, 133-92 34-89 38.2 12-38 31.6 92.0
Jan 21 UKC Blue Devils W, 117-79 31-88 35.2 9-34 26.5 79.0
Jan 24 at St. Thomas Tommies W, 114-81 29-76 38.2 12-36 33.3 81.0
Jan 27 UNBSJ Seawolves W, 110-52 20-77 26.0 6-27 22.2 52.0
Jan 28 at Mount Allison Mounties W, 93-87 35-68 51.5 8-26 30.8 87.0
Feb 3 vs. MSVU Mystics W, 101-62 24-82 29.3 6-31 19.4 62.0
Feb 4 MSVU Mystics W, 112-88 30-68 44.1 11-27 40.7 88.0
Feb 10 Crandall W, 119-85 32-83 38.6 6-25 24.0 85.0
Feb 15 Mount Allison Mounties W, 109-81 29-68 42.6 4-21 19.0 81.0
Feb 18 at Dalhousie AC Rams W, 122-83 28-78 35.9 6-30 20.0 83.0
Feb 19 at UNBSJ Seawolves W, 112-93 32-65 49.2 13-28 46.4 93.0
Feb 24 St. Thomas Tommies W, 127-80 31-83 37.3 10-34 29.4 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 at MSVU Mystics W, 98-68 2.0 29.0 31.0 9.0
Nov 5 at UKC Blue Devils W, 115-86 7.0 28.0 35.0 17.0
Nov 11 UNBSJ Seawolves W, 115-65 10.0 25.0 35.0 13.0
Nov 18 at Mount Allison Mounties W, 116-99 9.0 12.0 21.0 18.0
Nov 19 Dalhousie AC Rams W, 123-62 8.0 19.0 27.0 22.0
Nov 26 at Crandall L, 108-103 25.0 27.0 52.0 -23.0
Dec 3 at St. Thomas Tommies W, 125-61 7.0 18.0 25.0 20.0
Jan 13 at Dalhousie AC Rams W, 104-61 10.0 28.0 38.0 12.0
Jan 14 at Crandall W, 106-86 21.0 35.0 56.0 3.0
Jan 20 UKC Blue Devils W, 133-92 13.0 34.0 47.0 16.0
Jan 21 UKC Blue Devils W, 117-79 11.0 26.0 37.0 32.0
Jan 24 at St. Thomas Tommies W, 114-81 11.0 22.0 33.0 18.0
Jan 27 UNBSJ Seawolves W, 110-52 16.0 35.0 51.0 10.0
Jan 28 at Mount Allison Mounties W, 93-87 8.0 25.0 33.0 2.0
Feb 3 vs. MSVU Mystics W, 101-62 15.0 31.0 46.0 23.0
Feb 4 MSVU Mystics W, 112-88 9.0 23.0 32.0 14.0
Feb 10 Crandall W, 119-85 16.0 30.0 46.0 8.0
Feb 15 Mount Allison Mounties W, 109-81 11.0 33.0 44.0 18.0
Feb 18 at Dalhousie AC Rams W, 122-83 14.0 25.0 39.0 0.0
Feb 19 at UNBSJ Seawolves W, 112-93 2.0 22.0 24.0 15.0
Feb 24 St. Thomas Tommies W, 127-80 14.0 29.0 43.0 16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 at MSVU Mystics W, 98-68 15.0 8.0 1.0 14.0
Nov 5 at UKC Blue Devils W, 115-86 18.0 4.0 1.0 16.0
Nov 11 UNBSJ Seawolves W, 115-65 33.0 10.0 3.0 7.0
Nov 18 at Mount Allison Mounties W, 116-99 12.0 8.0 1.0 22.0
Nov 19 Dalhousie AC Rams W, 123-62 33.0 10.0 0.0 10.0
Nov 26 at Crandall L, 108-103 14.0 9.0 0.0 12.0
Dec 3 at St. Thomas Tommies W, 125-61 19.0 3.0 1.0 11.0
Jan 13 at Dalhousie AC Rams W, 104-61 31.0 6.0 1.0 10.0
Jan 14 at Crandall W, 106-86 10.0 9.0 2.0 16.0
Jan 20 UKC Blue Devils W, 133-92 24.0 7.0 4.0 14.0
Jan 21 UKC Blue Devils W, 117-79 19.0 14.0 2.0 20.0
Jan 24 at St. Thomas Tommies W, 114-81 21.0 6.0 2.0 19.0
Jan 27 UNBSJ Seawolves W, 110-52 27.0 4.0 5.0 6.0
Jan 28 at Mount Allison Mounties W, 93-87 20.0 9.0 2.0 25.0
Feb 3 vs. MSVU Mystics W, 101-62 12.0 8.0 2.0 11.0
Feb 4 MSVU Mystics W, 112-88 18.0 5.0 2.0 11.0
Feb 10 Crandall W, 119-85 24.0 9.0 1.0 15.0
Feb 15 Mount Allison Mounties W, 109-81 22.0 12.0 1.0 17.0
Feb 18 at Dalhousie AC Rams W, 122-83 18.0 7.0 0.0 12.0
Feb 19 at UNBSJ Seawolves W, 112-93 15.0 4.0 0.0 16.0
Feb 24 St. Thomas Tommies W, 127-80 26.0 4.0 4.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 4 at MSVU Mystics W, 98-68 20.0 0.782 0.371
Nov 5 at UKC Blue Devils W, 115-86 26.0 0.925 0.360
Nov 11 UNBSJ Seawolves W, 115-65 16.0 0.663 0.554
Nov 18 at Mount Allison Mounties W, 116-99 20.0 1.094 0.271
Nov 19 Dalhousie AC Rams W, 123-62 10.0 0.639 0.591
Nov 26 at Crandall L, 108-103 25.0 1.193 -0.068
Dec 3 at St. Thomas Tommies W, 125-61 20.0 0.705 0.740
Jan 13 at Dalhousie AC Rams W, 104-61 20.0 0.663 0.474
Jan 14 at Crandall W, 106-86 23.0 0.972 0.193
Jan 20 UKC Blue Devils W, 133-92 16.0 0.860 0.338
Jan 21 UKC Blue Devils W, 117-79 16.0 0.771 0.365
Jan 24 at St. Thomas Tommies W, 114-81 16.0 0.871 0.298
Jan 27 UNBSJ Seawolves W, 110-52 11.0 0.562 0.602
Jan 28 at Mount Allison Mounties W, 93-87 24.0 1.024 0.045
Feb 3 vs. MSVU Mystics W, 101-62 24.0 0.701 0.403
Feb 4 MSVU Mystics W, 112-88 21.0 1.017 0.234
Feb 10 Crandall W, 119-85 14.0 0.842 0.379
Feb 15 Mount Allison Mounties W, 109-81 22.0 0.871 0.236
Feb 18 at Dalhousie AC Rams W, 122-83 19.0 0.869 0.422
Feb 19 at UNBSJ Seawolves W, 112-93 10.0 1.081 0.268
Feb 24 St. Thomas Tommies W, 127-80 14.0 0.808 0.508
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 909-1719 52.9 216-509 42.4 334-519 64.4 112.8
Conference 21 909-1719 52.9 216-509 42.4 334-519 64.4 112.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 416-821 50.7 103-254 40.6 130-192 67.7 118.3
Away 11 455-817 55.7 103-226 45.6 189-290 65.2 109.3
Neutral 1 38-81 46.9 10-29 34.5 15-37 40.5 101.0
 
Wins 20 873-1656 52.7 210-503 41.7 315-494 63.8 113.5
Losses 1 36-63 57.1 6-6 100.0 19-25 76.0 97.0
 
November 6 251-453 55.4 61-131 46.6 101-133 75.9 110.7
December 1 49-74 66.2 12-22 54.5 15-29 51.7 125.0
January 7 303-594 51.0 64-159 40.3 107-183 58.5 111.0
February 7 306-598 51.2 79-197 40.1 111-174 63.8 114.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 15.1 35.2 50.4 12.5
Conference 21 15.1 35.2 50.4 12.5
Exhibition - - - - -
 
Home 9 18.9 37.9 56.8 16.6
Away 11 11.6 31.8 43.5 8.3
Neutral 1 20.0 49.0 69.0 23.0
 
Wins 20 15.7 35.8 51.5 14.3
Losses 1 4.0 25.0 29.0 -23.0
 
November 6 11.8 31.0 42.8 9.3
December 1 10.0 35.0 45.0 20.0
January 7 16.9 38.6 55.4 13.3
February 7 17.0 35.6 52.6 13.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 14.2 7.4 1.7 21.5
Conference 21 14.2 7.4 1.7 21.5
Exhibition - - - - -
 
Home 9 15.3 8.3 2.4 27.7
Away 11 13.5 6.6 1.0 15.7
Neutral 1 12.0 8.0 2.0 30.0
 
Wins 20 13.9 7.3 1.8 22.1
Losses 1 20.0 9.0 0.0 10.0
 
November 6 16.2 8.2 1.0 20.5
December 1 8.0 3.0 1.0 18.0
January 7 15.4 7.9 2.6 21.6
February 7 12.1 7.0 1.4 22.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 14.9 1.209 0.359
Conference 21 14.9 1.209 0.359
Exhibition - - - -
 
Home 9 13.3 1.203 0.423
Away 11 16.3 1.224 0.299
Neutral 1 13.0 1.104 0.403
 
Wins 20 14.4 1.216 0.383
Losses 1 23.0 1.060 -0.133
 
November 6 17.8 1.217 0.340
December 1 11.0 1.445 0.740
January 7 12.4 1.150 0.336
February 7 15.3 1.232 0.351
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 613-1588 38.6 178-569 31.3 79.0
Conference 21 613-1588 38.6 178-569 31.3 79.0
Exhibition - 0-0 - 0-0 - -
 
Home 9 253-690 36.7 73-253 28.9 76.0
Away 11 336-816 41.2 99-285 34.7 83.0
Neutral 1 24-82 29.3 6-31 19.4 62.0
 
Wins 20 573-1502 38.1 171-561 30.5 77.5
Losses 1 40-86 46.5 7-8 87.5 108.0
 
November 6 177-438 40.4 52-136 38.2 81.3
December 1 22-69 31.9 9-39 23.1 61.0
January 7 208-554 37.5 61-198 30.8 76.9
February 7 206-527 39.1 56-196 28.6 81.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 11.4 26.5 37.9 12.5
Conference 21 11.4 26.5 37.9 12.5
Exhibition - - - - -
 
Home 9 12.0 28.2 40.2 16.6
Away 11 10.5 24.6 35.2 8.3
Neutral 1 15.0 31.0 46.0 23.0
 
Wins 20 10.7 26.4 37.1 14.3
Losses 1 25.0 27.0 52.0 -23.0
 
November 6 10.2 23.3 33.5 9.3
December 1 7.0 18.0 25.0 20.0
January 7 12.9 29.3 42.1 13.3
February 7 11.6 27.6 39.1 13.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 20.5 13.0 4.8 14.2
Conference 21 20.5 13.0 4.8 14.2
Exhibition - - - - -
 
Home 9 25.1 18.8 6.9 12.8
Away 11 17.5 8.6 2.6 15.7
Neutral 1 12.0 10.0 10.0 11.0
 
Wins 20 20.9 13.3 5.0 14.3
Losses 1 14.0 7.0 1.0 12.0
 
November 6 20.8 12.0 5.0 13.5
December 1 19.0 11.0 1.0 11.0
January 7 21.7 13.6 3.9 15.7
February 7 19.3 13.7 6.1 13.9
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 18.4 0.850 0.359
Conference 21 18.4 0.850 0.359
Exhibition - - - -
 
Home 9 15.6 0.780 0.423
Away 11 20.3 0.925 0.299
Neutral 1 24.0 0.701 0.403
 
Wins 20 18.1 0.833 0.383
Losses 1 25.0 1.193 -0.133
 
November 6 19.5 0.878 0.340
December 1 20.0 0.705 0.740
January 7 18.0 0.815 0.336
February 7 17.7 0.881 0.351
Attendance Statistics
Date Opponent Score Attend
Nov 4 at MSVU Mystics W, 98-68 0
Nov 5 at UKC Blue Devils W, 115-86 0
Nov 11 UNBSJ Seawolves W, 115-65 0
Nov 18 at Mount Allison Mounties W, 116-99 0
Nov 19 Dalhousie AC Rams W, 123-62 0
Nov 26 at Crandall L, 108-103 0
Dec 3 at St. Thomas Tommies W, 125-61 0
Jan 13 at Dalhousie AC Rams W, 104-61 0
Jan 14 at Crandall W, 106-86 0
Jan 20 UKC Blue Devils W, 133-92 0
Jan 21 UKC Blue Devils W, 117-79 0
Jan 24 at St. Thomas Tommies W, 114-81 0
Jan 27 UNBSJ Seawolves W, 110-52 0
Jan 28 at Mount Allison Mounties W, 93-87 0
Feb 3 vs. MSVU Mystics W, 101-62 0
Feb 4 MSVU Mystics W, 112-88 0
Feb 10 Crandall W, 119-85 0
Feb 15 Mount Allison Mounties W, 109-81 0
Feb 18 at Dalhousie AC Rams W, 122-83 0
Feb 19 at UNBSJ Seawolves W, 112-93 0
Feb 24 St. Thomas Tommies W, 127-80 0