Crandall at Holland Hurricanes February 10, 2018

(11-6, 11-6)
85
(16-1, 16-1)
119
Final 1 2 3 4 T
Crandall 22 21 29 13 85
Holland Hurricanes 33 30 30 26 119

Box Score

Crandall
Holland Hurricanes

Crandall

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
19 1-4 0-2 1-2 2 2 4 1 1 0 4 2 3
32 6-19 3-9 7-7 2 3 5 3 0 0 2 0 22
31 9-19 0-2 3-4 3 7 10 4 4 0 6 4 21
16 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
28 6-10 3-6 0-0 0 2 2 1 2 1 5 2 15
RESERVES  
11 0-4 0-2 3-4 2 0 2 2 0 0 1 0 3
21 2-9 0-2 0-0 0 3 3 2 0 0 3 1 4
20 3-7 0-1 1-1 0 5 5 1 0 0 1 3 7
18 5-8 0-0 0-0 5 4 9 1 2 0 1 1 10
5 0-3 0-1 0-2 0 0 0 0 0 0 0 0 0
TM Team
2 3 5 1 0
TOTALS   32-83 6-25 15-20 16 30 46 15 9 1 24 14 85
    38.6% 24.0% 75.0%  

Holland Hurricanes

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 5-8 2-4 4-6 0 2 2 2 1 1 0 1 16
25 6-14 1-4 1-2 2 2 4 3 6 2 2 1 14
30 12-19 1-3 5-6 4 5 9 3 4 1 2 2 30
23 6-13 0-2 3-5 2 3 5 4 0 1 0 2 15
31 7-8 1-1 1-2 3 11 14 5 0 1 2 3 16
RESERVES  
15 3-5 2-3 0-0 2 3 5 1 1 0 0 0 8
13 1-5 1-5 0-0 0 1 1 0 0 0 1 0 3
6 0-1 0-0 2-2 1 2 3 0 0 1 1 2 2
1 0-0 0-0 1-2 0 0 0 1 1 0 0 0 1
19 3-8 2-7 0-0 0 4 4 2 0 0 2 0 8
15 2-6 2-4 0-0 0 4 4 2 0 0 3 2 6
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
1 1 2 0 0
TOTALS   45-87 12-33 17-25 15 39 54 23 13 7 13 13 119
    51.7% 36.4% 68.0%  

Game Information

Date/TimeFebruary 10, 2018 - 4:00 PM
LocationCCE
Technical foulsCrandall-None ; Holland Hurricanes-None .
OfficialsRick MacKinnon, Todd MacInnis, Bryan Linton

Play By Play

Team Stats

Team Statistics

Stat Crandall Holland Hurricanes
Field Goal 32-83 45-87
Field Goal % 38.6% 51.7%
3 Point 6-25 12-33
3 Point % 24.0% 36.4%
Free Throw 15-20 17-25
Free Throw % 75.0% 68.0%
Rebounds 46 54
Assists 15 23
Turnovers 24 13
Points off Turnovers 18 32
2nd Chance Points 13 17
Points in the Paint 42 64
Fastbreak Points 8 30
Bench Points 24 28
Largest Lead 2 34
Time of Largest Lead 1st-09:45 4th-01:00
Trends Ties: 3; Lead Changes: 1
Field Goals %
Crandall
38.6%
51.7%
Holland Hurricanes
3 Point %
Crandall
24.0%
36.4%
Holland Hurricanes
Rebounds
Crandall
46
54
Holland Hurricanes
Turnovers
Crandall
24
13
Holland Hurricanes

Period1 Box Score

Crandall
Holland Hurricanes

Crandall

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-1 0-1 0-0 0 0 0 1 1 0 2 2 0
8 1-2 1-2 0-0 0 0 0 1 0 0 1 0 3
6 3-3 0-0 0-0 0 3 3 0 0 0 0 0 6
6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-1 0-0 0-0 0 0 0 0 0 0 3 1 2
RESERVES  
4 0-1 0-0 2-2 2 0 2 0 0 0 1 0 2
3 0-3 0-0 0-0 0 1 1 1 0 0 0 0 0
4 2-3 0-0 1-1 0 1 1 1 0 0 0 2 5
4 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 1 0
TOTALS   9-18 1-4 3-3 2 6 8 4 1 0 7 5 22
    50.0% 25.0% 100.0%  

Holland Hurricanes

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-1 1-1 2-4 0 0 0 1 1 1 0 0 5
10 2-5 0-2 0-0 0 1 1 1 3 0 1 0 4
8 4-6 0-0 2-2 2 2 4 2 1 0 0 1 10
10 2-5 0-1 2-3 1 0 1 2 0 0 0 0 6
7 2-2 1-1 0-0 0 0 0 1 0 0 0 0 5
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
4 0-0 0-0 0-0 0 2 2 1 0 0 2 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   12-20 3-6 6-9 3 5 8 8 5 1 3 2 33
    60.0% 50.0% 66.7%  

Period2 Box Score

Crandall
Holland Hurricanes

Crandall

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
8 0-5 0-2 2-2 0 1 1 0 0 0 0 0 2
8 3-6 0-0 1-2 2 2 4 3 1 0 5 1 7
8 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
7 3-5 2-3 0-0 0 0 0 0 2 1 1 0 8
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-4 0-1 0-0 0 1 1 1 0 0 0 1 2
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
6 1-3 0-0 0-0 2 1 3 0 1 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   8-24 2-7 3-4 5 7 12 4 4 1 6 4 21
    33.3% 28.6% 75.0%  

Holland Hurricanes

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 1-2 0-1 2-2 0 0 0 0 0 0 0 0 4
3 1-3 1-2 0-0 0 1 1 0 0 1 0 0 3
6 1-2 0-0 2-2 1 2 3 0 1 1 1 0 4
4 3-4 0-0 0-0 0 1 1 0 0 1 0 1 6
10 3-4 0-0 1-2 1 6 7 2 0 1 1 1 7
RESERVES  
7 1-1 0-0 0-0 0 1 1 1 1 0 0 0 2
6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
1 0-0 0-0 1-2 0 0 0 1 1 0 0 0 1
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 1-3 1-1 0-0 0 0 0 0 0 0 1 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 0 1 0 0
TOTALS   11-20 2-5 6-8 2 12 14 4 3 4 5 3 30
    55.0% 40.0% 75.0%  

Period3 Box Score

Crandall
Holland Hurricanes

Crandall

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 1-2 0 2 2 0 0 0 0 0 1
10 4-9 2-3 2-2 1 1 2 1 0 0 0 0 12
8 2-5 0-0 2-2 1 1 2 1 2 0 1 1 6
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 2-2 1-1 0-0 0 0 0 0 0 0 1 1 5
RESERVES  
4 0-2 0-2 1-2 0 0 0 2 0 0 0 0 1
5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
6 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
4 1-1 0-0 0-0 0 2 2 0 1 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   10-21 3-6 6-8 2 8 10 4 3 0 3 3 29
    47.6% 50.0% 75.0%  

Holland Hurricanes

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 2-3 1-2 0-0 0 1 1 1 0 0 0 0 5
6 1-1 0-0 1-2 0 0 0 1 0 1 1 1 3
10 5-7 1-2 0-0 0 1 1 0 1 0 1 1 11
7 1-4 0-1 1-2 1 2 3 2 0 0 0 1 3
8 1-1 0-0 0-0 2 3 5 0 0 0 1 1 2
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-3 1-3 0-0 0 2 2 0 0 0 0 0 3
4 1-2 1-2 0-0 0 2 2 1 0 0 0 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   12-22 4-11 2-4 3 11 14 5 1 1 4 5 30
    54.5% 36.4% 50.0%  

Period4 Box Score

Crandall
Holland Hurricanes

Crandall

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-2 0-0 0-0 1 0 1 0 0 0 2 0 2
6 1-3 0-2 3-3 1 1 2 1 0 0 1 0 5
9 1-5 0-2 0-0 0 1 1 0 1 0 0 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-2 0-2 0-0 0 2 2 1 0 0 0 0 0
RESERVES  
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-1 0-0 0 1 1 0 0 0 3 0 0
7 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
4 1-2 0-0 0-0 3 0 3 1 0 0 1 0 2
2 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0
TM Team
1 3 4 0 0
TOTALS   5-20 0-8 3-5 5 6 11 3 1 0 7 2 13
    25.0% 0% 60.0%  

Holland Hurricanes

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
6 2-5 0-0 0-0 2 0 2 1 3 0 0 0 4
6 2-4 0-1 1-2 1 0 1 1 1 0 0 0 5
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 0-0 0 2 2 2 0 0 0 1 2
RESERVES  
6 2-4 2-3 0-0 2 2 4 0 0 0 0 0 6
4 1-3 1-3 0-0 0 1 1 0 0 0 0 0 3
4 0-1 0-0 2-2 1 1 2 0 0 1 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-4 0-3 0-0 0 2 2 2 0 0 1 0 2
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   10-25 3-11 3-4 6 10 16 6 4 1 1 3 26
    40.0% 27.3% 75.0%