U of T Mississauga
12

Zaman Khan

gp
20
pts/g
24.8
fg %
37.4
3pt %
27.5
ft %
52.8
reb/g
12.2
a/g
2.6
Player Stats
  Overall OR Conference CR
Games 20 - 20 -
Games started 12 - 12 -
Minutes 667 - 667 -
Minutes per game 33.4 - 33.4 -
FG 180-481 - 180-481 -
FG Pct 37.4 - 37.4 -
3PT 41-149 - 41-149 -
3PT Pct 27.5 - 27.5 -
FT 95-180 - 95-180 -
FT Pct 52.8 - 52.8 -
Off rebounds 62 - 62 -
Def rebounds 182 - 182 -
Total rebounds 244 - 244 -
Rebounds per game 12.2 - 12.2 -
Personal fouls 44 - 44 -
Disqualifications - - - -
Assists 52 - 52 -
Turnovers 100 - 100 -
Assist to turnover ratio 0.5 - 0.5 -
Steals 46 - 46 -
Blocks 5 - 5 -
Points 496 - 496 -
Points per game 24.8 - 24.8 -
Points per 40 min 29.7 - 29.7 -
Recent Results
Date Opponent Result
Jan 31 at Redeemer Royals L, 120-70
Feb 2 at Fanshawe Falcons L, 91-73
Feb 7 Humber Hawks L, 115-72
Feb 14 Sheridan Bruins L, 124-88
Feb 17 at Conestoga Condors L, 95-77
Feb 21 Mohawk Mountaineers L, 85-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 at Lambton Lions L, 84-43 - 35 12-34 35.3 0-4 0.0 6-2 300.0 30
Oct 25 Niagara Knights L, 81-58 1 29 5-22 22.7 1-4 25.0 1-4 25.0 12
Nov 3 at Mohawk Mountaineers L, 71-65 1 14 6-19 31.6 1-4 25.0 1-4 25.0 14
Nov 8 at Sheridan Bruins L, 110-66 1 35 13-25 52.0 3-9 33.3 6-11 54.5 35
Nov 11 Fanshawe Falcons L, 93-73 1 38 5-19 26.3 2-8 25.0 8-13 61.5 20
Nov 18 Redeemer Royals L, 97-55 - 28 6-18 33.3 3-9 33.3 4-7 57.1 19
Nov 25 Conestoga Condors L, 82-77 - 39 11-27 40.7 1-10 10.0 13-24 54.2 36
Nov 29 at Humber Hawks L, 109-53 1 30 9-22 40.9 2-6 33.3 4-6 66.7 24
Dec 2 Lambton Lions L, 97-83 1 38 15-34 44.1 5-14 35.7 7-13 53.8 42
Jan 12 at Niagara Knights L, 81-69 1 37 7-23 30.4 3-8 37.5 0-2 0.0 17
Jan 14 at St. Clair Saints L, 101-66 - 37 7-19 36.8 1-5 20.0 4-13 30.8 19
Jan 21 St. Clair Saints L, 100-71 - 35 9-24 37.5 2-8 25.0 5-8 62.5 25
Jan 27 Sault W, 82-75 1 40 11-29 37.9 3-9 33.3 3-6 50.0 28
Jan 28 Sault W, 91-75 1 27 10-24 41.7 2-7 28.6 2-3 66.7 24
Jan 31 at Redeemer Royals L, 120-70 1 36 11-22 50.0 4-8 50.0 5-10 50.0 31
Feb 2 at Fanshawe Falcons L, 91-73 1 40 8-19 42.1 0-6 0.0 12-18 66.7 28
Feb 7 Humber Hawks L, 115-72 - 37 8-27 29.6 3-9 33.3 4-10 40.0 23
Feb 14 Sheridan Bruins L, 124-88 - 34 12-25 48.0 1-5 20.0 3-12 25.0 28
Feb 17 at Conestoga Condors L, 95-77 1 29 6-17 35.3 1-4 25.0 4-6 66.7 17
Feb 21 Mohawk Mountaineers L, 85-64 - 29 9-32 28.1 3-12 25.0 3-8 37.5 24
Date Opponent Score gs min off def reb ast to stl blk
Oct 21 at Lambton Lions L, 84-43 - 35 2 9 11 1 6 1 0
Oct 25 Niagara Knights L, 81-58 1 29 3 6 9 2 0 2 0
Nov 3 at Mohawk Mountaineers L, 71-65 1 14 2 10 12 1 5 1 0
Nov 8 at Sheridan Bruins L, 110-66 1 35 1 11 12 1 10 2 1
Nov 11 Fanshawe Falcons L, 93-73 1 38 5 9 14 4 4 0 1
Nov 18 Redeemer Royals L, 97-55 - 28 2 6 8 0 6 3 0
Nov 25 Conestoga Condors L, 82-77 - 39 3 9 12 4 2 2 1
Nov 29 at Humber Hawks L, 109-53 1 30 2 10 12 2 9 0 1
Dec 2 Lambton Lions L, 97-83 1 38 2 14 16 3 9 3 0
Jan 12 at Niagara Knights L, 81-69 1 37 2 14 16 0 5 5 0
Jan 14 at St. Clair Saints L, 101-66 - 37 3 10 13 5 6 5 0
Jan 21 St. Clair Saints L, 100-71 - 35 7 8 15 3 7 2 0
Jan 27 Sault W, 82-75 1 40 7 9 16 4 4 3 0
Jan 28 Sault W, 91-75 1 27 5 8 13 4 4 1 0
Jan 31 at Redeemer Royals L, 120-70 1 36 1 9 10 1 3 2 0
Feb 2 at Fanshawe Falcons L, 91-73 1 40 2 5 7 3 2 4 0
Feb 7 Humber Hawks L, 115-72 - 37 4 8 12 5 5 4 0
Feb 14 Sheridan Bruins L, 124-88 - 34 4 8 12 3 7 2 0
Feb 17 at Conestoga Condors L, 95-77 1 29 3 12 15 4 5 1 1
Feb 21 Mohawk Mountaineers L, 85-64 - 29 2 7 9 2 1 3 0
Date Opponent Score gs pf dq a/to
Oct 21 at Lambton Lions L, 84-43 - 4 - 0.2
Oct 25 Niagara Knights L, 81-58 1 1 - -
Nov 3 at Mohawk Mountaineers L, 71-65 1 1 - 0.2
Nov 8 at Sheridan Bruins L, 110-66 1 4 - 0.1
Nov 11 Fanshawe Falcons L, 93-73 1 3 - 1.0
Nov 18 Redeemer Royals L, 97-55 - 2 - 0.0
Nov 25 Conestoga Condors L, 82-77 - 3 - 2.0
Nov 29 at Humber Hawks L, 109-53 1 1 - 0.2
Dec 2 Lambton Lions L, 97-83 1 3 - 0.3
Jan 12 at Niagara Knights L, 81-69 1 4 - 0.0
Jan 14 at St. Clair Saints L, 101-66 - 2 - 0.8
Jan 21 St. Clair Saints L, 100-71 - 2 - 0.4
Jan 27 Sault W, 82-75 1 2 - 1.0
Jan 28 Sault W, 91-75 1 4 - 1.0
Jan 31 at Redeemer Royals L, 120-70 1 2 - 0.3
Feb 2 at Fanshawe Falcons L, 91-73 1 2 - 1.5
Feb 7 Humber Hawks L, 115-72 - 0 - 1.0
Feb 14 Sheridan Bruins L, 124-88 - 0 - 0.4
Feb 17 at Conestoga Condors L, 95-77 1 2 - 0.8
Feb 21 Mohawk Mountaineers L, 85-64 - 2 - 2.0
  gp min/g fg/g 3pt/g ft/g ppg
2017-18 20 33.4 9.0-24.1 2.0-7.5 4.8-9.0 24.8
Total 20 33.4 9.0-24.1 2.0-7.5 4.8-9.0 24.8
  gp gs min fg pct 3pt pct ft pct pts
2017-18 20 12 667 180-481 37.4 41-149 27.5 95-180 52.8 496
Total 20 12 667 180-481 37.4 41-149 27.5 95-180 52.8 496
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 20 667 33.4 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
Total 20 667 33.4 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 20 3.1 9.1 12.2 2.6 5.0 2.3 0.3
Total 20 3.1 9.1 12.2 2.6 5.0 2.3 0.3
  gp gs off def reb ast to stl blk
2017-18 20 12 62 182 244 52 100 46 5
Total 20 12 62 182 244 52 100 46 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 20 33.4 9.0-24.1 2.0-7.5 4.8-9.0 24.8
Conference 20 33.4 9.0-24.1 2.0-7.5 4.8-9.0 24.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 34.0 9.2-25.5 2.4-8.6 4.8-9.8 25.5
Away 9 32.6 8.8-22.2 1.7-6.0 4.7-8.0 23.9
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 2 33.5 10.5-26.5 2.5-8.0 2.5-4.5 26.0
Losses 18 33.3 8.8-23.8 2.0-7.4 5.0-9.5 24.7
             
October 2 32.0 8.5-28.0 0.5-4.0 3.5-3.0 21.0
November 6 30.7 8.3-21.7 2.0-7.7 6.0-10.8 24.7
December 1 38.2 15.0-34.0 5.0-14.0 7.0-13.0 42.0
January 6 35.3 9.2-23.5 2.5-7.5 3.2-7.0 24.0
February 5 33.8 8.6-24.0 1.6-7.2 5.2-10.8 24.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 12 667 180-481 37.4 41-149 27.5 95-180 52.8 496
Conference 20 12 667 180-481 37.4 41-149 27.5 95-180 52.8 496
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 5 374 101-281 35.9 26-95 27.4 53-108 49.1 281
Away 9 7 293 79-200 39.5 15-54 27.8 42-72 58.3 215
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 2 2 67 21-53 39.6 5-16 31.3 5-9 55.6 52
Losses 18 10 600 159-428 37.1 36-133 27.1 90-171 52.6 444
                     
October 2 1 64 17-56 30.4 1-8 12.5 7-6 116.7 42
November 6 4 184 50-130 38.5 12-46 26.1 36-65 55.4 148
December 1 1 38 15-34 44.1 5-14 35.7 7-13 53.8 42
January 6 4 212 55-141 39.0 15-45 33.3 19-42 45.2 144
February 5 2 169 43-120 35.8 8-36 22.2 26-54 48.1 120
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 20 667 33.4 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
Conference 20 667 33.4 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 374 34.0 0.0-0.0 0.0-0.0 27.4 0.0-0.0 0.0
Away 9 293 32.6 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 2 67 33.5 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Losses 18 600 33.3 0.0-0.0 0.0-0.0 27.1 0.0-0.0 0.0
                 
October 2 64 32.0 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
November 6 184 30.7 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
December 1 38 38.2 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
January 6 212 35.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 5 169 33.8 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 20 3.1 9.1 12.2 2.6 5.0 2.3 0.3
Conference 20 3.1 9.1 12.2 2.6 5.0 2.3 0.3
Exhibition - - - - - - - -
                 
Home 11 4.0 8.4 12.4 3.1 4.5 2.3 0.2
Away 9 2.0 10.0 12.0 2.0 5.7 2.3 0.3
Neutral - - - - - - - -
                 
Wins 2 6.0 8.5 14.5 4.0 4.0 2.0 0.0
Losses 18 2.8 9.2 11.9 2.4 5.1 2.3 0.3
                 
October 2 2.5 7.5 10.0 1.5 3.0 1.5 0.0
November 6 2.5 9.2 11.7 2.0 6.0 1.3 0.7
December 1 2.0 14.0 16.0 3.0 9.0 3.0 0.0
January 6 4.2 9.7 13.8 2.8 4.8 3.0 0.0
February 5 3.0 8.0 11.0 3.4 4.0 2.8 0.2
  gp gs off def reb ast to stl blk
Total 20 12 62 182 244 52 100 46 5
Conference 20 12 62 182 244 52 100 46 5
Exhibition - - - - - - - - -
                   
Home 11 5 44 92 136 34 49 25 2
Away 9 7 18 90 108 18 51 21 3
Neutral - - - - - - - - -
                   
Wins 2 2 12 17 29 8 8 4 0
Losses 18 10 50 165 215 44 92 42 5
                   
October 2 1 5 15 20 3 6 3 0
November 6 4 15 55 70 12 36 8 4
December 1 1 2 14 16 3 9 3 0
January 6 4 25 58 83 17 29 18 0
February 5 2 15 40 55 17 20 14 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0