gp
13
pts/g
8.2
fg %
50.6
3pt %
12.5
ft %
54.5
reb/g
5.8
a/g
0.6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | - | 13 | - |
| Games started | 12 | - | 12 | - |
| Minutes | 364 | - | 364 | - |
| Minutes per game | 28.0 | - | 28.0 | - |
| FG | 44-87 | - | 44-87 | - |
| FG Pct | 50.6 | - | 50.6 | - |
| 3PT | 1-8 | - | 1-8 | - |
| 3PT Pct | 12.5 | - | 12.5 | - |
| FT | 18-33 | - | 18-33 | - |
| FT Pct | 54.5 | - | 54.5 | - |
| Off rebounds | 27 | - | 27 | - |
| Def rebounds | 48 | - | 48 | - |
| Total rebounds | 75 | - | 75 | - |
| Rebounds per game | 5.8 | - | 5.8 | - |
| Personal fouls | 32 | - | 32 | - |
| Disqualifications | 2 | - | 2 | - |
| Assists | 8 | - | 8 | - |
| Turnovers | 8 | - | 8 | - |
| Assist to turnover ratio | 1.0 | - | 1.0 | - |
| Steals | 9 | - | 9 | - |
| Blocks | 13 | - | 13 | - |
| Points | 107 | - | 107 | - |
| Points per game | 8.2 | - | 8.2 | - |
| Points per 40 min | 11.8 | - | 11.8 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | Augustana Vikings | W, 102-80 |
| Feb 3 | Augustana Vikings | W, 88-85 |
| Feb 9 | at Keyano Huskies | L, 79-63 |
| Feb 10 | at Keyano Huskies | L, 104-91 |
| Feb 16 | at NAIT Ooks | L, 107-98 |
| Feb 17 | at NAIT Ooks | L, 86-82 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | vs. Lethbridge Kodiaks | L, 74-73 | 1 | 29 | 1-4 | 25.0 | 1-3 | 33.3 | 1-4 | 25.0 | 4 |
| Sep 30 # | vs. St. Mary's Lightning | W, 80-77 | 1 | 29 | 5-7 | 71.4 | 0-1 | 0.0 | 0-0 | - | 10 |
| Oct 1 # | at Olds Broncos | W, 95-80 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Keyano Huskies | W, 76-74 | 1 | 26 | 3-6 | 50.0 | 1-2 | 50.0 | 2-4 | 50.0 | 9 |
| Oct 14 | Keyano Huskies | L, 77-59 | 1 | 30 | 3-8 | 37.5 | 0-0 | - | 3-5 | 60.0 | 9 |
| Oct 20 | Lakeland Rustlers | L, 75-71 | 1 | 29 | 4-7 | 57.1 | 0-0 | - | 2-6 | 33.3 | 10 |
| Oct 21 | Lakeland Rustlers | W, 87-82 | 1 | 30 | 4-7 | 57.1 | 0-0 | - | 2-3 | 66.7 | 10 |
| Oct 27 | at Augustana Vikings | W, 92-83 | 1 | 21 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Oct 28 | at Augustana Vikings | W, 86-82 | 1 | 35 | 6-11 | 54.5 | 0-0 | - | 1-3 | 33.3 | 13 |
| Nov 3 | NAIT Ooks | W, 76-68 | 1 | 32 | 3-4 | 75.0 | 0-1 | 0.0 | 4-6 | 66.7 | 10 |
| Nov 4 | NAIT Ooks | L, 112-105 | 1 | 45 | 4-10 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Nov 10 | at Concordia Thunder | W, 83-78 | 1 | 32 | 1-8 | 12.5 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 11 | at Concordia Thunder | L, 79-78 | 1 | 31 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 24 | at The King's Eagles | W, 92-70 | 1 | 18 | 5-7 | 71.4 | 0-0 | - | 0-1 | 0.0 | 10 |
| Nov 25 | at The King's Eagles | L, 84-83 | 1 | 32 | 3-6 | 50.0 | 0-2 | 0.0 | 1-1 | 100.0 | 7 |
| Jan 12 | The King's Eagles | W, 110-68 | - | - | - | - | - | - | - | - | - |
| Jan 13 | The King's Eagles | W, 102-78 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | Concordia Thunder | L, 99-89 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Concordia Thunder | L, 97-79 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Lakeland Rustlers | L, 87-84 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Lakeland Rustlers | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Augustana Vikings | W, 102-80 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Augustana Vikings | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Keyano Huskies | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Keyano Huskies | L, 104-91 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at NAIT Ooks | L, 107-98 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at NAIT Ooks | L, 86-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | vs. Lethbridge Kodiaks | L, 74-73 | 1 | 29 | 1 | 5 | 6 | 0 | 3 | 0 | 2 |
| Sep 30 # | vs. St. Mary's Lightning | W, 80-77 | 1 | 29 | 1 | 7 | 8 | 2 | 4 | 2 | 2 |
| Oct 1 # | at Olds Broncos | W, 95-80 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Keyano Huskies | W, 76-74 | 1 | 26 | 2 | 4 | 6 | 0 | 1 | 1 | 3 |
| Oct 14 | Keyano Huskies | L, 77-59 | 1 | 30 | 2 | 2 | 4 | 0 | 0 | 0 | 3 |
| Oct 20 | Lakeland Rustlers | L, 75-71 | 1 | 29 | 1 | 6 | 7 | 2 | 3 | 0 | 1 |
| Oct 21 | Lakeland Rustlers | W, 87-82 | 1 | 30 | 3 | 0 | 3 | 0 | 0 | 0 | 2 |
| Oct 27 | at Augustana Vikings | W, 92-83 | 1 | 21 | 3 | 4 | 7 | 0 | 1 | 1 | 0 |
| Oct 28 | at Augustana Vikings | W, 86-82 | 1 | 35 | 3 | 9 | 12 | 0 | 0 | 3 | 0 |
| Nov 3 | NAIT Ooks | W, 76-68 | 1 | 32 | 0 | 3 | 3 | 1 | 1 | 2 | 1 |
| Nov 4 | NAIT Ooks | L, 112-105 | 1 | 45 | 7 | 3 | 10 | 1 | 2 | 1 | 1 |
| Nov 10 | at Concordia Thunder | W, 83-78 | 1 | 32 | 4 | 6 | 10 | 1 | 0 | 0 | 1 |
| Nov 11 | at Concordia Thunder | L, 79-78 | 1 | 31 | 2 | 6 | 8 | 0 | 0 | 0 | 1 |
| Nov 24 | at The King's Eagles | W, 92-70 | 1 | 18 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 25 | at The King's Eagles | L, 84-83 | 1 | 32 | 0 | 3 | 3 | 2 | 0 | 1 | 0 |
| Jan 12 | The King's Eagles | W, 110-68 | - | - | - | - | - | - | - | - | - |
| Jan 13 | The King's Eagles | W, 102-78 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 19 | Concordia Thunder | L, 99-89 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Concordia Thunder | L, 97-79 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Lakeland Rustlers | L, 87-84 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Lakeland Rustlers | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Augustana Vikings | W, 102-80 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Augustana Vikings | W, 88-85 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Keyano Huskies | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Keyano Huskies | L, 104-91 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at NAIT Ooks | L, 107-98 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at NAIT Ooks | L, 86-82 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 29 # | vs. Lethbridge Kodiaks | L, 74-73 | 1 | 0 | - | 0.0 |
| Sep 30 # | vs. St. Mary's Lightning | W, 80-77 | 1 | 3 | - | 0.5 |
| Oct 1 # | at Olds Broncos | W, 95-80 | - | - | - | - |
| Oct 13 | Keyano Huskies | W, 76-74 | 1 | 3 | - | 0.0 |
| Oct 14 | Keyano Huskies | L, 77-59 | 1 | 3 | - | - |
| Oct 20 | Lakeland Rustlers | L, 75-71 | 1 | 1 | - | 0.7 |
| Oct 21 | Lakeland Rustlers | W, 87-82 | 1 | 3 | - | - |
| Oct 27 | at Augustana Vikings | W, 92-83 | 1 | 5 | 1 | 0.0 |
| Oct 28 | at Augustana Vikings | W, 86-82 | 1 | 1 | - | - |
| Nov 3 | NAIT Ooks | W, 76-68 | 1 | 2 | - | 1.0 |
| Nov 4 | NAIT Ooks | L, 112-105 | 1 | 5 | 1 | 0.5 |
| Nov 10 | at Concordia Thunder | W, 83-78 | 1 | 1 | - | - |
| Nov 11 | at Concordia Thunder | L, 79-78 | 1 | 3 | - | - |
| Nov 24 | at The King's Eagles | W, 92-70 | 1 | 3 | - | - |
| Nov 25 | at The King's Eagles | L, 84-83 | 1 | 2 | - | - |
| Jan 12 | The King's Eagles | W, 110-68 | - | - | - | - |
| Jan 13 | The King's Eagles | W, 102-78 | - | 0 | - | - |
| Jan 19 | Concordia Thunder | L, 99-89 | - | - | - | - |
| Jan 20 | Concordia Thunder | L, 97-79 | - | - | - | - |
| Jan 26 | at Lakeland Rustlers | L, 87-84 | - | - | - | - |
| Jan 27 | at Lakeland Rustlers | W, 82-77 | - | - | - | - |
| Feb 2 | Augustana Vikings | W, 102-80 | - | - | - | - |
| Feb 3 | Augustana Vikings | W, 88-85 | - | - | - | - |
| Feb 9 | at Keyano Huskies | L, 79-63 | - | - | - | - |
| Feb 10 | at Keyano Huskies | L, 104-91 | - | - | - | - |
| Feb 16 | at NAIT Ooks | L, 107-98 | - | - | - | - |
| Feb 17 | at NAIT Ooks | L, 86-82 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 28.0 | 3.4-6.7 | 0.1-0.6 | 1.4-2.5 | 8.2 |
| Conference | 13 | 28.0 | 3.4-6.7 | 0.1-0.6 | 1.4-2.5 | 8.2 |
| Exhibition | 2 | 29.0 | 3.0-5.5 | 0.5-2.0 | 0.5-2.0 | 7.0 |
| Home | 7 | 27.9 | 3.0-6.0 | 0.1-0.6 | 2.1-3.7 | 8.3 |
| Away | 6 | 28.2 | 3.8-7.5 | 0.0-0.7 | 0.5-1.2 | 8.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 24.6 | 3.2-6.1 | 0.1-0.6 | 1.1-2.1 | 7.8 |
| Losses | 5 | 33.4 | 3.6-7.6 | 0.0-0.6 | 1.8-3.2 | 9.0 |
| October | 6 | 28.5 | 4.0-7.5 | 0.2-0.5 | 1.7-3.5 | 9.8 |
| November | 6 | 31.7 | 3.3-7.0 | 0.0-0.8 | 1.3-2.0 | 8.0 |
| January | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 364 | 44-87 | 50.6 | 1-8 | 12.5 | 18-33 | 54.5 | 107 |
| Conference | 13 | 12 | 364 | 44-87 | 50.6 | 1-8 | 12.5 | 18-33 | 54.5 | 107 |
| Exhibition | 2 | 2 | 58 | 6-11 | 54.5 | 1-4 | 25.0 | 1-4 | 25.0 | 14 |
| Home | 7 | 6 | 195 | 21-42 | 50.0 | 1-4 | 25.0 | 15-26 | 57.7 | 58 |
| Away | 6 | 6 | 169 | 23-45 | 51.1 | 0-4 | 0.0 | 3-7 | 42.9 | 49 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | 7 | 197 | 26-49 | 53.1 | 1-5 | 20.0 | 9-17 | 52.9 | 62 |
| Losses | 5 | 5 | 167 | 18-38 | 47.4 | 0-3 | 0.0 | 9-16 | 56.3 | 45 |
| October | 6 | 6 | 171 | 24-45 | 53.3 | 1-3 | 33.3 | 10-21 | 47.6 | 59 |
| November | 6 | 6 | 190 | 20-42 | 47.6 | 0-5 | 0.0 | 8-12 | 66.7 | 48 |
| January | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 364 | 28.0 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Conference | 13 | 364 | 28.0 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 58 | 29.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Home | 7 | 195 | 27.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 169 | 28.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 197 | 24.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 5 | 167 | 33.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| October | 6 | 171 | 28.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 6 | 190 | 31.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2.1 | 3.7 | 5.8 | 0.6 | 0.6 | 0.7 | 1.0 |
| Conference | 13 | 2.1 | 3.7 | 5.8 | 0.6 | 0.6 | 0.7 | 1.0 |
| Exhibition | 2 | 1.0 | 6.0 | 7.0 | 1.0 | 3.5 | 1.0 | 2.0 |
| Home | 7 | 2.1 | 2.7 | 4.9 | 0.6 | 1.0 | 0.6 | 1.6 |
| Away | 6 | 2.0 | 4.8 | 6.8 | 0.7 | 0.2 | 0.8 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 1.9 | 3.5 | 5.4 | 0.4 | 0.4 | 0.9 | 0.9 |
| Losses | 5 | 2.4 | 4.0 | 6.4 | 1.0 | 1.0 | 0.4 | 1.2 |
| October | 6 | 2.3 | 4.2 | 6.5 | 0.3 | 0.8 | 0.8 | 1.5 |
| November | 6 | 2.2 | 3.7 | 5.8 | 1.0 | 0.5 | 0.7 | 0.7 |
| January | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 27 | 48 | 75 | 8 | 8 | 9 | 13 |
| Conference | 13 | 12 | 27 | 48 | 75 | 8 | 8 | 9 | 13 |
| Exhibition | 2 | 2 | 2 | 12 | 14 | 2 | 7 | 2 | 4 |
| Home | 7 | 6 | 15 | 19 | 34 | 4 | 7 | 4 | 11 |
| Away | 6 | 6 | 12 | 29 | 41 | 4 | 1 | 5 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 7 | 15 | 28 | 43 | 3 | 3 | 7 | 7 |
| Losses | 5 | 5 | 12 | 20 | 32 | 5 | 5 | 2 | 6 |
| October | 6 | 6 | 14 | 25 | 39 | 2 | 5 | 5 | 9 |
| November | 6 | 6 | 13 | 22 | 35 | 6 | 3 | 4 | 4 |
| January | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

