gp
8
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.1
a/g
0.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | - | 8 | - |
| Games started | - | - | - | - |
| Minutes | 1 | - | 1 | - |
| Minutes per game | .1 | - | .1 | - |
| FG | 0-0 | - | 0-0 | - |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | - | 0-0 | - |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | - | 0-0 | - |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | - | 0 | - |
| Def rebounds | 1 | - | 1 | - |
| Total rebounds | 1 | - | 1 | - |
| Rebounds per game | 0.1 | - | 0.1 | - |
| Personal fouls | 0 | - | 0 | - |
| Disqualifications | - | - | - | - |
| Assists | 0 | - | 0 | - |
| Turnovers | 0 | - | 0 | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | 0 | - | 0 | - |
| Blocks | 0 | - | 0 | - |
| Points | 0 | - | 0 | - |
| Points per game | 0.0 | - | 0.0 | - |
| Points per 40 min | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | at St. Thomas Tommies | L, 81-69 |
| Feb 10 | at Holland Hurricanes | L, 119-85 |
| Feb 11 | Dalhousie AC Rams | W, 107-92 |
| Feb 17 | at UNBSJ Seawolves | L, 91-84 |
| Feb 18 | Mount Allison Mounties | W, 87-77 |
| Feb 24 | at UKC Blue Devils | W, 124-93 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | St. Thomas Tommies | W, 94-52 | - | - | - | - | - | - | - | - | - |
| Nov 11 | MSVU Mystics | W, 103-97 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mount Allison Mounties | L, 89-86 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at UKC Blue Devils | W, 115-84 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Dalhousie AC Rams | W, 105-80 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Holland Hurricanes | W, 108-103 | - | - | - | - | - | - | - | - | - |
| Dec 2 | St. Thomas Tommies | W, 101-84 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | UNBSJ Seawolves | W, 96-86 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at MSVU Mystics | W, 98-91 | - | - | - | - | - | - | - | - | - |
| Jan 7 | UKC Blue Devils | W, 119-86 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Holland Hurricanes | L, 106-86 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Mount Allison Mounties | L, 96-92 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | St. Thomas Tommies | W, 78-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at UNBSJ Seawolves | W, 101-95 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at MSVU Mystics | L, 95-87 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Dalhousie AC Rams | W, 91-81 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at St. Thomas Tommies | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Holland Hurricanes | L, 119-85 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dalhousie AC Rams | W, 107-92 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at UNBSJ Seawolves | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Mount Allison Mounties | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at UKC Blue Devils | W, 124-93 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | St. Thomas Tommies | W, 94-52 | - | - | - | - | - | - | - | - | - |
| Nov 11 | MSVU Mystics | W, 103-97 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mount Allison Mounties | L, 89-86 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at UKC Blue Devils | W, 115-84 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Dalhousie AC Rams | W, 105-80 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Holland Hurricanes | W, 108-103 | - | - | - | - | - | - | - | - | - |
| Dec 2 | St. Thomas Tommies | W, 101-84 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 3 | UNBSJ Seawolves | W, 96-86 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at MSVU Mystics | W, 98-91 | - | - | - | - | - | - | - | - | - |
| Jan 7 | UKC Blue Devils | W, 119-86 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Holland Hurricanes | L, 106-86 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Mount Allison Mounties | L, 96-92 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | St. Thomas Tommies | W, 78-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at UNBSJ Seawolves | W, 101-95 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at MSVU Mystics | L, 95-87 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Dalhousie AC Rams | W, 91-81 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at St. Thomas Tommies | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Holland Hurricanes | L, 119-85 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dalhousie AC Rams | W, 107-92 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at UNBSJ Seawolves | L, 91-84 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Mount Allison Mounties | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at UKC Blue Devils | W, 124-93 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | St. Thomas Tommies | W, 94-52 | - | - | - | - |
| Nov 11 | MSVU Mystics | W, 103-97 | - | - | - | - |
| Nov 15 | at Mount Allison Mounties | L, 89-86 | - | - | - | - |
| Nov 18 | at UKC Blue Devils | W, 115-84 | - | - | - | - |
| Nov 25 | at Dalhousie AC Rams | W, 105-80 | - | - | - | - |
| Nov 26 | Holland Hurricanes | W, 108-103 | - | - | - | - |
| Dec 2 | St. Thomas Tommies | W, 101-84 | - | 0 | - | - |
| Dec 3 | UNBSJ Seawolves | W, 96-86 | - | - | - | - |
| Jan 6 | at MSVU Mystics | W, 98-91 | - | - | - | - |
| Jan 7 | UKC Blue Devils | W, 119-86 | - | 0 | - | - |
| Jan 14 | Holland Hurricanes | L, 106-86 | - | 0 | - | - |
| Jan 17 | Mount Allison Mounties | L, 96-92 | - | 0 | - | - |
| Jan 20 | St. Thomas Tommies | W, 78-67 | - | 0 | - | - |
| Jan 24 | at UNBSJ Seawolves | W, 101-95 | - | 0 | - | - |
| Jan 27 | at MSVU Mystics | L, 95-87 | - | 0 | - | - |
| Jan 28 | Dalhousie AC Rams | W, 91-81 | - | - | - | - |
| Feb 3 | at St. Thomas Tommies | L, 81-69 | - | - | - | - |
| Feb 10 | at Holland Hurricanes | L, 119-85 | - | - | - | - |
| Feb 11 | Dalhousie AC Rams | W, 107-92 | - | 0 | - | - |
| Feb 17 | at UNBSJ Seawolves | L, 91-84 | - | - | - | - |
| Feb 18 | Mount Allison Mounties | W, 87-77 | - | - | - | - |
| Feb 24 | at UKC Blue Devils | W, 124-93 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | .1 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 8 | .1 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | .2 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | .2 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 6 | .2 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 8 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 6 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | .1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 8 | 1 | .1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 1 | .2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 1 | .2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| December | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 6 | 1 | .2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Conference | 8 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| January | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |

