Lambton Lions at George Brown Huskies March 2, 2018

(1-0, 0-0)
92
(0-1, 0-0)
84
Final 1 2 3 4 T
Lambton Lions 28 19 24 21 92
George Brown Huskies 19 25 26 14 84

Box Score

Lambton Lions
George Brown Huskies

Lambton Lions

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
29 4-7 0-0 1-4 4 3 7 1 1 0 1 2 9
21 5-6 4-5 1-2 0 4 4 0 1 0 1 0 15
38 12-21 5-10 6-10 0 7 7 4 3 0 4 4 35
26 0-8 0-4 3-4 0 3 3 5 1 0 1 2 3
30 1-7 1-5 0-0 0 6 6 1 2 3 1 2 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 1-3 1-2 2-4 1 4 5 0 2 0 1 2 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 4-6 0-0 1-1 0 1 1 3 0 0 0 1 9
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 6-11 0-3 1-2 0 2 2 3 1 0 1 1 13
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   33-69 11-29 15-27 5 30 35 17 11 3 11 14 92
    47.8% 37.9% 55.6%  

George Brown Huskies

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
32 5-13 1-8 0-1 1 4 5 3 2 0 4 3 11
37 6-15 1-7 6-8 1 6 7 6 2 0 3 5 19
26 6-10 1-2 3-4 6 5 11 2 2 0 1 2 16
33 9-21 3-8 4-4 2 3 5 2 0 0 2 3 25
15 0-0 0-0 0-0 0 1 1 0 0 0 0 3 0
RESERVES  
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 2-6 1-2 0-0 0 2 2 0 1 0 1 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 1-3 0-1 0-0 1 3 4 0 0 0 1 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 1-4 0-1 4-5 2 3 5 2 1 0 1 3 6
TM Team
0 0 0 0 0
TOTALS   30-73 7-29 17-22 13 28 41 15 8 0 15 21 84
    41.1% 24.1% 77.3%  

Game Information

Date/TimeMarch 2, 2018 - 1:00 PM
LocationWelland
Technical foulsLambton Lions-None ; George Brown Huskies-2 ( Dejazmatch (DJ) James 2) .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Lambton Lions George Brown Huskies
Field Goal 33-69 30-73
Field Goal % 47.8% 41.1%
3 Point 11-29 7-29
3 Point % 37.9% 24.1%
Free Throw 15-27 17-22
Free Throw % 55.6% 77.3%
Rebounds 35 41
Assists 17 15
Turnovers 11 15
Points off Turnovers 17 16
2nd Chance Points 6 11
Points in the Paint 38 32
Fastbreak Points 18 10
Bench Points 27 13
Largest Lead 9 3
Time of Largest Lead 1st-00:21 1st-07:39
Trends Ties: 9; Lead Changes: 6
Field Goals %
Lambton Lions
47.8%
41.1%
George Brown Huskies
3 Point %
Lambton Lions
37.9%
24.1%
George Brown Huskies
Rebounds
Lambton Lions
35
41
George Brown Huskies
Turnovers
Lambton Lions
11
15
George Brown Huskies

Period1 Box Score

Lambton Lions
George Brown Huskies

Lambton Lions

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 2-2 0-0 0-2 3 0 3 0 1 0 1 0 4
5 2-2 2-2 0-0 0 2 2 0 0 0 0 0 6
10 2-6 2-5 0-0 0 1 1 1 0 0 0 0 6
5 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0
10 0-1 0-1 0-0 0 3 3 1 2 2 1 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-2 0-1 1-2 1 1 2 0 0 0 0 1 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 4-4 0-0 1-1 0 0 0 0 0 0 0 0 9
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-0 0-0 0 1 1 3 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   11-21 4-10 2-5 4 8 12 7 3 2 2 2 28
    52.4% 40.0% 40.0%  

George Brown Huskies

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-7 1-6 0-0 0 1 1 1 0 0 1 0 5
7 1-1 1-1 0-0 0 2 2 3 1 0 2 0 3
7 1-1 1-1 3-4 1 1 2 1 0 0 0 0 6
6 2-4 1-2 0-0 0 0 0 1 0 0 0 2 5
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 0 0 0 2 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
TM Team
0 0 0 0 0
TOTALS   6-16 4-10 3-4 1 6 7 6 1 0 5 5 19
    37.5% 40.0% 75.0%  

Period2 Box Score

Lambton Lions
George Brown Huskies

Lambton Lions

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
6 1-2 1-2 0-0 0 2 2 0 0 0 1 0 3
8 2-2 1-1 0-0 0 2 2 3 1 0 2 1 5
7 0-2 0-0 2-2 0 0 0 2 0 0 0 0 2
7 0-2 0-1 0-0 0 2 2 0 0 1 0 2 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 2-3 0-1 0-0 0 0 0 0 0 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-16 3-6 2-2 0 7 7 6 1 1 4 4 19
    43.8% 50.0% 100.0%  

George Brown Huskies

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
10 0-2 0-2 2-2 0 1 1 3 0 0 0 0 2
6 2-3 0-0 0-0 1 2 3 0 0 0 0 1 4
10 4-8 2-3 4-4 0 0 0 1 0 0 1 0 14
6 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
RESERVES  
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 2-5 1-2 0-0 0 1 1 0 1 0 1 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   8-19 3-8 6-6 2 9 11 4 2 0 2 3 25
    42.1% 37.5% 100.0%  

Period3 Box Score

Lambton Lions
George Brown Huskies

Lambton Lions

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-2 0-0 1-2 0 1 1 1 0 0 0 1 3
4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
10 5-8 2-3 1-2 0 3 3 0 0 0 1 0 13
8 0-2 0-2 0-0 0 2 2 1 1 0 1 1 0
8 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 1-2 0 0 0 0 2 0 1 1 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-4 0-1 0-0 0 1 1 0 0 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   9-17 3-7 3-6 0 7 7 3 4 0 3 3 24
    52.9% 42.9% 50.0%  

George Brown Huskies

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 3-5 0-1 0-1 1 1 2 2 1 0 2 2 6
10 2-4 0-2 2-2 0 1 1 0 0 0 0 1 6
8 2-3 0-0 0-0 2 2 4 1 2 0 1 1 4
10 3-6 0-2 0-0 1 2 3 0 0 0 0 1 6
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 0-1 0 0 0 2 0 0 1 0 2
TM Team
0 0 0 0 0
TOTALS   12-21 0-5 2-4 4 6 10 5 3 0 4 6 26
    57.1% 0% 50.0%  

Period4 Box Score

Lambton Lions
George Brown Huskies

Lambton Lions

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
6 2-2 1-1 1-2 0 0 0 0 0 0 0 0 6
10 3-5 0-1 5-8 0 1 1 0 2 0 1 3 11
6 0-2 0-1 1-2 0 1 1 0 0 0 0 1 1
5 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-1 1-2 0 0 0 0 1 0 1 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-15 1-6 8-14 1 8 9 1 3 0 2 5 21
    40.0% 16.7% 57.1%  

George Brown Huskies

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-1 0-1 0-0 0 2 2 0 0 0 1 1 0
10 3-8 0-2 2-4 1 2 3 0 1 0 1 4 8
5 1-3 0-1 0-0 2 0 2 0 0 0 0 0 2
7 0-3 0-1 0-0 1 1 2 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 0-0 0 2 2 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-1 0-0 4-4 2 0 2 0 1 0 0 1 4
TM Team
0 0 0 0 0
TOTALS   4-17 0-6 6-8 6 7 13 0 2 0 4 7 14
    23.5% 0% 75.0%