Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 J Jacob NAIT Ooks 24 34.5 11.1-21.8 1.8-4.4 4.9-6.6 29.0
2 U Zaid VIU Mariners 17 28.5 10.0-22.5 2.3-8.1 6.1-7.2 28.4
3 R Higdon Redeemer Royals 16 33.9 9.3-19.8 2.8-6.7 4.9-6.1 26.3
4 K Johnson GPRC Wolves 24 34.6 7.9-18.5 1.2-5.0 7.0-8.6 24.0
5 I Tevis Red Deer Athletics 21 30.0 8.4-18.3 3.5-8.8 3.2-4.2 23.6
6 A Clarke George Brown Huskies 20 34.9 9.4-19.3 1.6-3.9 2.5-3.8 23.0
7 J Bains St. Lawrence (K) 20 34.4 7.0-17.7 3.1-7.8 4.8-6.8 22.0
8 K Shula Ambrose University 21 34.4 8.0-18.9 2.0-6.5 4.0-5.2 22.0
9 D Searles Quest 18 32.7 6.9-17.2 2.8-7.4 4.3-5.4 20.9
10 J Smith SAIT Trojans 20 34.6 8.2-17.5 2.3-6.5 2.0-2.8 20.8
11 O Choliy Sheridan Bruins 13 24.0 7.3-17.8 4.5-10.3 1.5-2.1 20.6
12 B Padgett Lambton Lions 16 34.4 7.0-17.6 1.2-5.0 5.0-7.8 20.2
13 T Nix Crandall 19 34.0 6.9-14.8 0.8-2.8 4.6-6.6 19.3
14 T Burdine Holland Hurricanes 20 28.8 7.0-12.3 1.8-4.2 3.3-3.8 19.1
15 R McLaren Concordia Thunder 23 28.7 6.6-12.7 1.0-2.5 4.6-5.7 18.8
16 B Halliburton Durham Lords 20 32.1 7.5-18.0 1.5-4.5 2.2-3.5 18.6
17 T Vanessen Georgian 17 32.7 6.5-15.0 1.7-5.6 3.8-4.5 18.5
18 M Mensah Douglas Royals 18 31.0 5.6-12.3 1.2-3.2 5.2-7.6 17.6
19 R Whyley Holland Hurricanes 19 23.6 6.7-11.7 1.2-2.9 2.7-3.5 17.4
20 G Gill Capilano Blues 18 28.5 6.7-14.2 1.4-4.6 2.6-3.7 17.3
21 M Curic Centennial 20 32.6 6.5-15.6 1.4-5.0 2.9-3.8 17.3
22 T Robinson Fleming 20 34.5 4.8-14.9 2.5-8.2 5.0-7.2 17.1
23 A Slawter MSVU Mystics 21 28.4 6.0-14.2 2.4-6.0 2.6-3.3 17.1
24 T VandenEkart Quest 11 32.9 5.6-18.0 2.7-10.4 3.0-3.4 17.0
25 R Ghanem Keyano Huskies 24 29.3 5.5-13.9 1.2-4.0 4.9-6.4 17.0
26 T Parrington SAIT Trojans 19 31.5 5.9-11.5 1.3-2.7 3.8-4.7 16.8
27 J Wilson UKC Blue Devils 20 32.0 5.5-15.3 3.0-8.3 2.6-3.0 16.7
28 B Cox VIU Mariners 18 24.7 5.6-12.9 2.1-5.8 3.4-4.6 16.6
29 L Barr Mohawk Mountaineers 16 28.6 5.8-13.4 1.2-4.7 3.8-4.8 16.5
30 G Fuck Medicine Hat Rattlers 21 31.4 6.1-11.3 1.4-3.6 2.9-3.7 16.5
31 B Owusu Sheridan Bruins 16 22.8 6.1-13.9 2.4-6.1 1.7-2.2 16.4
32 G Campbell Douglas Royals 17 31.1 5.3-13.2 1.1-5.1 4.6-5.9 16.3
33 D Downer Langara Falcons 13 25.6 5.4-10.5 2.0-4.8 3.5-4.3 16.2
34 R Grouse Dalhousie AC Rams 18 31.5 6.1-11.4 0.9-2.6 2.8-4.6 15.9
35 E Woodson Camosun Chargers 16 24.6 4.6-14.0 2.4-8.0 4.2-5.3 15.9
36 M Elcock Mohawk Mountaineers 15 29.9 4.6-12.2 3.3-8.7 3.3-4.3 15.8
37 W Legere UNBSJ Seawolves 20 30.0 5.7-11.1 0.9-2.9 3.5-4.2 15.8
38 S Stumpf Red Deer Athletics 20 27.1 5.5-11.7 0.9-2.0 3.6-5.0 15.4
39 C Maughan Lethbridge Kodiaks 21 27.3 6.5-11.9 0.0-0.6 2.3-3.9 15.4
40 M Burnett The King's Eagles 24 31.5 6.1-10.8 0.5-1.4 2.7-3.9 15.4
41 N DeRappard-Yuswack Quest 17 30.8 5.8-10.2 0.2-0.5 3.5-5.1 15.4
42 A Heintzman Olds Broncos 21 32.8 5.1-12.2 3.4-6.6 1.6-2.1 15.3
43 T Hepburn Canadore 20 22.9 6.5-11.9 0.1-0.3 2.2-4.7 15.3
44 A Meggo Georgian 19 28.9 5.8-15.8 2.2-7.5 1.4-2.2 15.2
45 J Bhangoo UKC Blue Devils 20 36.7 5.8-15.7 0.5-1.9 3.1-4.2 15.2
45 K Miller Seneca Sting 20 23.6 6.8-12.9 0.1-0.3 1.6-2.2 15.2
47 C Richardson Lethbridge Kodiaks 18 34.3 5.2-12.9 2.2-6.4 2.6-3.7 15.2
48 Y Ali Seneca Sting 20 25.1 5.1-12.2 1.4-3.9 3.5-4.2 15.1
49 E Calhoun CBC Bearcats 18 31.5 5.3-13.7 1.7-5.1 2.7-3.8 15.1
50 R Basra Langara Falcons 17 32.1 5.1-13.5 1.0-4.4 3.9-5.6 15.0
50 F Dimeji Durham Lords 20 30.1 5.4-11.8 0.1-0.1 4.2-5.9 15.0
52 J Britton St. Mary's Lightning 21 30.4 5.0-12.5 2.0-4.8 3.0-4.0 15.0
53 J Marshell Lambton Lions 16 32.5 4.9-12.4 3.2-8.7 1.8-2.2 14.9
54 J Michel Keyano Huskies 24 29.9 6.0-14.3 0.3-1.5 2.6-4.1 14.9
55 M Matear Red Deer Athletics 21 31.6 5.9-10.8 0.0-0.1 3.1-5.5 14.9
56 V Hutchinson Jr Niagara Knights 15 29.5 5.5-14.0 0.7-3.2 3.0-5.2 14.8
57 G Taylor Lethbridge Kodiaks 21 29.2 5.7-12.8 1.0-3.3 2.3-2.6 14.7
58 L Hylton Niagara Knights 16 27.5 4.9-11.6 3.1-6.9 1.8-2.4 14.6
59 S Abdoul Kader Medicine Hat Rattlers 21 30.0 5.9-12.9 0.5-1.2 2.3-4.1 14.6
60 C Laronde Georgian 18 31.7 4.5-12.3 1.3-4.1 4.3-5.7 14.6
61 D Gibson St. Lawrence (K) 19 24.3 5.9-10.7 0.0-0.1 2.7-3.9 14.6
62 M Harris Ambrose University 21 28.4 5.6-12.5 2.0-5.0 1.3-1.7 14.6
63 A Holiday Lakeland Rustlers 23 30.0 5.7-12.2 1.4-3.8 1.7-2.3 14.4
63 B Jakubec Concordia Thunder 23 27.8 5.3-11.4 0.6-2.0 3.2-4.0 14.4
65 J Schlegel VIU Mariners 15 26.3 5.9-9.8 0.3-0.7 2.4-4.3 14.4
66 C Bush The King's Eagles 24 32.5 5.2-12.0 3.2-8.0 0.8-1.0 14.4
67 D Spencer SAIT Trojans 19 28.4 5.2-11.5 0.1-0.8 4.0-6.1 14.4
68 A Martin Humber Hawks 16 25.5 6.2-12.4 0.4-1.5 1.5-2.4 14.3
69 D Periana Sheridan Bruins 15 25.5 4.9-12.6 1.9-4.9 2.7-3.6 14.3
70 S Brewster Algonquin Wolves 20 25.0 5.0-11.3 1.4-3.3 2.8-3.7 14.3
71 A Johnson Fanshawe Falcons 15 20.2 5.3-8.7 0.1-0.3 3.3-5.2 14.1
72 W Lara-Caston St. Clair Saints 15 23.0 4.9-10.3 1.3-4.2 2.9-3.3 14.0
73 B Kornelsen Briercrest Clippers 21 33.5 5.9-10.6 0.1-0.1 2.0-2.9 13.9
74 P Walwyn Centennial 20 30.0 5.5-13.9 0.9-3.6 1.9-3.0 13.9
75 J Asedri Dalhousie AC Rams 16 28.4 4.7-13.8 1.1-5.8 3.3-4.4 13.8
76 H Maidal Crandall 19 30.4 5.7-11.5 0.6-1.9 1.8-3.2 13.8
77 T Adams Holland Hurricanes 19 24.4 5.2-10.5 0.6-2.1 2.8-3.8 13.7
78 A Joseph Holland Hurricanes 14 23.2 5.4-10.2 1.9-4.5 0.9-1.9 13.6
79 N Green Redeemer Royals 16 31.0 4.4-12.4 3.6-8.8 1.3-1.8 13.6
80 M Malin Concordia Thunder 23 26.7 4.7-10.3 1.7-3.9 2.4-2.8 13.6
81 C Parker Fanshawe Falcons 15 26.0 5.2-11.7 0.9-2.9 2.3-3.5 13.6
82 D Surmik Ambrose University 21 29.3 4.8-11.5 0.4-1.5 3.6-5.0 13.6
83 C Vilcsak Augustana Vikings 24 28.8 4.9-12.0 2.8-6.4 1.0-1.1 13.5
84 T Dickson Humber Hawks 16 24.6 5.1-9.8 0.0-0.1 3.3-4.7 13.4
85 K Charette Algonquin Wolves 20 23.7 4.2-11.5 2.0-6.0 3.0-3.6 13.4
86 Z Tamlin Briercrest Clippers 21 33.8 4.4-11.3 1.4-4.9 3.2-4.3 13.4
87 E DaSilva Briercrest Clippers 21 31.7 5.1-11.5 1.1-4.1 1.9-2.4 13.3
88 K Gray UNBSJ Seawolves 18 28.7 4.5-12.7 2.0-5.6 2.2-2.7 13.2
89 B Fields Crandall 20 32.5 5.3-12.9 0.7-2.6 1.8-3.6 13.1
90 C Baskin St. Clair Saints 16 26.1 4.2-11.5 1.9-5.7 2.7-4.5 13.1
91 M Hampton Camosun Chargers 17 26.1 4.8-11.3 0.9-2.6 2.5-4.2 13.1
92 P de Andrade Medicine Hat Rattlers 21 24.9 5.2-9.1 0.6-1.4 2.0-2.8 13.0
93 K Mascoe George Brown Huskies 17 23.3 4.6-11.6 1.6-5.5 2.1-2.8 12.9
94 S Cava NAIT Ooks 24 37.1 4.9-12.2 0.6-2.1 2.3-3.5 12.7
95 K Collins Mohawk Mountaineers 15 28.4 4.1-11.7 0.9-2.7 3.5-4.9 12.6
96 B Tolentino Briercrest Clippers 21 29.9 4.3-9.0 1.8-4.5 2.0-2.9 12.4
97 T Murdaugh Lakeland Rustlers 17 26.5 4.4-11.8 1.6-5.4 1.9-2.4 12.4
98 T Valanne St. Thomas Tommies 21 32.5 4.8-11.5 2.0-5.5 0.9-1.2 12.4
99 J Mcfarlene Centennial 20 32.7 5.0-10.8 0.7-2.4 1.8-2.9 12.3
100 M Claybourn St. Thomas Tommies 21 29.0 4.5-12.4 2.0-5.7 1.4-1.8 12.3
101 W Beaver NAIT Ooks 17 34.4 4.0-10.1 1.7-4.7 2.5-3.1 12.2
102 C Bowden Holland Hurricanes 12 27.7 5.0-6.5 0.3-0.3 1.8-2.2 12.2
103 J McDonald Niagara Knights 15 21.5 4.9-9.3 0.0-0.0 2.2-3.3 12.1
104 C Minnifee St. Mary's Lightning 17 29.8 4.6-10.6 1.0-3.2 1.9-2.7 12.1
105 J Taguedong GPRC Wolves 18 27.3 4.0-11.2 1.2-4.1 2.9-3.7 12.1
106 M Bukovec George Brown Huskies 19 24.0 4.6-12.2 1.7-6.5 1.2-2.5 12.1
107 S Taha SAIT Trojans 13 27.5 3.8-10.9 2.5-7.5 1.9-2.6 12.0
108 T Chapman Loyalist 19 27.9 4.6-12.4 1.3-4.8 1.4-2.1 11.9
109 C Bennett Humber Hawks 16 22.8 4.3-10.1 0.6-2.4 2.6-3.5 11.8
110 G Galbraith Langara Falcons 18 20.4 4.9-8.7 0.2-0.9 1.7-2.3 11.8
111 U Watson CBC Bearcats 18 25.1 4.5-12.9 0.2-1.8 2.6-3.6 11.7
112 D Norris MSVU Mystics 21 27.1 4.5-9.1 0.5-1.9 2.2-4.6 11.7
113 W Konybai Canadore 17 24.9 4.1-11.8 2.1-6.5 1.3-1.5 11.6
114 H Mohamed Seneca Sting 20 19.5 4.2-10.4 1.6-3.5 1.5-2.1 11.6
115 R Schmidt Camosun Chargers 18 29.3 4.1-11.6 2.3-6.8 0.9-1.2 11.4
116 M Farion Medicine Hat Rattlers 21 29.2 4.2-9.6 1.2-3.2 1.8-2.9 11.4
117 L Pajayon Douglas Royals 18 23.9 3.7-8.3 1.4-3.6 2.4-3.2 11.3
118 J Levene Fleming 19 24.4 4.1-12.2 1.2-4.6 1.9-2.7 11.3
119 M Stasuik Augustana Vikings 24 29.7 4.1-9.0 1.8-3.8 1.2-1.6 11.3
120 H Gray UNBSJ Seawolves 21 26.7 3.5-9.0 1.7-4.9 2.5-3.2 11.2
121 J Hinckson Durham Lords 20 30.3 4.3-9.6 0.1-0.4 2.5-4.0 11.2
122 D Smigorowsky Augustana Vikings 23 30.5 3.9-10.5 2.1-5.0 1.2-1.8 11.1
123 C Jean La Cite 19 23.3 4.5-12.7 0.7-4.6 1.4-2.1 11.1
124 D Gallant St. Thomas Tommies 20 27.7 3.6-9.7 1.7-5.0 2.0-2.4 11.0
124 S Kerssies Redeemer Royals 16 22.3 4.5-8.9 0.1-0.6 1.9-2.9 11.0
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 J Jacob NAIT Ooks 24 1.2 3.9 5.1 3.3 4.6 2.2 0.1
2 U Zaid VIU Mariners 17 2.7 6.4 9.1 2.8 3.9 2.4 0.6
3 R Higdon Redeemer Royals 16 0.9 8.4 9.3 5.0 4.3 3.3 0.9
4 K Johnson GPRC Wolves 24 1.2 6.5 7.8 5.9 3.6 2.1 0.1
5 I Tevis Red Deer Athletics 21 1.7 5.4 7.0 3.0 3.3 3.1 0.7
6 A Clarke George Brown Huskies 20 1.4 6.0 7.5 3.7 2.6 2.9 0.6
7 J Bains St. Lawrence (K) 20 0.5 4.7 5.1 4.5 4.2 2.1 0.1
8 K Shula Ambrose University 21 1.2 3.4 4.7 3.0 2.4 1.7 0.0
9 D Searles Quest 18 0.6 4.8 5.4 2.8 3.8 1.8 0.1
10 J Smith SAIT Trojans 20 1.2 4.3 5.5 4.2 3.1 1.1 0.1
11 O Choliy Sheridan Bruins 13 2.0 4.1 6.1 2.7 3.2 2.6 0.7
12 B Padgett Lambton Lions 16 1.3 5.1 6.4 4.9 6.3 2.3 0.2
13 T Nix Crandall 19 3.4 7.0 10.4 2.8 3.2 2.4 1.0
14 T Burdine Holland Hurricanes 20 1.7 3.3 5.0 2.7 1.6 1.1 0.2
15 R McLaren Concordia Thunder 23 2.1 4.4 6.6 1.7 1.7 1.4 0.0
16 B Halliburton Durham Lords 20 1.2 3.1 4.3 2.1 2.4 1.1 0.1
17 T Vanessen Georgian 17 1.6 8.2 9.8 1.4 2.4 1.2 0.8
18 M Mensah Douglas Royals 18 1.8 5.2 7.1 1.0 3.1 0.8 0.7
19 R Whyley Holland Hurricanes 19 2.8 4.8 7.6 2.8 2.6 2.1 0.7
20 G Gill Capilano Blues 18 3.1 6.4 9.5 3.0 2.2 2.1 0.4
21 M Curic Centennial 20 2.9 6.3 9.3 1.9 2.4 1.1 2.6
22 T Robinson Fleming 20 0.8 4.0 4.8 4.0 3.6 2.0 0.0
23 A Slawter MSVU Mystics 21 1.8 4.7 6.5 1.8 1.9 2.0 0.2
24 T VandenEkart Quest 11 1.0 3.3 4.3 2.7 3.1 2.1 0.2
25 R Ghanem Keyano Huskies 24 0.7 4.8 5.5 2.3 2.9 1.6 0.2
26 T Parrington SAIT Trojans 19 2.9 2.5 5.4 0.6 1.2 0.3 0.2
27 J Wilson UKC Blue Devils 20 0.4 2.8 3.2 2.4 1.4 0.8 0.5
28 B Cox VIU Mariners 18 0.9 3.8 4.8 1.7 1.6 2.2 0.3
29 L Barr Mohawk Mountaineers 16 2.0 4.3 6.3 2.4 2.8 2.4 0.3
30 G Fuck Medicine Hat Rattlers 21 2.9 4.5 7.4 2.3 1.6 1.4 0.6
31 B Owusu Sheridan Bruins 16 1.1 2.7 3.8 2.9 1.4 1.6 0.1
32 G Campbell Douglas Royals 17 0.5 5.1 5.6 2.2 1.9 1.7 0.2
33 D Downer Langara Falcons 13 1.4 2.8 4.2 1.5 1.6 0.9 0.0
34 R Grouse Dalhousie AC Rams 18 3.6 10.6 14.2 2.2 2.5 2.1 1.3
35 E Woodson Camosun Chargers 16 0.8 3.8 4.6 1.8 1.4 1.3 0.1
36 M Elcock Mohawk Mountaineers 15 1.2 2.0 3.2 2.2 1.8 1.6 0.0
37 W Legere UNBSJ Seawolves 20 2.0 5.6 7.6 1.9 3.5 1.3 0.2
38 S Stumpf Red Deer Athletics 20 2.8 6.0 8.8 2.0 3.0 0.6 0.8
39 C Maughan Lethbridge Kodiaks 21 3.3 4.6 7.9 1.7 1.2 1.0 1.4
40 M Burnett The King's Eagles 24 2.5 5.5 7.9 1.9 2.0 1.9 1.0
41 N DeRappard-Yuswack Quest 17 3.8 7.9 11.7 0.5 1.6 1.1 0.1
42 A Heintzman Olds Broncos 21 0.8 3.7 4.5 1.2 2.6 1.0 0.0
43 T Hepburn Canadore 20 3.9 4.2 8.1 1.9 2.5 0.9 0.3
44 A Meggo Georgian 19 0.5 2.8 3.3 3.4 3.6 2.1 0.1
45 J Bhangoo UKC Blue Devils 20 2.4 7.8 10.2 2.8 3.5 0.6 0.1
45 K Miller Seneca Sting 20 4.5 6.5 11.0 1.1 1.1 1.6 3.3
47 C Richardson Lethbridge Kodiaks 18 1.0 4.0 5.0 6.3 3.4 3.0 0.1
48 Y Ali Seneca Sting 20 0.8 3.9 4.7 6.2 1.8 1.4 0.1
49 E Calhoun CBC Bearcats 18 0.9 3.2 4.1 2.2 1.8 1.2 0.2
50 R Basra Langara Falcons 17 0.7 3.7 4.4 7.9 4.4 2.4 0.1
50 F Dimeji Durham Lords 20 3.4 4.8 8.3 2.0 1.9 0.6 0.7
52 J Britton St. Mary's Lightning 21 2.3 4.3 6.6 1.2 1.6 0.4 1.0
53 J Marshell Lambton Lions 16 0.9 3.6 4.4 3.8 3.8 1.6 0.1
54 J Michel Keyano Huskies 24 2.6 6.7 9.3 1.5 2.5 1.8 0.8
55 M Matear Red Deer Athletics 21 2.7 7.4 10.1 1.7 1.9 1.0 0.2
56 V Hutchinson Jr Niagara Knights 15 3.3 6.6 9.9 4.5 4.4 2.7 0.7
57 G Taylor Lethbridge Kodiaks 21 1.8 2.8 4.5 0.9 1.2 0.5 0.0
58 L Hylton Niagara Knights 16 0.6 2.3 2.8 2.9 2.3 1.3 0.1
59 S Abdoul Kader Medicine Hat Rattlers 21 1.6 3.3 4.9 3.0 3.0 1.9 0.4
60 C Laronde Georgian 18 0.4 3.9 4.3 2.3 3.9 0.8 0.2
61 D Gibson St. Lawrence (K) 19 3.6 5.4 9.0 0.4 2.2 0.2 0.2
62 M Harris Ambrose University 21 1.0 3.6 4.6 1.8 1.5 0.7 0.2
63 A Holiday Lakeland Rustlers 23 3.1 4.9 8.0 0.7 1.8 1.2 0.2
63 B Jakubec Concordia Thunder 23 1.3 3.5 4.8 3.5 3.5 1.7 0.3
65 J Schlegel VIU Mariners 15 2.5 6.3 8.7 2.1 2.3 0.5 1.1
66 C Bush The King's Eagles 24 0.9 3.9 4.8 1.7 1.4 1.2 0.7
67 D Spencer SAIT Trojans 19 1.1 4.5 5.6 2.9 2.0 2.6 0.2
68 A Martin Humber Hawks 16 1.7 2.8 4.5 2.0 2.6 1.4 0.6
69 D Periana Sheridan Bruins 15 1.1 2.1 3.2 4.4 2.3 2.3 0.0
70 S Brewster Algonquin Wolves 20 1.6 3.1 4.8 1.9 2.0 1.8 0.1
71 A Johnson Fanshawe Falcons 15 2.5 3.1 5.6 0.3 2.5 1.1 0.4
72 W Lara-Caston St. Clair Saints 15 0.8 1.9 2.7 2.3 3.0 1.5 0.1
73 B Kornelsen Briercrest Clippers 21 2.6 4.7 7.3 0.5 1.9 0.6 1.0
74 P Walwyn Centennial 20 1.6 3.3 5.0 1.6 2.6 0.9 0.3
75 J Asedri Dalhousie AC Rams 16 0.9 4.7 5.6 1.7 3.6 1.2 0.1
76 H Maidal Crandall 19 2.9 4.6 7.5 2.2 2.5 1.5 0.2
77 T Adams Holland Hurricanes 19 1.9 5.5 7.4 2.4 2.0 1.6 0.2
78 A Joseph Holland Hurricanes 14 2.6 3.4 6.1 3.2 1.0 3.0 0.6
79 N Green Redeemer Royals 16 0.4 2.0 2.4 2.8 1.8 1.1 0.0
80 M Malin Concordia Thunder 23 0.9 4.9 5.8 2.0 2.4 0.9 0.5
81 C Parker Fanshawe Falcons 15 1.1 2.7 3.8 2.7 2.5 1.3 0.4
82 D Surmik Ambrose University 21 1.5 2.1 3.6 1.2 2.0 1.2 0.0
83 C Vilcsak Augustana Vikings 24 0.7 2.5 3.2 1.8 2.0 0.8 0.0
84 T Dickson Humber Hawks 16 5.3 5.9 11.1 1.3 1.4 1.5 2.1
85 K Charette Algonquin Wolves 20 0.9 2.4 3.3 1.9 1.9 0.8 0.0
86 Z Tamlin Briercrest Clippers 21 0.7 4.9 5.6 2.7 4.1 1.2 0.3
87 E DaSilva Briercrest Clippers 21 0.3 5.7 6.0 7.4 5.0 1.2 0.0
88 K Gray UNBSJ Seawolves 18 0.7 2.9 3.6 1.8 1.8 1.0 0.1
89 B Fields Crandall 20 2.2 5.0 7.2 5.1 1.9 3.0 0.1
90 C Baskin St. Clair Saints 16 0.5 1.6 2.1 2.9 2.3 1.7 0.1
91 M Hampton Camosun Chargers 17 2.1 3.0 5.1 2.4 2.7 0.7 0.2
92 P de Andrade Medicine Hat Rattlers 21 2.1 5.0 7.1 1.6 1.8 0.7 0.3
93 K Mascoe George Brown Huskies 17 1.5 3.9 5.5 2.1 1.6 1.4 0.2
94 S Cava NAIT Ooks 24 1.4 4.5 5.9 3.3 1.6 0.9 0.3
95 K Collins Mohawk Mountaineers 15 2.9 3.0 5.9 4.1 4.0 1.9 0.5
96 B Tolentino Briercrest Clippers 21 1.4 4.5 5.9 1.4 1.6 0.8 0.5
97 T Murdaugh Lakeland Rustlers 17 0.6 2.4 2.9 3.5 1.6 1.2 0.1
98 T Valanne St. Thomas Tommies 21 0.6 4.0 4.7 0.9 1.5 0.8 0.8
99 J Mcfarlene Centennial 20 1.9 4.2 6.1 6.7 3.4 3.2 0.3
100 M Claybourn St. Thomas Tommies 21 1.1 2.9 4.0 3.0 4.1 1.3 0.0
101 W Beaver NAIT Ooks 17 0.9 4.6 5.5 3.6 2.6 2.1 0.0
102 C Bowden Holland Hurricanes 12 2.1 6.4 8.5 2.3 0.9 1.1 1.8
103 J McDonald Niagara Knights 15 3.8 4.2 8.0 1.2 1.8 0.7 0.4
104 C Minnifee St. Mary's Lightning 17 0.5 3.4 3.9 2.7 4.2 1.4 0.0
105 J Taguedong GPRC Wolves 18 1.3 4.3 5.7 0.8 2.1 0.5 0.1
106 M Bukovec George Brown Huskies 19 1.4 4.1 5.5 1.6 1.7 1.0 0.3
107 S Taha SAIT Trojans 13 0.5 3.9 4.5 2.2 2.8 0.8 0.1
108 T Chapman Loyalist 19 2.1 6.3 8.4 2.1 3.1 1.3 1.2
109 C Bennett Humber Hawks 16 2.5 1.6 4.1 1.9 2.6 1.8 0.5
110 G Galbraith Langara Falcons 18 1.1 2.7 3.8 0.8 1.5 0.7 0.5
111 U Watson CBC Bearcats 18 2.2 3.1 5.2 1.1 2.8 1.8 0.7
112 D Norris MSVU Mystics 21 1.0 4.0 5.0 3.9 2.5 2.9 0.0
113 W Konybai Canadore 17 0.8 2.6 3.4 1.9 2.8 0.4 0.1
114 H Mohamed Seneca Sting 20 1.6 3.1 4.7 2.8 2.5 1.4 0.6
115 R Schmidt Camosun Chargers 18 0.4 4.9 5.3 1.9 2.3 0.8 0.6
116 M Farion Medicine Hat Rattlers 21 0.3 2.9 3.2 3.3 2.0 0.5 0.2
117 L Pajayon Douglas Royals 18 0.6 2.4 3.0 1.1 1.4 1.0 0.0
118 J Levene Fleming 19 0.7 3.1 3.8 2.0 3.6 1.1 0.2
119 M Stasuik Augustana Vikings 24 1.7 4.7 6.4 1.6 1.4 0.8 0.3
120 H Gray UNBSJ Seawolves 21 1.2 2.4 3.6 1.1 2.3 1.3 0.3
121 J Hinckson Durham Lords 20 2.7 4.3 7.0 0.9 2.8 0.9 0.9
122 D Smigorowsky Augustana Vikings 23 1.2 3.7 4.9 2.1 1.5 1.3 0.0
123 C Jean La Cite 19 1.1 1.8 2.9 2.3 3.6 1.2 0.2
124 D Gallant St. Thomas Tommies 20 0.6 3.9 4.4 3.0 2.7 1.6 0.1
124 S Kerssies Redeemer Royals 16 3.6 5.1 8.8 0.8 2.1 0.8 1.8
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 J Jacob NAIT Ooks 24 3.0 0.1 3.3
2 U Zaid VIU Mariners 17 2.5 - 2.8
3 R Higdon Redeemer Royals 16 2.4 - 5.0
4 K Johnson GPRC Wolves 24 2.5 0.1 5.9
5 I Tevis Red Deer Athletics 21 2.1 - 3.0
6 A Clarke George Brown Huskies 20 1.4 0.0 3.7
7 J Bains St. Lawrence (K) 20 2.1 0.0 4.5
8 K Shula Ambrose University 21 1.6 - 3.0
9 D Searles Quest 18 2.2 - 2.8
10 J Smith SAIT Trojans 20 1.5 - 4.2
11 O Choliy Sheridan Bruins 13 1.1 - 2.7
12 B Padgett Lambton Lions 16 2.7 0.1 4.9
13 T Nix Crandall 19 2.3 0.1 2.8
14 T Burdine Holland Hurricanes 20 1.4 - 2.7
15 R McLaren Concordia Thunder 23 1.9 - 1.7
16 B Halliburton Durham Lords 20 1.6 0.0 2.1
17 T Vanessen Georgian 17 1.7 - 1.4
18 M Mensah Douglas Royals 18 2.7 - 1.0
19 R Whyley Holland Hurricanes 19 2.0 - 2.8
20 G Gill Capilano Blues 18 2.8 - 3.0
21 M Curic Centennial 20 2.1 0.0 1.9
22 T Robinson Fleming 20 2.0 0.0 4.0
23 A Slawter MSVU Mystics 21 2.0 - 1.8
24 T VandenEkart Quest 11 1.5 - 2.7
25 R Ghanem Keyano Huskies 24 3.0 0.2 2.3
26 T Parrington SAIT Trojans 19 2.2 - 0.6
27 J Wilson UKC Blue Devils 20 2.3 - 2.4
28 B Cox VIU Mariners 18 2.6 - 1.7
29 L Barr Mohawk Mountaineers 16 2.6 - 2.4
30 G Fuck Medicine Hat Rattlers 21 1.4 - 2.3
31 B Owusu Sheridan Bruins 16 0.7 - 2.9
32 G Campbell Douglas Royals 17 2.1 - 2.2
33 D Downer Langara Falcons 13 2.1 - 1.5
34 R Grouse Dalhousie AC Rams 18 3.7 0.1 2.2
35 E Woodson Camosun Chargers 16 1.9 - 1.8
36 M Elcock Mohawk Mountaineers 15 1.3 - 2.2
37 W Legere UNBSJ Seawolves 20 3.1 0.1 1.9
38 S Stumpf Red Deer Athletics 20 2.1 - 2.0
39 C Maughan Lethbridge Kodiaks 21 3.0 0.1 1.7
40 M Burnett The King's Eagles 24 2.2 - 1.9
41 N DeRappard-Yuswack Quest 17 3.1 - 0.5
42 A Heintzman Olds Broncos 21 1.2 - 1.2
43 T Hepburn Canadore 20 2.7 - 1.9
44 A Meggo Georgian 19 2.9 0.0 3.4
45 J Bhangoo UKC Blue Devils 20 1.9 0.1 2.8
45 K Miller Seneca Sting 20 1.8 0.0 1.1
47 C Richardson Lethbridge Kodiaks 18 2.9 0.1 6.3
48 Y Ali Seneca Sting 20 1.3 0.0 6.2
49 E Calhoun CBC Bearcats 18 2.3 - 2.2
50 R Basra Langara Falcons 17 1.8 - 7.9
50 F Dimeji Durham Lords 20 2.5 0.0 2.0
52 J Britton St. Mary's Lightning 21 1.7 - 1.2
53 J Marshell Lambton Lions 16 2.8 0.1 3.8
54 J Michel Keyano Huskies 24 3.2 0.3 1.5
55 M Matear Red Deer Athletics 21 2.4 - 1.7
56 V Hutchinson Jr Niagara Knights 15 2.7 - 4.5
57 G Taylor Lethbridge Kodiaks 21 2.0 - 0.9
58 L Hylton Niagara Knights 16 2.3 - 2.9
