2016-17 Basketball Statistics MSVU Mystics

  • Games
    21
  • Pts
    85.5
  • FG %
    43.8
  • 3PT %
    36.9
  • FT %
    67.1
  • Reb
    41.8
  • Ast
    15.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2017 Mount Allison Mounties W, 101-87
1/28/2017 at Crandall W, 78-71
1/29/2017 at Crandall W, 83-70
2/4/2017 Holland Hurricanes W, 95-91
2/8/2017 at UKC Blue Devils W, 74-62
2/11/2017 at Mount Allison Mounties W, 75-63
2/12/2017 Dalhousie AC Rams W, 88-52
2/18/2017 at St. Thomas Tommies W, 98-60
2/19/2017 at UNBSJ Seawolves W, 83-66
2/26/2017 Mount Allison Mounties W, 107-82
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 30 Dalhousie AC Rams W, 89-46 34-70 48.6 5-15 33.3 16-21 76.2 89.0
Nov 5 at UNBSJ Seawolves W, 75-67 29-55 52.7 5-14 35.7 12-17 70.6 75.0
Nov 6 at St. Thomas Tommies W, 85-65 34-86 39.5 7-28 25.0 10-12 83.3 85.0
Nov 13 Holland Hurricanes W, 2-0 34-81 42.0 4-20 20.0 8-20 40.0 80.0
Nov 16 UKC Blue Devils W, 80-48 28-69 40.6 9-15 60.0 15-26 57.7 80.0
Nov 19 Crandall W, 73-58 29-70 41.4 9-17 52.9 6-12 50.0 73.0
Dec 2 at UKC Blue Devils W, 87-79 32-81 39.5 9-20 45.0 14-19 73.7 87.0
Jan 11 at Dalhousie AC Rams W, 83-46 31-70 44.3 5-17 29.4 16-22 72.7 83.0
Jan 14 UNBSJ Seawolves W, 85-59 29-68 42.6 7-19 36.8 20-28 71.4 85.0
Jan 15 at Holland Hurricanes L, 101-97 36-83 43.4 12-30 40.0 13-18 72.2 97.0
Jan 21 St. Thomas Tommies W, 79-56 26-65 40.0 8-30 26.7 19-32 59.4 79.0
Jan 22 Mount Allison Mounties W, 101-87 37-78 47.4 11-23 47.8 16-19 84.2 101.0
Jan 28 at Crandall W, 78-71 29-64 45.3 4-12 33.3 16-19 84.2 78.0
Jan 29 at Crandall W, 83-70 33-72 45.8 6-18 33.3 11-25 44.0 83.0
Feb 4 Holland Hurricanes W, 95-91 36-78 46.2 12-31 38.7 11-21 52.4 95.0
Feb 8 at UKC Blue Devils W, 74-62 29-84 34.5 6-20 30.0 10-16 62.5 74.0
Feb 11 at Mount Allison Mounties W, 75-63 30-77 39.0 8-28 28.6 7-15 46.7 75.0
Feb 12 Dalhousie AC Rams W, 88-52 34-86 39.5 7-23 30.4 13-14 92.9 88.0
Feb 18 at St. Thomas Tommies W, 98-60 38-70 54.3 15-27 55.6 7-8 87.5 98.0
Feb 19 at UNBSJ Seawolves W, 83-66 32-70 45.7 6-21 28.6 13-16 81.3 83.0
Feb 26 Mount Allison Mounties W, 107-82 38-72 52.8 13-27 48.1 18-24 75.0 107.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 Dalhousie AC Rams W, 89-46 11 35 46 16.0
Nov 5 at UNBSJ Seawolves W, 75-67 9 28 37 16.0
Nov 6 at St. Thomas Tommies W, 85-65 13 22 35 4.0
Nov 13 Holland Hurricanes W, 2-0 17 19 36 -6.0
Nov 16 UKC Blue Devils W, 80-48 10 30 40 -2.0
Nov 19 Crandall W, 73-58 5 37 42 2.0
Dec 2 at UKC Blue Devils W, 87-79 14 30 44 8.0
Jan 11 at Dalhousie AC Rams W, 83-46 9 35 44 0.0
Jan 14 UNBSJ Seawolves W, 85-59 11 24 35 -2.0
Jan 15 at Holland Hurricanes L, 101-97 20 28 48 6.0
Jan 21 St. Thomas Tommies W, 79-56 10 25 35 1.0
Jan 22 Mount Allison Mounties W, 101-87 8 34 42 3.0
Jan 28 at Crandall W, 78-71 11 34 45 5.0
Jan 29 at Crandall W, 83-70 19 28 47 20.0
Feb 4 Holland Hurricanes W, 95-91 14 36 50 9.0
Feb 8 at UKC Blue Devils W, 74-62 24 31 55 17.0
Feb 11 at Mount Allison Mounties W, 75-63 15 22 37 -3.0
Feb 12 Dalhousie AC Rams W, 88-52 16 27 43 4.0
Feb 18 at St. Thomas Tommies W, 98-60 14 29 43 23.0
Feb 19 at UNBSJ Seawolves W, 83-66 9 26 35 3.0
Feb 26 Mount Allison Mounties W, 107-82 13 26 39 11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 Dalhousie AC Rams W, 89-46 15 15 2 23
Nov 5 at UNBSJ Seawolves W, 75-67 19 3 1 11
Nov 6 at St. Thomas Tommies W, 85-65 13 16 0 20
Nov 13 Holland Hurricanes W, 2-0 10 11 2 13
Nov 16 UKC Blue Devils W, 80-48 8 15 3 20
Nov 19 Crandall W, 73-58 20 13 2 16
Dec 2 at UKC Blue Devils W, 87-79 10 7 1 18
Jan 11 at Dalhousie AC Rams W, 83-46 17 18 1 20
Jan 14 UNBSJ Seawolves W, 85-59 14 17 0 9
Jan 15 at Holland Hurricanes L, 101-97 19 11 0 20
Jan 21 St. Thomas Tommies W, 79-56 10 13 3 13
Jan 22 Mount Allison Mounties W, 101-87 19 12 2 22
Jan 28 at Crandall W, 78-71 26 7 2 9
Jan 29 at Crandall W, 83-70 19 6 0 10
Feb 4 Holland Hurricanes W, 95-91 18 7 0 17
Feb 8 at UKC Blue Devils W, 74-62 12 10 1 9
Feb 11 at Mount Allison Mounties W, 75-63 12 15 2 5
Feb 12 Dalhousie AC Rams W, 88-52 13 11 1 19
Feb 18 at St. Thomas Tommies W, 98-60 11 11 0 22
Feb 19 at UNBSJ Seawolves W, 83-66 15 15 2 10
Feb 26 Mount Allison Mounties W, 107-82 11 6 0 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 30 Dalhousie AC Rams W, 89-46 14 1.053 0.489
Nov 5 at UNBSJ Seawolves W, 75-67 25 1.020 0.161
Nov 6 at St. Thomas Tommies W, 85-65 15 0.924 0.131
Nov 13 Holland Hurricanes W, 2-0 25 0.952 -0.073
Nov 16 UKC Blue Devils W, 80-48 8 1.000 0.389
Nov 19 Crandall W, 73-58 17 0.802 0.116
Dec 2 at UKC Blue Devils W, 87-79 20 1.006 0.133
Jan 11 at Dalhousie AC Rams W, 83-46 15 0.933 0.378
Jan 14 UNBSJ Seawolves W, 85-59 23 1.000 0.258
Jan 15 at Holland Hurricanes L, 101-97 20 1.066 -0.009
Jan 21 St. Thomas Tommies W, 79-56 12 0.975 0.280
Jan 22 Mount Allison Mounties W, 101-87 19 1.025 0.164
Jan 28 at Crandall W, 78-71 17 0.881 -0.017
Jan 29 at Crandall W, 83-70 19 0.982 0.091
Feb 4 Holland Hurricanes W, 95-91 21 1.027 0.135
Feb 8 at UKC Blue Devils W, 74-62 14 0.925 0.115
Feb 11 at Mount Allison Mounties W, 75-63 16 0.920 0.152
Feb 12 Dalhousie AC Rams W, 88-52 11 0.978 0.344
Feb 18 at St. Thomas Tommies W, 98-60 14 1.380 0.626
Feb 19 at UNBSJ Seawolves W, 83-66 22 0.988 0.158
Feb 26 Mount Allison Mounties W, 107-82 17 1.305 0.280
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 30 Dalhousie AC Rams W, 89-46 16-58 27.6 9-30 30.0 46.0
Nov 5 at UNBSJ Seawolves W, 75-67 23-56 41.1 4-17 23.5 67.0
Nov 6 at St. Thomas Tommies W, 85-65 26-58 44.8 7-19 36.8 65.0
Nov 13 Holland Hurricanes W, 2-0 28-57 49.1 6-18 33.3 82.0
Nov 16 UKC Blue Devils W, 80-48 21-68 30.9 5-22 22.7 48.0
Nov 19 Crandall W, 73-58 22-67 32.8 5-23 21.7 58.0
Dec 2 at UKC Blue Devils W, 87-79 29-72 40.3 6-19 31.6 79.0
Jan 11 at Dalhousie AC Rams W, 83-46 16-58 27.6 8-25 32.0 46.0
Jan 14 UNBSJ Seawolves W, 85-59 19-53 35.8 6-24 25.0 59.0
Jan 15 at Holland Hurricanes L, 101-97 36-74 48.6 11-23 47.8 101.0
Jan 21 St. Thomas Tommies W, 79-56 23-56 41.1 5-14 35.7 56.0
Jan 22 Mount Allison Mounties W, 101-87 32-78 41.0 7-26 26.9 87.0
Jan 28 at Crandall W, 78-71 27-75 36.0 6-24 25.0 71.0
Jan 29 at Crandall W, 83-70 23-60 38.3 7-21 33.3 70.0
Feb 4 Holland Hurricanes W, 95-91 38-84 45.2 4-22 18.2 91.0
Feb 8 at UKC Blue Devils W, 74-62 24-67 35.8 7-27 25.9 62.0
Feb 11 at Mount Allison Mounties W, 75-63 21-58 36.2 5-23 21.7 63.0
Feb 12 Dalhousie AC Rams W, 88-52 21-60 35.0 4-14 28.6 52.0
Feb 18 at St. Thomas Tommies W, 98-60 22-62 35.5 9-29 31.0 60.0
Feb 19 at UNBSJ Seawolves W, 83-66 21-53 39.6 9-24 37.5 66.0
Feb 26 Mount Allison Mounties W, 107-82 30-62 48.4 6-19 31.6 82.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 Dalhousie AC Rams W, 89-46 6.0 24.0 30.0 16.0
Nov 5 at UNBSJ Seawolves W, 75-67 3.0 18.0 21.0 16.0
Nov 6 at St. Thomas Tommies W, 85-65 2.0 29.0 31.0 4.0
Nov 13 Holland Hurricanes W, 2-0 14.0 28.0 42.0 -6.0
Nov 16 UKC Blue Devils W, 80-48 10.0 32.0 42.0 -2.0
Nov 19 Crandall W, 73-58 11.0 29.0 40.0 2.0
Dec 2 at UKC Blue Devils W, 87-79 6.0 30.0 36.0 8.0
Jan 11 at Dalhousie AC Rams W, 83-46 11.0 33.0 44.0 0.0
Jan 14 UNBSJ Seawolves W, 85-59 10.0 27.0 37.0 -2.0
Jan 15 at Holland Hurricanes L, 101-97 14.0 28.0 42.0 6.0
Jan 21 St. Thomas Tommies W, 79-56 5.0 29.0 34.0 1.0
Jan 22 Mount Allison Mounties W, 101-87 7.0 32.0 39.0 3.0
Jan 28 at Crandall W, 78-71 17.0 23.0 40.0 5.0
Jan 29 at Crandall W, 83-70 6.0 21.0 27.0 20.0
Feb 4 Holland Hurricanes W, 95-91 10.0 31.0 41.0 9.0
Feb 8 at UKC Blue Devils W, 74-62 10.0 28.0 38.0 17.0
Feb 11 at Mount Allison Mounties W, 75-63 12.0 28.0 40.0 -3.0
Feb 12 Dalhousie AC Rams W, 88-52 7.0 32.0 39.0 4.0
Feb 18 at St. Thomas Tommies W, 98-60 6.0 14.0 20.0 23.0
Feb 19 at UNBSJ Seawolves W, 83-66 4.0 28.0 32.0 3.0
Feb 26 Mount Allison Mounties W, 107-82 6.0 22.0 28.0 11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 Dalhousie AC Rams W, 89-46 24.0 9.0 2.0 9.0
Nov 5 at UNBSJ Seawolves W, 75-67 15.0 6.0 2.0 9.0
Nov 6 at St. Thomas Tommies W, 85-65 23.0 6.0 6.0 16.0
Nov 13 Holland Hurricanes W, 2-0 17.0 7.0 4.0 13.0
Nov 16 UKC Blue Devils W, 80-48 19.0 4.0 1.0 11.0
Nov 19 Crandall W, 73-58 20.0 12.0 4.0 9.0
Dec 2 at UKC Blue Devils W, 87-79 16.0 4.0 1.0 19.0
Jan 11 at Dalhousie AC Rams W, 83-46 31.0 8.0 3.0 16.0
Jan 14 UNBSJ Seawolves W, 85-59 26.0 6.0 2.0 8.0
Jan 15 at Holland Hurricanes L, 101-97 21.0 11.0 3.0 21.0
Jan 21 St. Thomas Tommies W, 79-56 24.0 4.0 2.0 13.0
Jan 22 Mount Allison Mounties W, 101-87 20.0 10.0 1.0 18.0
Jan 28 at Crandall W, 78-71 13.0 22.0 2.0 10.0
Jan 29 at Crandall W, 83-70 13.0 7.0 3.0 11.0
Feb 4 Holland Hurricanes W, 95-91 16.0 11.0 0.0 20.0
Feb 8 at UKC Blue Devils W, 74-62 15.0 3.0 2.0 10.0
Feb 11 at Mount Allison Mounties W, 75-63 25.0 8.0 0.0 12.0
Feb 12 Dalhousie AC Rams W, 88-52 25.0 6.0 2.0 6.0
Feb 18 at St. Thomas Tommies W, 98-60 19.0 5.0 1.0 9.0
Feb 19 at UNBSJ Seawolves W, 83-66 22.0 4.0 2.0 15.0
Feb 26 Mount Allison Mounties W, 107-82 14.0 3.0 2.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 30 Dalhousie AC Rams W, 89-46 15.0 0.564 0.489
Nov 5 at UNBSJ Seawolves W, 75-67 23.0 0.859 0.161
Nov 6 at St. Thomas Tommies W, 85-65 18.0 0.793 0.131
Nov 13 Holland Hurricanes W, 2-0 19.0 1.025 -0.073
Nov 16 UKC Blue Devils W, 80-48 16.0 0.611 0.389
Nov 19 Crandall W, 73-58 10.0 0.686 0.116
Dec 2 at UKC Blue Devils W, 87-79 16.0 0.873 0.133
Jan 11 at Dalhousie AC Rams W, 83-46 19.0 0.554 0.378
Jan 14 UNBSJ Seawolves W, 85-59 21.0 0.742 0.258
Jan 15 at Holland Hurricanes L, 101-97 14.0 1.074 -0.009
Jan 21 St. Thomas Tommies W, 79-56 18.0 0.696 0.280
Jan 22 Mount Allison Mounties W, 101-87 17.0 0.861 0.164
Jan 28 at Crandall W, 78-71 15.0 0.899 -0.017
Jan 29 at Crandall W, 83-70 16.0 0.892 0.091
Feb 4 Holland Hurricanes W, 95-91 16.0 0.892 0.135
Feb 8 at UKC Blue Devils W, 74-62 12.0 0.810 0.115
Feb 11 at Mount Allison Mounties W, 75-63 16.0 0.768 0.152
Feb 12 Dalhousie AC Rams W, 88-52 13.0 0.634 0.344
Feb 18 at St. Thomas Tommies W, 98-60 15.0 0.755 0.626
Feb 19 at UNBSJ Seawolves W, 83-66 16.0 0.830 0.158
Feb 26 Mount Allison Mounties W, 107-82 19.0 1.025 0.280
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 678-1549 43.8 168-455 36.9 271-404 67.1 85.5
Conference 21 678-1549 43.8 168-455 36.9 271-404 67.1 85.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 325-737 44.1 85-220 38.6 142-217 65.4 87.7
Away 11 353-812 43.5 83-235 35.3 129-187 69.0 83.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 20 642-1466 43.8 156-425 36.7 258-386 66.8 84.9
Losses 1 36-83 43.4 12-30 40.0 13-18 72.2 97.0
 
October 1 34-70 48.6 5-15 33.3 16-21 76.2 89.0
November 5 154-361 42.7 34-94 36.2 51-87 58.6 78.6
December 1 32-81 39.5 9-20 45.0 14-19 73.7 87.0
January 7 221-500 44.2 53-149 35.6 111-163 68.1 86.6
February 7 237-537 44.1 67-177 37.9 79-114 69.3 88.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 13.0 28.9 41.8 6.4
Conference 21 13.0 28.9 41.8 6.4
Exhibition - - - - -
 
Home 10 11.5 29.3 40.8 3.6
Away 11 14.3 28.5 42.7 9.0
Neutral - - - - -
 
Wins 20 12.6 28.9 41.5 6.5
Losses 1 20.0 28.0 48.0 6.0
 
October 1 11.0 35.0 46.0 16.0
November 5 10.8 27.2 38.0 2.8
December 1 14.0 30.0 44.0 8.0
January 7 12.6 29.7 42.3 4.7
February 7 15.0 28.1 43.1 9.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 14.8 7.4 2.1 15.2
Conference 21 14.8 7.4 2.1 15.2
Exhibition - - - - -
 
Home 10 13.8 7.2 2.0 16.6
Away 11 15.7 7.6 2.3 14.0
Neutral - - - - -
 
Wins 20 14.6 7.3 2.1 15.0
Losses 1 19.0 11.0 3.0 20.0
 
October 1 15.0 9.0 2.0 23.0
November 5 14.0 7.0 3.4 16.0
December 1 10.0 4.0 1.0 18.0
January 7 17.7 9.7 2.3 14.7
February 7 13.1 5.7 1.3 13.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 17.3 1.003 0.197
Conference 21 17.3 1.003 0.197
Exhibition - - - -
 
Home 10 16.7 1.010 0.232
Away 11 17.9 0.996 0.165
Neutral - - - -
 
Wins 20 17.2 0.999 0.209
Losses 1 20.0 1.066 -0.009
 
October 1 14.0 1.053 0.489
November 5 18.0 0.935 0.141
December 1 20.0 1.006 0.133
January 7 17.9 0.981 0.159
February 7 16.4 1.067 0.249
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 518-1336 38.8 136-463 29.4 67.2
Conference 21 518-1336 38.8 136-463 29.4 67.2
Exhibition - 0-0 - 0-0 - -
 
Home 10 250-643 38.9 57-212 26.9 66.1
Away 11 268-693 38.7 79-251 31.5 68.2
Neutral - 0-0 - 0-0 - -
 
Wins 20 482-1262 38.2 125-440 28.4 65.5
Losses 1 36-74 48.6 11-23 47.8 101.0
 
October 1 16-58 27.6 9-30 30.0 46.0
November 5 120-306 39.2 27-99 27.3 64.0
December 1 29-72 40.3 6-19 31.6 79.0
January 7 176-454 38.8 50-157 31.8 70.0
February 7 177-446 39.7 44-158 27.8 68.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 8.4 27.0 35.4 6.4
Conference 21 8.4 27.0 35.4 6.4
Exhibition - - - - -
 
Home 10 8.6 28.6 37.2 3.6
Away 11 8.3 25.5 33.7 9.0
Neutral - - - - -
 
Wins 20 8.2 26.9 35.0 6.5
Losses 1 14.0 28.0 42.0 6.0
 
October 1 6.0 24.0 30.0 16.0
November 5 8.0 27.2 35.2 2.8
December 1 6.0 30.0 36.0 8.0
January 7 10.0 27.6 37.6 4.7
February 7 7.9 26.1 34.0 9.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 19.9 11.4 1.2 12.6
Conference 21 19.9 11.4 1.2 12.6
Exhibition - - - - -
 
Home 10 20.5 12.0 1.5 11.7
Away 11 19.4 10.8 0.9 13.5
Neutral - - - - -
 
Wins 20 19.9 11.4 1.3 12.2
Losses 1 21.0 11.0 0.0 21.0
 
October 1 24.0 15.0 2.0 9.0
November 5 18.8 11.6 1.6 11.6
December 1 16.0 7.0 1.0 19.0
January 7 21.1 12.0 1.1 13.9
February 7 19.4 10.7 0.9 11.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 16.4 0.805 0.197
Conference 21 16.4 0.805 0.197
Exhibition - - - -
 
Home 10 16.4 0.778 0.232
Away 11 16.4 0.831 0.165
Neutral - - - -
 
Wins 20 16.5 0.790 0.209
Losses 1 14.0 1.074 -0.009
 
October 1 15.0 0.564 0.489
November 5 17.2 0.794 0.141
December 1 16.0 0.873 0.133
January 7 17.1 0.823 0.159
February 7 15.3 0.819 0.249
Attendance Statistics
Date Opponent Score Attend
Oct 30 Dalhousie AC Rams W, 89-46 0
Nov 5 at UNBSJ Seawolves W, 75-67 0
Nov 6 at St. Thomas Tommies W, 85-65 0
Nov 13 Holland Hurricanes W, 2-0 0
Nov 16 UKC Blue Devils W, 80-48 0
Nov 19 Crandall W, 73-58 0
Dec 2 at UKC Blue Devils W, 87-79 35,000
Jan 11 at Dalhousie AC Rams W, 83-46 0
Jan 14 UNBSJ Seawolves W, 85-59 0
Jan 15 at Holland Hurricanes L, 101-97 0
Jan 21 St. Thomas Tommies W, 79-56 0
Jan 22 Mount Allison Mounties W, 101-87 0
Jan 28 at Crandall W, 78-71 0
Jan 29 at Crandall W, 83-70 0
Feb 4 Holland Hurricanes W, 95-91 0
Feb 8 at UKC Blue Devils W, 74-62 4,000
Feb 11 at Mount Allison Mounties W, 75-63 0
Feb 12 Dalhousie AC Rams W, 88-52 0
Feb 18 at St. Thomas Tommies W, 98-60 0
Feb 19 at UNBSJ Seawolves W, 83-66 0
Feb 26 Mount Allison Mounties W, 107-82 0