Mount Allison Mounties at Holland Hurricanes February 18, 2017

(15-3, 15-3)
79
(11-7, 11-7)
124
Final 1 2 3 4 T
Mount Allison Mounties 19 14 27 19 79
Holland Hurricanes 24 28 33 39 124

Box Score

Mount Allison Mounties
Holland Hurricanes

Mount Allison Mounties

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 4-7 0-0 2-2 2 5 7 0 0 2 1 4 10
28 6-16 1-4 5-5 2 4 6 10 6 0 3 2 18
30 4-16 0-3 0-0 3 3 6 0 0 0 2 2 8
24 1-10 0-2 2-2 1 1 2 1 1 0 2 1 4
27 3-11 2-5 0-0 2 1 3 0 1 0 4 4 8
RESERVES  
22 8-10 3-4 0-1 0 4 4 0 1 0 1 0 19
9 0-0 0-0 0-0 0 2 2 0 0 0 3 1 0
7 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
6 0-1 0-0 1-2 1 1 2 1 0 0 2 2 1
16 0-4 0-2 1-2 1 2 3 0 1 0 3 1 1
9 1-1 0-0 0-0 1 0 1 0 0 0 1 5 2
9 2-4 1-2 1-2 1 1 2 1 1 0 0 1 6
TM Team
0 0 0 2 0
TOTALS   30-82 7-23 12-16 14 24 38 13 11 2 25 23 79
    36.6% 30.4% 75.0%  

Holland Hurricanes

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 3-8 0-3 0-2 0 0 0 7 4 2 2 2 6
19 7-13 3-6 3-3 4 7 11 2 2 2 1 3 20
26 8-16 2-4 0-0 2 3 5 1 1 0 1 2 18
28 8-12 0-0 4-4 3 6 9 1 2 4 1 1 20
25 6-13 0-2 5-5 5 5 10 3 3 2 1 0 17
RESERVES  
17 3-7 1-3 6-7 0 3 3 9 2 1 1 3 13
16 3-4 0-0 5-5 1 2 3 0 1 0 0 2 11
25 5-8 4-7 1-2 0 3 3 2 4 1 2 2 15
6 0-1 0-0 0-0 0 0 0 1 2 0 1 0 0
5 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
6 0-3 0-2 0-0 1 1 2 2 0 0 4 1 0
5 0-1 0-0 2-2 1 0 1 1 0 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   44-87 10-27 26-30 17 30 47 29 21 12 14 17 124
    50.6% 37.0% 86.7%  

Game Information

Date/TimeFebruary 18, 2017 - 4:00 PM
LocationHolland College
Technical foulsMount Allison Mounties-1 ( Thomas LeGallais) ; Holland Hurricanes-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Mount Allison Mounties Holland Hurricanes
Field Goal 30-82 44-87
Field Goal % 36.6% 50.6%
3 Point 7-23 10-27
3 Point % 30.4% 37.0%
Free Throw 12-16 26-30
Free Throw % 75.0% 86.7%
Rebounds 38 47
Assists 13 29
Turnovers 25 14
Points off Turnovers 18 27
2nd Chance Points 7 22
Points in the Paint 42 66
Fastbreak Points 12 28
Bench Points 31 43
Largest Lead 1 46
Time of Largest Lead 1st-03:38 4th-02:50
Trends Ties: 1; Lead Changes: 2
Field Goals %
Mount Allison Mounties
36.6%
50.6%
Holland Hurricanes
3 Point %
Mount Allison Mounties
30.4%
37.0%
Holland Hurricanes
Rebounds
Mount Allison Mounties
38
47
Holland Hurricanes
Turnovers
Mount Allison Mounties
25
14
Holland Hurricanes

Period1 Box Score

Mount Allison Mounties
Holland Hurricanes

Mount Allison Mounties

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-1 0-0 2-2 0 4 4 0 0 0 1 1 4
7 0-3 0-1 0-0 0 1 1 3 0 0 0 1 0
10 1-4 0-1 0-0 0 2 2 0 0 0 0 0 2
8 0-2 0-0 2-2 0 0 0 0 1 0 1 1 2
8 3-6 2-2 0-0 1 0 1 0 0 0 1 1 8
RESERVES  
5 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-2 0-1 0-0 1 1 2 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-20 3-7 4-4 2 9 11 3 1 0 4 4 19
    30.0% 42.9% 100.0%  

Holland Hurricanes

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-2 0-1 0-2 0 0 0 2 0 0 0 1 2
7 2-2 1-1 2-2 1 3 4 0 1 0 1 2 7
10 2-6 1-2 0-0 0 0 0 1 1 0 1 0 5
10 1-3 0-0 0-0 0 4 4 1 1 2 0 0 2
8 3-4 0-1 0-0 1 2 3 0 0 1 0 0 6
RESERVES  
5 0-1 0-1 2-2 0 1 1 2 0 1 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 0-0 0 1 1 1 1 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   9-19 2-7 4-6 2 11 13 7 4 4 2 5 24
    47.4% 28.6% 66.7%  

Period2 Box Score

Mount Allison Mounties
Holland Hurricanes

Mount Allison Mounties

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 1-1 0-0 0-0 0 0 0 0 0 1 0 1 2
10 3-6 1-3 0-0 1 1 2 2 2 0 0 0 7
7 1-6 0-1 0-0 1 0 1 0 0 0 1 1 2
7 0-4 0-1 0-0 1 0 1 0 0 0 1 0 0
7 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
RESERVES  
6 1-2 0-1 0-0 0 1 1 0 1 0 0 0 2
5 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
2 0-1 0-0 1-2 1 1 2 0 1 0 0 0 1
TM Team
0 0 0 1 0
TOTALS   6-21 1-7 1-2 5 4 9 2 4 1 5 4 14
    28.6% 14.3% 50.0%  

Holland Hurricanes

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-4 0-2 0-0 0 0 0 2 2 2 1 0 2
1 1-4 0-1 0-0 2 1 3 0 0 0 0 0 2
6 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
6 5-6 0-0 1-1 3 1 4 0 0 1 0 0 11
7 0-2 0-1 0-0 1 1 2 1 1 0 0 0 0
RESERVES  
4 2-3 0-0 1-1 0 0 0 1 1 0 1 1 5
6 1-2 0-0 1-1 1 1 2 0 1 0 0 2 3
6 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-1 0-0 1 1 2 1 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   12-27 1-7 3-3 9 6 15 5 5 3 4 4 28
    44.4% 14.3% 100.0%  

Period3 Box Score

Mount Allison Mounties
Holland Hurricanes

Mount Allison Mounties

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 2-4 0-0 0-0 2 1 3 0 0 1 0 1 4
8 2-5 0-0 5-5 1 1 2 3 2 0 0 1 9
7 1-2 0-0 0-0 1 1 2 0 0 0 1 1 2
6 1-4 0-1 0-0 0 1 1 1 0 0 0 0 2
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
7 3-4 1-1 0-0 0 2 2 0 0 0 1 0 7
4 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 1-2 0 0 0 0 1 0 1 0 1
5 1-1 0-0 0-0 0 0 0 0 0 0 1 4 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   10-22 1-4 6-7 4 8 12 4 3 1 5 8 27
    45.5% 25.0% 85.7%  

Holland Hurricanes

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-0 0-0 0-0 0 0 0 3 0 0 0 1 0
7 3-4 2-3 0-0 1 3 4 1 1 1 0 0 8
7 3-6 1-2 0-0 0 0 0 0 0 0 0 2 7
10 2-3 0-0 2-2 0 1 1 0 1 1 1 1 6
6 1-4 0-0 3-3 1 0 1 0 1 0 0 0 5
RESERVES  
5 0-2 0-1 3-4 0 2 2 3 1 0 0 1 3
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 1-1 1-2 0 1 1 1 1 1 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 1 0 0 3 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   10-21 4-8 9-11 2 7 9 9 5 3 4 6 33
    47.6% 50.0% 81.8%  

Period4 Box Score

Mount Allison Mounties
Holland Hurricanes

Mount Allison Mounties

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
3 1-2 0-0 0-0 0 1 1 2 2 0 3 0 2
6 1-4 0-1 0-0 1 0 1 0 0 0 0 0 2
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 0-3 0-1 0-0 1 0 1 0 1 0 2 2 0
RESERVES  
4 3-3 1-1 0-1 0 0 0 0 0 0 0 0 7
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
6 0-1 0-0 1-2 1 1 2 1 0 0 2 2 1
5 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 2-2 1-1 0-0 0 0 0 1 0 0 0 1 5
TM Team
0 0 0 0 0
TOTALS   8-19 2-5 1-3 3 3 6 4 3 0 9 7 19
    42.1% 40.0% 33.3%  

Holland Hurricanes

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-2 0-0 0-0 0 0 0 0 2 0 1 0 2
4 1-3 0-1 1-1 0 0 0 1 0 1 0 1 3
3 2-2 0-0 0-0 1 2 3 0 0 0 0 0 4
2 0-0 0-0 1-1 0 0 0 0 0 0 0 0 1
4 2-3 0-0 2-2 2 2 4 2 1 1 1 0 6
RESERVES  
3 1-1 1-1 0-0 0 0 0 3 0 0 0 0 3
6 2-2 0-0 4-4 0 1 1 0 0 0 0 0 8
8 3-4 2-3 0-0 0 1 1 0 2 0 2 0 8
5 0-1 0-0 0-0 0 0 0 1 2 0 0 0 0
5 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-0 2-2 1 0 1 1 0 0 0 0 2
TM Team
0 0 0 0 0
TOTALS   13-20 3-5 10-10 4 6 10 8 7 2 4 2 39
    65.0% 60.0% 100.0%