La Cite at Seneca Sting November 5, 2016
Box Score
La Cite
Seneca Sting
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | ||
| 5-15 | 1-1 | 1-2 | 2 | 5 | 7 | 4 | 1 | 1 | 0 | 3 | 12 | ||
| 2-6 | 1-2 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 5 | 1 | 5 | ||
| 10-19 | 5-8 | 4-4 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 1 | 29 | ||
| 0-4 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | ||
| 3-8 | 3-7 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 9 | ||
| 1-5 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 6 | 0 | 2 | ||
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | ||
| TOTALS | 22-61 | 10-22 | 6-8 | 8 | 28 | 36 | 18 | 5 | 2 | 17 | 0 | 60 | |
| 36.1% | 45.5% | 75.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 3-15 | 0-3 | 3-5 | 2 | 5 | 7 | 2 | 2 | 2 | 1 | 3 | 9 | ||
|
12
Dimitri Lim
|
0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 1-10 | 1-7 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | ||
| 6-16 | 0-0 | 1-2 | 8 | 7 | 15 | 1 | 1 | 5 | 1 | 1 | 13 | ||
| 1-5 | 1-4 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | ||
| 4-8 | 3-4 | 2-2 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | 13 | ||
| 4-12 | 1-2 | 3-3 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 4 | 12 | ||
| 4-14 | 0-4 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 2 | 8 | ||
| TOTALS | 23-82 | 6-25 | 11-16 | 15 | 20 | 35 | 31 | 10 | 7 | 13 | 0 | 63 | |
| 28.0% | 24.0% | 68.8% | |||||||||||
| Date/Time | November 5, 2016 - 3:00 PM |
|---|---|
| Technical fouls | La Cite-15 ( Mobido Bengaly) ; Seneca Sting-17 ( Liban Mohamed) . |
Team Stats
| Stat | La Cite | Seneca Sting |
|---|---|---|
| Field Goal | 22-61 | 23-82 |
| Field Goal % | 36.1% | 28.0% |
| 3 Point | 10-22 | 6-25 |
| 3 Point % | 45.5% | 24.0% |
| Free Throw | 6-8 | 11-16 |
| Free Throw % | 75.0% | 68.8% |
| Rebounds | 36 | 35 |
| Assists | 18 | 31 |
| Turnovers | 17 | 13 |
Field Goals %
La Cite
Seneca Sting
3 Point %
La Cite
Seneca Sting
Rebounds
La Cite
Seneca Sting
Turnovers
La Cite
Seneca Sting
Period1 Box Score
La Cite
Seneca Sting
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 2-3 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | ||
| 2-4 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | ||
| 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | ||
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
|
12
Dimitri Lim
|
0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 3-6 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 1 | 3 | 0 | 0 | 7 | ||
| 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
| 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | ||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
La Cite
Seneca Sting
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | ||
| 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 2-2 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | ||
|
12
Dimitri Lim
|
0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 4 | ||
| 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2-4 | 2-2 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | ||
| 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | ||
| 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | ||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period3 Box Score
La Cite
Seneca Sting
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||
| 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | ||
| 6-9 | 2-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | ||
| 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 0-5 | 0-1 | 1-2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | ||
|
12
Dimitri Lim
|
0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | ||
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | ||
| 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period4 Box Score
La Cite
Seneca Sting
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2-4 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | ||
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 3-4 | 2-2 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | ||
| 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 1-5 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | ||
|
12
Dimitri Lim
|
0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 0-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | ||
| 2-5 | 1-2 | 3-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | ||
| 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||



