Skip to navigation Skip to content Skip to footer
  • Pacific Western Athletic Association Pacific Western Athletic Association
  • Alberta Colleges Athletic Conference Alberta Colleges Athletic Conference
  • Manitoba Colleges Athletic Conference Manitoba Colleges Athletic Conference
  • Ontario Colleges Athletic Association Ontario Colleges Athletic Association
  • Reseau du sport etudiant du Quebec Reseau du sport etudiant du Quebec
  • Atlantic Collegiate Athletic Association Atlantic Collegiate Athletic Association
Canadian Collegiate Athletic Association (CCAA) Logo
  • EN
  • FR
Canadian Collegiate Athletic Association (CCAA) Logo Canadian Collegiate Athletic Association (CCAA) Logo
Canadian Collegiate Athletic Association (CCAA)
      • Women's Soccer
        • Championship
        • News
        • Schedule
        • Rankings
        • History
      • Men's Soccer
        • Championship
        • News
        • Schedule
        • Rankings
        • History
      • Women's Volleyball
        • Championship
        • News
        • Schedule
        • Rankings
        • History
      • Men's Volleyball
        • Championship
        • News
        • Schedule
        • Rankings
        • History
      • Women's Basketball
        • Championship
        • News
        • Schedule
        • Rankings
        • History
      • Men's Basketball
        • Championship
        • News
        • Schedule
        • Rankings
        • History
      • Golf
        • Championships
        • News
        • Schedule
        • Rankings
        • History
      • Cross Country
        • Championships
        • News
        • Schedule
        • Rankings
        • History
      • Curling
        • Championships
        • News
        • Schedule
        • Results
        • History
      • Badminton
        • Championships
        • News
        • Schedule
        • Rankings
        • History
    • Athletes of the Week
    • Championship Awards
    • Academic Awards
    • Member Awards
    • Hall of Fame
    • Pacific Western Athletic Association
    • Alberta Colleges Athletic Conference
    • Manitoba Colleges Athletic Conference
    • Ontario Colleges Athletic Association
    • Reseau du sport etudiant du Quebec
    • Atlantic Collegiate Athletic Association
    • Sport Canada
    • National Sponsors
    • Canadian Sport Partners
    • Marketing Incentive Program
    • Torchbearer Scholarship
    • Bell Let's Talk Day
    • CCAA Souvenir Store
  • Safe Sport
    • News
    • About the CCAA
    • Student Athlete Info
    • Coaching Development
    • General Forms
    • Marketing & Communications
    • Policies & Procedures
    • Member's Area
    • Job Opportunities
  • Instagram
  • Facebook
  • X
  • SmugMug
  • YouTube
Site Search
Men's Basketball
  • Home
  • News
  • Rankings
  • History
  • Championship
  • More

    2018-19 Men's Basketball Standings

     

    Select a Conference Logo to jump to their section.

             

    ACAA Standings

      Conference Overall
    Team GP W-L PCT GP W-L PCT
    Holland Hurricanes 21 21-0 1.000 21 21-0 1.000
    MSVU Mystics 21 15-6 0.714 21 15-6 0.714
    Mount Allison Mounties 21 14-7 0.667 21 14-7 0.667
    UNBSJ Seawolves 21 10-11 0.476 21 10-11 0.476
    Dalhousie AC Rams 21 7-14 0.333 21 7-14 0.333
    St. Thomas Tommies 21 7-14 0.333 21 7-14 0.333
    UKC Blue Devils 21 5-16 0.238 21 5-16 0.238
    Crandall 21 5-16 0.238 21 5-16 0.238

    RSEQ Standings

      Conference Overall
    Team GP W-L PCT GP W-L PCT
    Jean-de-Brébeuf 13 12-1 0.923 13 12-1 0.923
    Nomades de Montmorency 12 10-2 0.833 13 11-2 0.846
    Dawson Blues 13 9-4 0.692 13 9-4 0.692
    Vanier Cheetahs 12 8-4 0.667 12 8-4 0.667
    Ch. Saint-Lambert Cavaliers 13 6-7 0.462 13 6-7 0.462
    John Abbott Islanders 13 5-8 0.385 13 5-8 0.385
    Édouard-Montpetit 13 5-8 0.385 13 5-8 0.385
    Dynamiques de Sainte-Foy 12 1-11 0.083 13 1-12 0.077

    OCAA East Division Standings

      Conference Overall
    Team GP W-L PCT GP W-L PCT
    Seneca Sting 24 19-5 0.792 20 17-3 0.850
    George Brown Huskies 21 17-4 0.810 20 17-3 0.850
    Durham Lords 21 14-7 0.667 20 14-6 0.700
    Centennial 21 11-10 0.524 20 11-9 0.550
    Loyalist 21 11-10 0.524 20 11-9 0.550
    Georgian 23 11-12 0.478 20 9-11 0.450
    Algonquin Wolves 21 9-12 0.429 20 9-11 0.450
    St. Lawrence 21 7-14 0.333 20 7-13 0.350
    Canadore 20 6-14 0.300 20 6-14 0.300
    Fleming 20 5-15 0.250 20 5-15 0.250
    La Cite 20 4-16 0.200 20 4-16 0.200

    OCAA West Division Standings

      Conference Overall
    Team GP W-L PCT GP W-L PCT
    Humber Hawks 24 21-3 0.875 20 18-2 0.900
    Sheridan Bruins 24 19-5 0.792 20 15-5 0.750
    Niagara Knights 24 18-6 0.750 20 15-5 0.750
    Fanshawe Falcons 23 14-9 0.609 20 13-7 0.650
    Redeemer Royals 24 15-9 0.625 20 13-7 0.650
    Lambton Lions 23 11-12 0.478 20 10-10 0.500
    St. Clair Saints 21 10-11 0.476 20 10-10 0.500
    Mohawk Mountaineers 20 9-11 0.450 20 9-11 0.450
    U of T Mississauga 20 4-16 0.200 20 4-16 0.200
    Conestoga Condors 20 3-17 0.150 20 3-17 0.150
    Sault 20 0-20 0.000 20 0-20 0.000

    ACAC North Division Standings

      Conference Overall
    Team GP W-L PCT GP W-L PCT
    Concordia Thunder 24 20-4 0.833 24 20-4 0.833
    Keyano Huskies 24 17-7 0.708 24 17-7 0.708
    Augustana Vikings 24 15-9 0.625 24 15-9 0.625
    Lakeland Rustlers 24 12-12 0.500 24 12-12 0.500
    GPRC Wolves 24 11-13 0.458 24 11-13 0.458
    NAIT Ooks 24 8-16 0.333 24 8-16 0.333
    The King's Eagles 24 1-23 0.042 24 1-23 0.042

    ACAC South Division Standings

      Conference Overall
    Team GP W-L PCT GP W-L PCT
    SAIT Trojans 21 20-1 0.952 21 20-1 0.952
    Medicine Hat Rattlers 21 13-8 0.619 21 13-8 0.619
    Red Deer Athletics 21 13-8 0.619 21 13-8 0.619
    Ambrose University 21 12-9 0.571 21 12-9 0.571
    Lethbridge Kodiaks 21 12-9 0.571 21 12-9 0.571
    Olds Broncos 21 6-15 0.286 21 6-15 0.286
    St. Mary's Lightning 21 6-15 0.286 21 6-15 0.286
    Briercrest Clippers 21 2-19 0.095 21 2-19 0.095


    PACWEST Standings

      Conference Overall
    Team GP W-L PCT GP W-L PCT
    VIU Mariners 18 16-2 0.889 18 16-2 0.889
    Douglas Royals 18 12-6 0.667 18 12-6 0.667
    Capilano Blues 18 11-7 0.611 18 11-7 0.611
    Langara Falcons 18 9-9 0.500 18 9-9 0.500
    Camosun Chargers 18 8-10 0.444 18 8-10 0.444
    Okanagan Coyotes 18 7-11 0.389 18 7-11 0.389
    CBC Bearcats 18 0-18 0.000 18 0-18 0.000

    Share
    Facebook Twitter Email Print
    Canadian Collegiate Athletic Association (CCAA) logo
    CANADIAN COLLEGIATE ATHLETIC Association

    113 Second St. E, Cornwall, ON K6H 1Y5

    • Report
    • Sport Canada
    Learn about the site developer
    • Instagram
    • Facebook
    • X
    • SmugMug
    • YouTube
    © 2026 Canadian Collegiate Athletic Association (CCAA). All Rights Reserved.
    • Privacy Policy
    • Terms of Use

    We use cookies to ensure you have the best browsing experience on our website. By using our site, you acknowledge that you have read and understood our Privacy Policy & Terms of Service.

    I Accept