Volleyball Statistics Élans de Garneau
-
Matches4
-
Kills per set12.50
-
Hitting %.290
-
Assists per set11.79
-
Blocks per set1.50
-
Service Aces per set2.00
-
Digs per set14.21
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14 | 175 | 12.50 | 43 | 455 | .290 | 165 | 11.79 | 224.0 | 16.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 96 | 13.71 | 19 | 231 | .333 | 89 | 12.71 | 125.0 | 17.9 |
| Away | 2 | 7 | 79 | 11.29 | 24 | 224 | .246 | 76 | 10.86 | 99.0 | 14.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 96 | 13.71 | 19 | 231 | .333 | 89 | 12.71 | 125.0 | 17.9 |
| Losses | 2 | 7 | 79 | 11.29 | 24 | 224 | .246 | 76 | 10.86 | 99.0 | 14.1 |
| March | 4 | 14 | 175 | 12.50 | 43 | 455 | .290 | 165 | 11.79 | 224.0 | 16.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14 | 199 | 14.21 | 21 | 0 | 21 | 1.50 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 105 | 15.00 | 10 | 0 | 10 | 1.43 |
| Away | 2 | 7 | 94 | 13.43 | 11 | 0 | 11 | 1.57 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 105 | 15.00 | 10 | 0 | 10 | 1.43 |
| Losses | 2 | 7 | 94 | 13.43 | 11 | 0 | 11 | 1.57 |
| March | 4 | 14 | 199 | 14.21 | 21 | 0 | 21 | 1.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 14 | 0 | 28 | 2.00 | 34 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 0 | 19 | 2.71 | 15 | 0 | 0 |
| Away | 2 | 7 | 0 | 9 | 1.29 | 19 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 0 | 19 | 2.71 | 15 | 0 | 0 |
| Losses | 2 | 7 | 0 | 9 | 1.29 | 19 | 0 | 0 |
| March | 4 | 14 | 0 | 28 | 2.00 | 34 | 0 | 0 |

