m
14
k/s
3.83
h %
.154
a/s
0.11
b/s
0.26
sa/s
0.76
d/s
2.70
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Matches | 14 | - | 14 | - |
| Sets | 46 | - | 46 | - |
| Kills | 176 | - | 176 | - |
| Kills per set | 3.83 | - | 3.83 | - |
| Errors | 94 | - | 94 | - |
| Total Attacks | 533 | - | 533 | - |
| Total Attacks per set | 11.59 | - | 11.59 | - |
| Hitting Percentage | .154 | - | .154 | - |
| Assists | 5 | - | 5 | - |
| Assists per set | 0.11 | - | 0.11 | - |
| Service Total Attempts | 153 | - | 153 | - |
| Service Aces | 35 | - | 35 | - |
| Service Errors | 26 | - | 26 | - |
| Service Aces per set | 0.76 | - | 0.76 | - |
| Receptions | 201 | - | 201 | - |
| Reception Errors | 15 | - | 15 | - |
| Digs | 124 | - | 124 | - |
| Digs per set | 2.70 | - | 2.70 | - |
| Block Solo | 7 | - | 7 | - |
| Block Assist | 5 | - | 5 | - |
| Block Total | 12 | - | 12 | - |
| Blocks per set | 0.26 | - | 0.26 | - |
| Block Errors | 4 | - | 4 | - |
| Ball Handling Errors | 7 | - | 7 | - |
| Points | 220.5 | - | 220.5 | - |
| Points per set | 4.8 | - | 4.8 | - |
| Matches started | 14 | - | 14 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. St. Thomas Tommies | L, 2-1 | - | - | - | - | - | - | - | - |
| Nov 3 | MSVU Mystics | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at UKC Blue Devils | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | at UNBSJ Seawolves | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at St. Thomas Tommies | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | at Holland Hurricanes | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | at Mount Allison Mounties | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 2 | St. Thomas Tommies | L, 3-1 | 1 | 4 | 8 | 5 | 39 | .077 | 0 | 18.5 |
| Dec 3 | UNBSJ Seawolves | L, 3-1 | 1 | 4 | 14 | 6 | 49 | .163 | 0 | 16.5 |
| Jan 7 | Mount Allison Mounties | L, 3-0 | 1 | 3 | 7 | 7 | 27 | .000 | 1 | 9.0 |
| Jan 14 | Dragons de Sainte-Anne | W, 3-0 | 1 | 3 | 11 | 0 | 26 | .423 | 0 | 16.0 |
| Jan 20 | at Holland Hurricanes | L, 3-0 | 1 | 3 | 10 | 9 | 34 | .029 | 0 | 12.0 |
| Jan 21 | Holland Hurricanes | L, 3-0 | 1 | 3 | 14 | 4 | 32 | .313 | 0 | 15.0 |
| Jan 27 | at UKC Blue Devils | L, 3-0 | 1 | 3 | 8 | 9 | 37 | -.027 | 1 | 16.0 |
| Jan 28 | at Dragons de Sainte-Anne | W, 3-0 | 1 | 3 | 14 | 5 | 29 | .310 | 0 | 16.0 |
| Jan 31 | at MSVU Mystics | L, 3-0 | 1 | 3 | 12 | 12 | 43 | .000 | 1 | 14.0 |
| Feb 2 | Mount Allison Mounties | L, 3-2 | 1 | 5 | 29 | 11 | 77 | .234 | 0 | 31.0 |
| Feb 4 | MSVU Mystics | L, 3-0 | 1 | 3 | 13 | 3 | 36 | .278 | 1 | 13.5 |
| Feb 10 | at St. Thomas Tommies | L, 3-0 | 1 | 3 | 14 | 8 | 34 | .176 | 0 | 17.0 |
| Feb 11 | at UNBSJ Seawolves | L, 3-0 | 1 | 3 | 8 | 11 | 37 | -.081 | 1 | 11.0 |
| Feb 14 | UKC Blue Devils | L, 3-0 | 1 | 3 | 14 | 4 | 33 | .303 | 0 | 15.0 |
| Feb 18 | Dragons de Sainte-Anne | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. St. Thomas Tommies | L, 2-1 | - | - | - | - | - | - | - | - |
| Nov 3 | MSVU Mystics | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at UKC Blue Devils | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | at UNBSJ Seawolves | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at St. Thomas Tommies | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | at Holland Hurricanes | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | at Mount Allison Mounties | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 2 | St. Thomas Tommies | L, 3-1 | 1 | 4 | 9 | 1 | 1 | 1 | 2 | 0 |
| Dec 3 | UNBSJ Seawolves | L, 3-1 | 1 | 4 | 4 | 0 | 3 | 1 | 3 | 3 |
| Jan 7 | Mount Allison Mounties | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Jan 14 | Dragons de Sainte-Anne | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Holland Hurricanes | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Jan 21 | Holland Hurricanes | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Jan 27 | at UKC Blue Devils | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jan 28 | at Dragons de Sainte-Anne | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at MSVU Mystics | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Mount Allison Mounties | L, 3-2 | 1 | 5 | 19 | 1 | 0 | 0 | 1 | 0 |
| Feb 4 | MSVU Mystics | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 2 | 1 | 2 |
| Feb 10 | at St. Thomas Tommies | L, 3-0 | 1 | 3 | 13 | 1 | 0 | 0 | 1 | 0 |
| Feb 11 | at UNBSJ Seawolves | L, 3-0 | 1 | 3 | 7 | 2 | 0 | 0 | 2 | 0 |
| Feb 14 | UKC Blue Devils | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Dragons de Sainte-Anne | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. St. Thomas Tommies | L, 2-1 | - | - | - | - | - | - | - |
| Nov 3 | MSVU Mystics | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at UKC Blue Devils | L, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | at UNBSJ Seawolves | L, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | at St. Thomas Tommies | L, 3-1 | - | - | - | - | - | - | - |
| Nov 18 | at Holland Hurricanes | L, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | at Mount Allison Mounties | L, 3-1 | - | - | - | - | - | - | - |
| Dec 2 | St. Thomas Tommies | L, 3-1 | 1 | 4 | 19 | 9 | 1 | 17 | 1 |
| Dec 3 | UNBSJ Seawolves | L, 3-1 | 1 | 4 | 12 | 1 | 2 | 19 | 2 |
| Jan 7 | Mount Allison Mounties | L, 3-0 | 1 | 3 | 9 | 2 | 2 | 17 | 4 |
| Jan 14 | Dragons de Sainte-Anne | W, 3-0 | 1 | 3 | 10 | 5 | 2 | 8 | 0 |
| Jan 20 | at Holland Hurricanes | L, 3-0 | 1 | 3 | 9 | 1 | 2 | 19 | 2 |
| Jan 21 | Holland Hurricanes | L, 3-0 | 1 | 3 | 9 | 1 | 2 | 11 | 1 |
| Jan 27 | at UKC Blue Devils | L, 3-0 | 1 | 3 | 17 | 7 | 2 | 8 | 1 |
| Jan 28 | at Dragons de Sainte-Anne | W, 3-0 | 1 | 3 | 9 | 2 | 2 | 8 | 1 |
| Jan 31 | at MSVU Mystics | L, 3-0 | 1 | 3 | 9 | 2 | 5 | 26 | 2 |
| Feb 2 | Mount Allison Mounties | L, 3-2 | 1 | 5 | 15 | 1 | 2 | 21 | 0 |
| Feb 4 | MSVU Mystics | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 17 | 0 |
| Feb 10 | at St. Thomas Tommies | L, 3-0 | 1 | 3 | 11 | 2 | 0 | 13 | 1 |
| Feb 11 | at UNBSJ Seawolves | L, 3-0 | 1 | 3 | 7 | 1 | 2 | 8 | 0 |
| Feb 14 | UKC Blue Devils | L, 3-0 | 1 | 3 | 11 | 1 | 2 | 9 | 0 |
| Feb 18 | Dragons de Sainte-Anne | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 46 | 176 | 3.83 | 94 | 533 | 11.59 | .154 | 5 | 0.11 | 220.5 | 4.8 |
| Conference | 14 | 46 | 176 | 3.83 | 94 | 533 | 11.59 | .154 | 5 | 0.11 | 220.5 | 4.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 110 | 3.93 | 40 | 319 | 11.39 | .219 | 2 | 0.07 | 134.5 | 4.8 |
| Away | 6 | 18 | 66 | 3.67 | 54 | 214 | 11.89 | .056 | 3 | 0.17 | 86.0 | 4.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 25 | 4.17 | 5 | 55 | 9.17 | .364 | 0 | 0.00 | 32.0 | 5.3 |
| Losses | 12 | 40 | 151 | 3.77 | 89 | 478 | 11.95 | .130 | 5 | 0.13 | 188.5 | 4.7 |
| December | 2 | 8 | 22 | 2.75 | 11 | 88 | 11.00 | .125 | 0 | 0.00 | 35.0 | 4.4 |
| January | 7 | 21 | 76 | 3.62 | 46 | 228 | 10.86 | .132 | 3 | 0.14 | 98.0 | 4.7 |
| February | 5 | 17 | 78 | 4.59 | 37 | 217 | 12.76 | .189 | 2 | 0.12 | 87.5 | 5.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 46 | 124 | 2.70 | 7 | 5 | 12 | 0.26 |
| Conference | 14 | 46 | 124 | 2.70 | 7 | 5 | 12 | 0.26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 81 | 2.89 | 2 | 5 | 7 | 0.25 |
| Away | 6 | 18 | 43 | 2.39 | 5 | 0 | 5 | 0.28 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 16 | 2.67 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 40 | 108 | 2.70 | 7 | 5 | 12 | 0.30 |
| December | 2 | 8 | 13 | 1.63 | 1 | 4 | 5 | 0.63 |
| January | 7 | 21 | 46 | 2.19 | 2 | 0 | 2 | 0.10 |
| February | 5 | 17 | 65 | 3.82 | 4 | 1 | 5 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 46 | 153 | 35 | 0.76 | 26 | 201 | 15 |
| Conference | 14 | 46 | 153 | 35 | 0.76 | 26 | 201 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 91 | 20 | 0.71 | 13 | 119 | 8 |
| Away | 6 | 18 | 62 | 15 | 0.83 | 13 | 82 | 7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 19 | 7 | 1.17 | 4 | 16 | 1 |
| Losses | 12 | 40 | 134 | 28 | 0.70 | 22 | 185 | 14 |
| December | 2 | 8 | 31 | 10 | 1.25 | 3 | 36 | 3 |
| January | 7 | 21 | 72 | 20 | 0.95 | 17 | 97 | 11 |
| February | 5 | 17 | 50 | 5 | 0.29 | 6 | 68 | 1 |

