MSVU Mystics
4

Madison Urquhart

m
22
k/s
2.14
h %
.127
a/s
0.23
b/s
0.11
sa/s
0.69
d/s
2.09
Player Stats
  Overall OR Conference CR
Matches 22 - 22 -
Sets 64 - 64 -
Kills 137 - 137 -
Kills per set 2.14 - 2.14 -
Errors 83 - 83 -
Total Attacks 426 - 426 -
Total Attacks per set 6.66 - 6.66 -
Hitting Percentage .127 - .127 -
Assists 15 - 15 -
Assists per set 0.23 - 0.23 -
Service Total Attempts 255 - 255 -
Service Aces 44 - 44 -
Service Errors 33 - 33 -
Service Aces per set 0.69 - 0.69 -
Receptions 227 - 227 -
Reception Errors 19 - 19 -
Digs 134 - 134 -
Digs per set 2.09 - 2.09 -
Block Solo 3 - 3 -
Block Assist 4 - 4 -
Block Total 7 - 7 -
Blocks per set 0.11 - 0.11 -
Block Errors 3 - 3 -
Ball Handling Errors 2 - 2 -
Points 186.0 - 186.0 -
Points per set 2.9 - 2.9 -
Matches started 20 - 20 -
Recent Results
Date Opponent Result
Feb 7 UKC Blue Devils W, 3-0
Feb 17 at St. Thomas Tommies L, 3-0
Feb 18 at UNBSJ W, 3-0
Feb 24 UNBSJ W, 3-0
Feb 25 St. Thomas Tommies W, 3-0
Mar 10 vs. Humber Hawks L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 29 at Mount Allison Mounties W, 3-0 1 3 6 4 15 .133 4 13.0
Nov 3 at Dalhousie AC Rams W, 3-0 1 3 1 1 6 .000 1 4.0
Nov 4 St. Thomas Tommies W, 3-0 1 2 3 2 7 .143 0 9.0
Nov 11 UKC Blue Devils W, 3-0 1 2 3 2 6 .167 0 4.0
Nov 18 UNBSJ W, 3-0 1 2 5 4 19 .053 1 7.0
Nov 19 Dragons de Sainte-Anne W, 3-0 1 2 4 3 13 .077 1 5.0
Nov 25 at Holland Hurricanes W, 3-2 1 5 9 1 32 .250 0 10.5
Nov 26 at Holland Hurricanes W, 3-1 1 4 11 6 40 .125 1 13.0
Jan 6 at Dragons de Sainte-Anne W, 3-0 - - - - - - - -
Jan 13 Holland Hurricanes W, 3-0 1 2 6 2 9 .444 0 6.0
Jan 20 Mount Allison Mounties W, 3-2 1 5 11 9 35 .057 0 13.0
Jan 24 at UKC Blue Devils W, 3-0 - 2 5 3 11 .182 0 7.0
Jan 26 Dragons de Sainte-Anne W, 3-0 - 2 3 2 10 .100 1 3.0
Jan 27 St. Thomas Tommies W, 3-0 1 3 9 2 23 .304 1 10.0
Jan 28 at Mount Allison Mounties W, 3-0 1 3 4 6 13 -.154 1 5.0
Jan 31 Dalhousie AC Rams W, 3-0 1 3 8 5 23 .130 0 8.0
Feb 3 UNBSJ W, 3-1 1 3 7 7 27 .000 0 14.0
Feb 4 at Dalhousie AC Rams W, 3-0 1 3 3 3 14 .000 0 4.5
Feb 7 UKC Blue Devils W, 3-0 1 3 11 3 31 .258 0 13.5
Feb 17 at St. Thomas Tommies L, 3-0 1 3 6 6 29 .000 1 7.0
Feb 18 at UNBSJ W, 3-0 1 3 11 6 26 .192 2 12.0
Feb 24 UNBSJ W, 3-0 1 3 6 2 17 .235 1 8.0
Feb 25 St. Thomas Tommies W, 3-0 1 3 5 4 20 .050 0 9.5
Mar 10 # vs. Humber Hawks L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 29 at Mount Allison Mounties W, 3-0 1 3 2 0 0 0 0 0
Nov 3 at Dalhousie AC Rams W, 3-0 1 3 3 0 0 0 0 0
Nov 4 St. Thomas Tommies W, 3-0 1 2 0 0 0 0 0 0
Nov 11 UKC Blue Devils W, 3-0 1 2 0 0 0 0 0 0
Nov 18 UNBSJ W, 3-0 1 2 6 0 0 1 0 0
Nov 19 Dragons de Sainte-Anne W, 3-0 1 2 6 0 0 0 0 0
Nov 25 at Holland Hurricanes W, 3-2 1 5 10 0 1 0 1 0
Nov 26 at Holland Hurricanes W, 3-1 1 4 9 1 0 0 1 0
Jan 6 at Dragons de Sainte-Anne W, 3-0 - - - - - - - -
Jan 13 Holland Hurricanes W, 3-0 1 2 0 0 0 0 0 0
Jan 20 Mount Allison Mounties W, 3-2 1 5 10 0 0 0 0 0
Jan 24 at UKC Blue Devils W, 3-0 - 2 6 1 0 0 1 0
Jan 26 Dragons de Sainte-Anne W, 3-0 - 2 3 0 0 0 0 0
Jan 27 St. Thomas Tommies W, 3-0 1 3 6 0 0 0 0 0
Jan 28 at Mount Allison Mounties W, 3-0 1 3 4 0 0 0 0 0
Jan 31 Dalhousie AC Rams W, 3-0 1 3 12 0 0 0 0 0
Feb 3 UNBSJ W, 3-1 1 3 9 0 0 0 0 0
Feb 4 at Dalhousie AC Rams W, 3-0 1 3 5 0 1 0 1 0
Feb 7 UKC Blue Devils W, 3-0 1 3 7 0 1 1 1 0
Feb 17 at St. Thomas Tommies L, 3-0 1 3 10 0 0 0 0 0
Feb 18 at UNBSJ W, 3-0 1 3 12 1 0 0 1 2
Feb 24 UNBSJ W, 3-0 1 3 9 0 0 0 0 0
Feb 25 St. Thomas Tommies W, 3-0 1 3 5 0 1 1 1 0
Mar 10 # vs. Humber Hawks L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 29 at Mount Allison Mounties W, 3-0 1 3 14 7 2 7 0
Nov 3 at Dalhousie AC Rams W, 3-0 1 3 13 3 1 4 0
Nov 4 St. Thomas Tommies W, 3-0 1 2 15 6 1 8 1
Nov 11 UKC Blue Devils W, 3-0 1 2 5 1 2 4 0
Nov 18 UNBSJ W, 3-0 1 2 9 2 1 16 0
Nov 19 Dragons de Sainte-Anne W, 3-0 1 2 7 1 1 9 0
Nov 25 at Holland Hurricanes W, 3-2 1 5 22 1 3 22 3
Nov 26 at Holland Hurricanes W, 3-1 1 4 17 1 2 17 1
Jan 6 at Dragons de Sainte-Anne W, 3-0 - - - - - - -
Jan 13 Holland Hurricanes W, 3-0 1 2 4 0 2 8 0
Jan 20 Mount Allison Mounties W, 3-2 1 5 24 2 5 15 1
Jan 24 at UKC Blue Devils W, 3-0 - 2 13 1 1 3 0
Jan 26 Dragons de Sainte-Anne W, 3-0 - 2 1 0 0 3 0
Jan 27 St. Thomas Tommies W, 3-0 1 3 8 1 1 12 0
Jan 28 at Mount Allison Mounties W, 3-0 1 3 9 1 1 7 0
Jan 31 Dalhousie AC Rams W, 3-0 1 3 12 0 1 8 3
Feb 3 UNBSJ W, 3-1 1 3 17 7 2 18 2
Feb 4 at Dalhousie AC Rams W, 3-0 1 3 4 1 0 3 1
Feb 7 UKC Blue Devils W, 3-0 1 3 9 2 1 10 0
Feb 17 at St. Thomas Tommies L, 3-0 1 3 13 1 1 22 5
Feb 18 at UNBSJ W, 3-0 1 3 7 0 1 7 1
Feb 24 UNBSJ W, 3-0 1 3 14 2 3 15 0
Feb 25 St. Thomas Tommies W, 3-0 1 3 18 4 1 9 1
Mar 10 # vs. Humber Hawks L, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total - - - - - - - - - - - -
  m s digs d/s bs ba tot b/s
Total - - - - - - - -
  m s ta sa sa/s se r re
Total - - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 64 137 2.14 83 426 6.66 .127 15 0.23 186.0 2.9
Conference 22 64 137 2.14 83 426 6.66 .127 15 0.23 186.0 2.9
Exhibition - - - - - - - - - - - -
                         
Home 13 35 81 2.31 47 240 6.86 .142 5 0.14 110.0 3.1
Away 9 29 56 1.93 36 186 6.41 .108 10 0.34 76.0 2.6
Neutral - - - - - - - - - - - -
                         
Wins 21 61 131 2.15 77 397 6.51 .136 14 0.23 179.0 2.9
Losses 1 3 6 2.00 6 29 9.67 .000 1 0.33 7.0 2.3
                         
October 1 3 6 2.00 4 15 5.00 .133 4 1.33 13.0 4.3
November 7 20 36 1.80 19 123 6.15 .138 4 0.20 52.5 2.6
January 7 20 46 2.30 29 124 6.20 .137 3 0.15 52.0 2.6
February 7 21 49 2.33 31 164 7.81 .110 4 0.19 68.5 3.3
  m s digs d/s bs ba tot b/s
Total 22 64 134 2.09 3 4 7 0.11
Conference 22 64 134 2.09 3 4 7 0.11
Exhibition - - - - - - - -
                 
Home 13 35 73 2.09 0 2 2 0.06
Away 9 29 61 2.10 3 2 5 0.17
Neutral - - - - - - - -
                 
Wins 21 61 124 2.03 3 4 7 0.11
Losses 1 3 10 3.33 0 0 0 0.00
                 
October 1 3 2 0.67 0 0 0 0.00
November 7 20 34 1.70 1 1 2 0.10
January 7 20 41 2.05 1 0 1 0.05
February 7 21 57 2.71 1 3 4 0.19
  m s ta sa sa/s se r re
Total 22 64 255 44 0.69 33 227 19
Conference 22 64 255 44 0.69 33 227 19
Exhibition - - - - - - - -
                 
Home 13 35 143 28 0.80 21 135 8
Away 9 29 112 16 0.55 12 92 11
Neutral - - - - - - - -
                 
Wins 21 61 242 43 0.70 32 205 14
Losses 1 3 13 1 0.33 1 22 5
                 
October 1 3 14 7 2.33 2 7 0
November 7 20 88 15 0.75 11 80 5
January 7 20 71 5 0.25 11 56 4
February 7 21 82 17 0.81 9 84 10