Red Deer Athletics
03

Kaylee Domoney

m
24
k/s
0.00
h %
.000
a/s
0.38
b/s
0.03
sa/s
0.00
d/s
3.35
Player Stats
  Overall OR Conference CR
Matches 24 - 24 -
Sets 86 - 86 -
Kills 0 - 0 -
Kills per set 0.00 - 0.00 -
Errors 0 - 0 -
Total Attacks 3 - 3 -
Total Attacks per set 0.03 - 0.03 -
Hitting Percentage .000 - .000 -
Assists 33 - 33 -
Assists per set 0.38 - 0.38 -
Service Total Attempts 1 - 1 -
Service Aces 0 - 0 -
Service Errors 1 - 1 -
Service Aces per set 0.00 - 0.00 -
Receptions 107 - 107 -
Reception Errors 3 - 3 -
Digs 288 - 288 -
Digs per set 3.35 - 3.35 -
Block Solo 2 - 2 -
Block Assist 1 - 1 -
Block Total 3 - 3 -
Blocks per set 0.03 - 0.03 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 2.5 - 2.5 -
Points per set 0.0 - 0.0 -
Matches started - - - -
Recent Results
Date Opponent Result
Jan 26 Lethbridge Kodiaks W, 3-0
Jan 27 Lethbridge Kodiaks W, 3-0
Feb 10 at Ambrose University L, 3-0
Feb 11 Ambrose University W, 3-0
Feb 16 Medicine Hat Rattlers W, 3-0
Feb 17 Medicine Hat Rattlers W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 23 # vs. Olds Broncos W, 3-0 - - - - - - - -
Sep 28 # COTR W, 3-2 1 1 0 0 0 - 0 0.0
Sep 29 # The King's Eagles W, 3-1 - 4 0 0 0 - 0 0.0
Sep 30 # Providence W, 3-1 - - - - - - - -
Sep 30 # NAIT Ooks W, 3-0 - 3 0 0 0 - 1 0.0
Oct 13 Briercrest Clippers L, 3-2 - 5 0 0 0 - 1 0.0
Oct 14 Briercrest Clippers W, 3-0 - 3 0 0 0 - 1 0.0
Oct 20 Olds Broncos W, 3-0 - 3 0 0 0 - 3 0.5
Oct 21 Olds Broncos W, 3-0 - 3 0 0 0 - 0 0.0
Oct 27 at Lethbridge Kodiaks L, 3-2 - 5 0 0 0 - 2 0.0
Oct 28 at Lethbridge Kodiaks W, 3-1 - 4 0 0 0 - 3 0.0
Nov 4 at Medicine Hat Rattlers L, 3-1 - 4 0 0 0 - 1 0.0
Nov 5 at Medicine Hat Rattlers W, 3-0 - 3 0 0 0 - 1 2.0
Nov 10 at Ambrose University W, 3-1 - 4 0 0 0 - 2 0.0
Nov 11 Ambrose University W, 3-0 - 3 0 0 0 - 0 0.0
Nov 24 at SAIT Trojans W, 3-2 - 5 0 0 2 .000 2 0.0
Nov 25 SAIT Trojans W, 3-1 - 4 0 0 0 - 3 0.0
Jan 5 at Olds Broncos W, 3-0 - 3 0 0 0 - 0 0.0
Jan 6 at Olds Broncos W, 3-0 - 3 0 0 0 - 2 0.0
Jan 12 SAIT Trojans W, 3-1 - 4 0 0 0 - 0 0.0
Jan 13 at SAIT Trojans W, 3-0 - 3 0 0 1 .000 5 0.0
Jan 19 at Briercrest Clippers L, 3-2 - 5 0 0 0 - 1 0.0
Jan 20 at Briercrest Clippers L, 3-1 - 4 0 0 0 - 2 0.0
Jan 26 Lethbridge Kodiaks W, 3-0 - 3 0 0 0 - 1 0.0
Jan 27 Lethbridge Kodiaks W, 3-0 - 3 0 0 0 - 1 0.0
Feb 10 at Ambrose University L, 3-0 - 3 0 0 0 - 0 0.0
Feb 11 Ambrose University W, 3-0 - 3 0 0 0 - 1 0.0
Feb 16 Medicine Hat Rattlers W, 3-0 - 3 0 0 0 - 0 0.0
Feb 17 Medicine Hat Rattlers W, 3-0 - 3 0 0 0 - 1 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 23 # vs. Olds Broncos W, 3-0 - - - - - - - -
Sep 28 # COTR W, 3-2 1 1 0 0 0 0 0 0
Sep 29 # The King's Eagles W, 3-1 - 4 0 0 0 0 0 0
Sep 30 # Providence W, 3-1 - - - - - - - -
Sep 30 # NAIT Ooks W, 3-0 - 3 3 0 0 0 0 0
Oct 13 Briercrest Clippers L, 3-2 - 5 15 0 0 0 0 0
Oct 14 Briercrest Clippers W, 3-0 - 3 11 0 0 0 0 0
Oct 20 Olds Broncos W, 3-0 - 3 11 0 1 0 1 0
Oct 21 Olds Broncos W, 3-0 - 3 9 0 0 0 0 0
Oct 27 at Lethbridge Kodiaks L, 3-2 - 5 11 0 0 0 0 0
Oct 28 at Lethbridge Kodiaks W, 3-1 - 4 23 0 0 0 0 0
Nov 4 at Medicine Hat Rattlers L, 3-1 - 4 15 0 0 0 0 0
Nov 5 at Medicine Hat Rattlers W, 3-0 - 3 10 2 0 0 2 0
Nov 10 at Ambrose University W, 3-1 - 4 20 0 0 0 0 0
Nov 11 Ambrose University W, 3-0 - 3 12 0 0 0 0 0
Nov 24 at SAIT Trojans W, 3-2 - 5 22 0 0 0 0 0
Nov 25 SAIT Trojans W, 3-1 - 4 15 0 0 0 0 0
Jan 5 at Olds Broncos W, 3-0 - 3 3 0 0 0 0 0
Jan 6 at Olds Broncos W, 3-0 - 3 5 0 0 0 0 0
Jan 12 SAIT Trojans W, 3-1 - 4 13 0 0 0 0 0
Jan 13 at SAIT Trojans W, 3-0 - 3 14 0 0 0 0 0
Jan 19 at Briercrest Clippers L, 3-2 - 5 12 0 0 0 0 0
Jan 20 at Briercrest Clippers L, 3-1 - 4 16 0 0 0 0 0
Jan 26 Lethbridge Kodiaks W, 3-0 - 3 7 0 0 0 0 0
Jan 27 Lethbridge Kodiaks W, 3-0 - 3 7 0 0 0 0 0
Feb 10 at Ambrose University L, 3-0 - 3 8 0 0 0 0 0
Feb 11 Ambrose University W, 3-0 - 3 8 0 0 0 0 0
Feb 16 Medicine Hat Rattlers W, 3-0 - 3 11 0 0 0 0 0
Feb 17 Medicine Hat Rattlers W, 3-0 - 3 10 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 23 # vs. Olds Broncos W, 3-0 - - - - - - -
Sep 28 # COTR W, 3-2 1 1 0 0 0 0 0
Sep 29 # The King's Eagles W, 3-1 - 4 0 0 0 8 0
Sep 30 # Providence W, 3-1 - - - - - - -
Sep 30 # NAIT Ooks W, 3-0 - 3 0 0 0 11 0
Oct 13 Briercrest Clippers L, 3-2 - 5 0 0 0 0 2
Oct 14 Briercrest Clippers W, 3-0 - 3 0 0 0 0 0
Oct 20 Olds Broncos W, 3-0 - 3 0 0 0 0 0
Oct 21 Olds Broncos W, 3-0 - 3 1 0 0 10 0
Oct 27 at Lethbridge Kodiaks L, 3-2 - 5 0 0 1 0 0
Oct 28 at Lethbridge Kodiaks W, 3-1 - 4 0 0 0 0 0
Nov 4 at Medicine Hat Rattlers L, 3-1 - 4 0 0 0 0 0
Nov 5 at Medicine Hat Rattlers W, 3-0 - 3 0 0 0 0 0
Nov 10 at Ambrose University W, 3-1 - 4 0 0 0 0 0
Nov 11 Ambrose University W, 3-0 - 3 0 0 0 0 0
Nov 24 at SAIT Trojans W, 3-2 - 5 0 0 0 19 0
Nov 25 SAIT Trojans W, 3-1 - 4 0 0 0 11 0
Jan 5 at Olds Broncos W, 3-0 - 3 0 0 0 0 0
Jan 6 at Olds Broncos W, 3-0 - 3 0 0 0 0 0
Jan 12 SAIT Trojans W, 3-1 - 4 0 0 0 9 1
Jan 13 at SAIT Trojans W, 3-0 - 3 0 0 0 10 0
Jan 19 at Briercrest Clippers L, 3-2 - 5 0 0 0 0 0
Jan 20 at Briercrest Clippers L, 3-1 - 4 0 0 0 0 0
Jan 26 Lethbridge Kodiaks W, 3-0 - 3 0 0 0 14 0
Jan 27 Lethbridge Kodiaks W, 3-0 - 3 0 0 0 15 0
Feb 10 at Ambrose University L, 3-0 - 3 0 0 0 0 0
Feb 11 Ambrose University W, 3-0 - 3 0 0 0 0 0
Feb 16 Medicine Hat Rattlers W, 3-0 - 3 0 0 0 13 0
Feb 17 Medicine Hat Rattlers W, 3-0 - 3 0 0 0 6 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total - - - - - - - - - - - -
  m s digs d/s bs ba tot b/s
Total - - - - - - - -
  m s ta sa sa/s se r re
Total - - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 86 0 0.00 0 3 0.03 .000 33 0.38 2.5 0.0
Conference 24 86 0 0.00 0 3 0.03 .000 33 0.38 2.5 0.0
Exhibition 3 8 0 0.00 0 0 0.00 - 1 0.13 0.0 0.0
                         
Home 12 40 0 0.00 0 0 0.00 - 12 0.30 0.5 0.0
Away 12 46 0 0.00 0 3 0.07 .000 21 0.46 2.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 18 60 0 0.00 0 3 0.05 .000 26 0.43 2.5 0.0
Losses 6 26 0 0.00 0 0 0.00 - 7 0.27 0.0 0.0
                         
October 6 23 0 0.00 0 0 0.00 - 10 0.43 0.5 0.0
November 6 23 0 0.00 0 2 0.09 .000 9 0.39 2.0 0.1
January 8 28 0 0.00 0 1 0.04 .000 12 0.43 0.0 0.0
February 4 12 0 0.00 0 0 0.00 - 2 0.17 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 24 86 288 3.35 2 1 3 0.03
Conference 24 86 288 3.35 2 1 3 0.03
Exhibition 3 8 3 0.38 0 0 0 0.00
                 
Home 12 40 129 3.23 0 1 1 0.03
Away 12 46 159 3.46 2 0 2 0.04
Neutral - - - - - - - -
                 
Wins 18 60 211 3.52 2 1 3 0.05
Losses 6 26 77 2.96 0 0 0 0.00
                 
October 6 23 80 3.48 0 1 1 0.04
November 6 23 94 4.09 2 0 2 0.09
January 8 28 77 2.75 0 0 0 0.00
February 4 12 37 3.08 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 86 1 0 0.00 1 107 3
Conference 24 86 1 0 0.00 1 107 3
Exhibition 3 8 0 0 0.00 0 19 0
                 
Home 12 40 1 0 0.00 0 78 3
Away 12 46 0 0 0.00 1 29 0
Neutral - - - - - - - -
                 
Wins 18 60 1 0 0.00 0 107 1
Losses 6 26 0 0 0.00 1 0 2
                 
October 6 23 1 0 0.00 1 10 2
November 6 23 0 0 0.00 0 30 0
January 8 28 0 0 0.00 0 48 1
February 4 12 0 0 0.00 0 19 0