m
22
k/s
0.45
h %
.260
a/s
8.23
b/s
0.18
sa/s
0.29
d/s
2.77
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Matches | 22 | - | 22 | - |
| Sets | 65 | - | 65 | - |
| Kills | 29 | - | 29 | - |
| Kills per set | 0.45 | - | 0.45 | - |
| Errors | 9 | - | 9 | - |
| Total Attacks | 77 | - | 77 | - |
| Total Attacks per set | 1.18 | - | 1.18 | - |
| Hitting Percentage | .260 | - | .260 | - |
| Assists | 535 | - | 535 | - |
| Assists per set | 8.23 | - | 8.23 | - |
| Service Total Attempts | 253 | - | 253 | - |
| Service Aces | 19 | - | 19 | - |
| Service Errors | 40 | - | 40 | - |
| Service Aces per set | 0.29 | - | 0.29 | - |
| Receptions | 13 | - | 13 | - |
| Reception Errors | 4 | - | 4 | - |
| Digs | 180 | - | 180 | - |
| Digs per set | 2.77 | - | 2.77 | - |
| Block Solo | 6 | - | 6 | - |
| Block Assist | 6 | - | 6 | - |
| Block Total | 12 | - | 12 | - |
| Blocks per set | 0.18 | - | 0.18 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 16 | - | 16 | - |
| Points | 57.0 | - | 57.0 | - |
| Points per set | 0.9 | - | 0.9 | - |
| Matches started | 21 | - | 21 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Mount Allison Mounties | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 13 | 4.0 |
| Nov 3 | at Dalhousie AC Rams | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 9 | 5.5 |
| Nov 4 | St. Thomas Tommies | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 19 | 1.0 |
| Nov 11 | UKC Blue Devils | W, 3-0 | 1 | 3 | 3 | 1 | 4 | .500 | 10 | 6.0 |
| Nov 18 | UNBSJ Seawolves | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 30 | 2.0 |
| Nov 19 | Dragons de Sainte-Anne | W, 3-0 | 1 | 1 | 1 | 1 | 2 | .000 | 9 | 1.0 |
| Nov 25 | at Holland Hurricanes | W, 3-2 | 1 | 5 | 2 | 1 | 4 | .250 | 43 | 5.0 |
| Nov 26 | at Holland Hurricanes | W, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 33 | 3.5 |
| Jan 6 | at Dragons de Sainte-Anne | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | Holland Hurricanes | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 22 | 1.0 |
| Jan 20 | Mount Allison Mounties | W, 3-2 | 1 | 5 | 1 | 1 | 5 | .000 | 37 | 1.0 |
| Jan 24 | at UKC Blue Devils | W, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 26 | 4.0 |
| Jan 26 | Dragons de Sainte-Anne | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 5 | 0.0 |
| Jan 27 | St. Thomas Tommies | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 34 | 1.0 |
| Jan 28 | at Mount Allison Mounties | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 21 | 4.0 |
| Jan 31 | Dalhousie AC Rams | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 22 | 3.5 |
| Feb 3 | UNBSJ Seawolves | W, 3-1 | 1 | 4 | 3 | 2 | 6 | .167 | 34 | 4.0 |
| Feb 4 | at Dalhousie AC Rams | W, 3-0 | 1 | 2 | 0 | 0 | 1 | .000 | 22 | 0.0 |
| Feb 7 | UKC Blue Devils | W, 3-0 | 1 | 2 | 1 | 0 | 4 | .250 | 19 | 1.5 |
| Feb 17 | at St. Thomas Tommies | L, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 27 | 3.0 |
| Feb 18 | at UNBSJ Seawolves | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 33 | 0.0 |
| Feb 24 | UNBSJ Seawolves | W, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 34 | 4.0 |
| Feb 25 | St. Thomas Tommies | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 33 | 2.0 |
| Mar 10 # | vs. Humber Hawks | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Mount Allison Mounties | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 3 | at Dalhousie AC Rams | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | St. Thomas Tommies | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | UKC Blue Devils | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 18 | UNBSJ Seawolves | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Nov 19 | Dragons de Sainte-Anne | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Holland Hurricanes | W, 3-2 | 1 | 5 | 23 | 1 | 0 | 0 | 1 | 2 |
| Nov 26 | at Holland Hurricanes | W, 3-1 | 1 | 4 | 24 | 1 | 1 | 0 | 2 | 3 |
| Jan 6 | at Dragons de Sainte-Anne | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | Holland Hurricanes | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Jan 20 | Mount Allison Mounties | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at UKC Blue Devils | W, 3-0 | - | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Jan 26 | Dragons de Sainte-Anne | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | St. Thomas Tommies | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| Jan 28 | at Mount Allison Mounties | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Dalhousie AC Rams | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 2 |
| Feb 3 | UNBSJ Seawolves | W, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 1 |
| Feb 4 | at Dalhousie AC Rams | W, 3-0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2 |
| Feb 7 | UKC Blue Devils | W, 3-0 | 1 | 2 | 7 | 0 | 1 | 0 | 1 | 0 |
| Feb 17 | at St. Thomas Tommies | L, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at UNBSJ Seawolves | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 2 |
| Feb 24 | UNBSJ Seawolves | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 1 |
| Feb 25 | St. Thomas Tommies | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Mar 10 # | vs. Humber Hawks | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Mount Allison Mounties | W, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 0 |
| Nov 3 | at Dalhousie AC Rams | W, 3-0 | 1 | 2 | 9 | 4 | 0 | 0 | 0 |
| Nov 4 | St. Thomas Tommies | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 2 | 1 |
| Nov 11 | UKC Blue Devils | W, 3-0 | 1 | 3 | 12 | 2 | 3 | 1 | 1 |
| Nov 18 | UNBSJ Seawolves | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 0 |
| Nov 19 | Dragons de Sainte-Anne | W, 3-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 25 | at Holland Hurricanes | W, 3-2 | 1 | 5 | 23 | 2 | 1 | 2 | 1 |
| Nov 26 | at Holland Hurricanes | W, 3-1 | 1 | 4 | 13 | 1 | 3 | 2 | 1 |
| Jan 6 | at Dragons de Sainte-Anne | W, 3-0 | - | - | - | - | - | - | - |
| Jan 13 | Holland Hurricanes | W, 3-0 | 1 | 3 | 11 | 0 | 3 | 0 | 0 |
| Jan 20 | Mount Allison Mounties | W, 3-2 | 1 | 5 | 14 | 0 | 2 | 0 | 0 |
| Jan 24 | at UKC Blue Devils | W, 3-0 | - | 3 | 10 | 1 | 3 | 0 | 0 |
| Jan 26 | Dragons de Sainte-Anne | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | St. Thomas Tommies | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 0 |
| Jan 28 | at Mount Allison Mounties | W, 3-0 | 1 | 3 | 16 | 3 | 2 | 2 | 0 |
| Jan 31 | Dalhousie AC Rams | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 1 | 0 |
| Feb 3 | UNBSJ Seawolves | W, 3-1 | 1 | 4 | 17 | 1 | 2 | 0 | 0 |
| Feb 4 | at Dalhousie AC Rams | W, 3-0 | 1 | 2 | 9 | 0 | 2 | 0 | 0 |
| Feb 7 | UKC Blue Devils | W, 3-0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 |
| Feb 17 | at St. Thomas Tommies | L, 3-0 | 1 | 3 | 15 | 2 | 2 | 3 | 0 |
| Feb 18 | at UNBSJ Seawolves | W, 3-0 | 1 | 3 | 12 | 0 | 3 | 0 | 0 |
| Feb 24 | UNBSJ Seawolves | W, 3-0 | 1 | 3 | 23 | 3 | 2 | 0 | 0 |
| Feb 25 | St. Thomas Tommies | W, 3-0 | 1 | 3 | 10 | 0 | 3 | 0 | 0 |
| Mar 10 # | vs. Humber Hawks | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 65 | 29 | 0.45 | 9 | 77 | 1.18 | .260 | 535 | 8.23 | 57.0 | 0.9 |
| Conference | 22 | 65 | 29 | 0.45 | 9 | 77 | 1.18 | .260 | 535 | 8.23 | 57.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 37 | 18 | 0.49 | 7 | 48 | 1.30 | .229 | 308 | 8.32 | 28.0 | 0.8 |
| Away | 9 | 28 | 11 | 0.39 | 2 | 29 | 1.04 | .310 | 227 | 8.11 | 29.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 21 | 62 | 28 | 0.45 | 9 | 70 | 1.13 | .271 | 508 | 8.19 | 54.0 | 0.9 |
| Losses | 1 | 3 | 1 | 0.33 | 0 | 7 | 2.33 | .143 | 27 | 9.00 | 3.0 | 1.0 |
| October | 1 | 3 | 3 | 1.00 | 0 | 3 | 1.00 | 1.000 | 13 | 4.33 | 4.0 | 1.3 |
| November | 7 | 21 | 11 | 0.52 | 4 | 19 | 0.90 | .368 | 153 | 7.29 | 24.0 | 1.1 |
| January | 7 | 21 | 8 | 0.38 | 2 | 25 | 1.19 | .240 | 167 | 7.95 | 14.5 | 0.7 |
| February | 7 | 20 | 7 | 0.35 | 3 | 30 | 1.50 | .133 | 202 | 10.10 | 14.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 65 | 180 | 2.77 | 6 | 6 | 12 | 0.18 |
| Conference | 22 | 65 | 180 | 2.77 | 6 | 6 | 12 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 37 | 86 | 2.32 | 2 | 4 | 6 | 0.16 |
| Away | 9 | 28 | 94 | 3.36 | 4 | 2 | 6 | 0.21 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 21 | 62 | 164 | 2.65 | 6 | 6 | 12 | 0.19 |
| Losses | 1 | 3 | 16 | 5.33 | 0 | 0 | 0 | 0.00 |
| October | 1 | 3 | 1 | 0.33 | 1 | 0 | 1 | 0.33 |
| November | 7 | 21 | 54 | 2.57 | 3 | 2 | 5 | 0.24 |
| January | 7 | 21 | 49 | 2.33 | 2 | 1 | 3 | 0.14 |
| February | 7 | 20 | 76 | 3.80 | 0 | 3 | 3 | 0.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 65 | 253 | 19 | 0.29 | 40 | 13 | 4 |
| Conference | 22 | 65 | 253 | 19 | 0.29 | 40 | 13 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 37 | 139 | 6 | 0.16 | 21 | 4 | 2 |
| Away | 9 | 28 | 114 | 13 | 0.46 | 19 | 9 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 21 | 62 | 238 | 17 | 0.27 | 38 | 10 | 4 |
| Losses | 1 | 3 | 15 | 2 | 0.67 | 2 | 3 | 0 |
| October | 1 | 3 | 7 | 0 | 0.00 | 3 | 0 | 0 |
| November | 7 | 21 | 74 | 9 | 0.43 | 9 | 7 | 4 |
| January | 7 | 21 | 71 | 4 | 0.19 | 14 | 3 | 0 |
| February | 7 | 20 | 101 | 6 | 0.30 | 14 | 3 | 0 |

