m
20
k/s
3.46
h %
.304
a/s
0.31
b/s
0.35
sa/s
0.52
d/s
1.88
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Matches | 20 | - | 20 | - |
| Sets | 52 | - | 52 | - |
| Kills | 180 | - | 180 | - |
| Kills per set | 3.46 | - | 3.46 | - |
| Errors | 62 | - | 62 | - |
| Total Attacks | 388 | - | 388 | - |
| Total Attacks per set | 7.46 | - | 7.46 | - |
| Hitting Percentage | .304 | - | .304 | - |
| Assists | 16 | - | 16 | - |
| Assists per set | 0.31 | - | 0.31 | - |
| Service Total Attempts | 191 | - | 191 | - |
| Service Aces | 27 | - | 27 | - |
| Service Errors | 44 | - | 44 | - |
| Service Aces per set | 0.52 | - | 0.52 | - |
| Receptions | 189 | - | 189 | - |
| Reception Errors | 22 | - | 22 | - |
| Digs | 98 | - | 98 | - |
| Digs per set | 1.88 | - | 1.88 | - |
| Block Solo | 14 | - | 14 | - |
| Block Assist | 4 | - | 4 | - |
| Block Total | 18 | - | 18 | - |
| Blocks per set | 0.35 | - | 0.35 | - |
| Block Errors | 2 | - | 2 | - |
| Ball Handling Errors | 2 | - | 2 | - |
| Points | 223.0 | - | 223.0 | - |
| Points per set | 4.3 | - | 4.3 | - |
| Matches started | 17 | - | 17 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Mount Allison Mounties | W, 3-0 | 1 | 2 | 6 | 2 | 9 | .444 | 0 | 8.0 |
| Nov 3 | at Dalhousie AC Rams | W, 3-0 | - | 2 | 7 | 1 | 14 | .429 | 0 | 8.0 |
| Nov 4 | St. Thomas Tommies | W, 3-0 | 1 | 2 | 5 | 2 | 7 | .429 | 0 | 7.0 |
| Nov 11 | UKC Blue Devils | W, 3-0 | 1 | 3 | 5 | 0 | 5 | 1.000 | 4 | 15.0 |
| Nov 18 | UNBSJ Seawolves | W, 3-0 | - | 2 | 7 | 6 | 20 | .050 | 1 | 8.0 |
| Nov 19 | Dragons de Sainte-Anne | W, 3-0 | 1 | 2 | 8 | 6 | 22 | .091 | 1 | 8.0 |
| Nov 25 | at Holland Hurricanes | W, 3-2 | 1 | 5 | 19 | 4 | 40 | .375 | 3 | 22.5 |
| Nov 26 | at Holland Hurricanes | W, 3-1 | 1 | 3 | 8 | 4 | 18 | .222 | 0 | 8.0 |
| Jan 6 | at Dragons de Sainte-Anne | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | Holland Hurricanes | W, 3-0 | 1 | 2 | 4 | 1 | 11 | .273 | 0 | 6.0 |
| Jan 20 | Mount Allison Mounties | W, 3-2 | 1 | 4 | 10 | 7 | 30 | .100 | 1 | 12.0 |
| Jan 24 | at UKC Blue Devils | W, 3-0 | - | 2 | 8 | 0 | 12 | .667 | 1 | 10.0 |
| Jan 26 | Dragons de Sainte-Anne | W, 3-0 | 1 | 1 | 4 | 1 | 5 | .600 | 0 | 4.0 |
| Jan 27 | St. Thomas Tommies | W, 3-0 | 1 | 2 | 11 | 0 | 20 | .550 | 1 | 13.0 |
| Jan 28 | at Mount Allison Mounties | W, 3-0 | 1 | 3 | 11 | 2 | 16 | .563 | 1 | 11.0 |
| Jan 31 | Dalhousie AC Rams | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | UNBSJ Seawolves | W, 3-1 | 1 | 4 | 12 | 6 | 28 | .214 | 0 | 12.5 |
| Feb 4 | at Dalhousie AC Rams | W, 3-0 | 1 | 2 | 8 | 8 | 21 | .000 | 0 | 13.0 |
| Feb 7 | UKC Blue Devils | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | at St. Thomas Tommies | L, 3-0 | 1 | 3 | 7 | 3 | 31 | .129 | 1 | 10.0 |
| Feb 18 | at UNBSJ Seawolves | W, 3-0 | 1 | 2 | 7 | 1 | 17 | .353 | 2 | 7.0 |
| Feb 24 | UNBSJ Seawolves | W, 3-0 | 1 | 3 | 18 | 5 | 34 | .382 | 0 | 21.0 |
| Feb 25 | St. Thomas Tommies | W, 3-0 | 1 | 3 | 15 | 3 | 28 | .429 | 0 | 19.0 |
| Mar 10 # | vs. Humber Hawks | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Mount Allison Mounties | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Dalhousie AC Rams | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | St. Thomas Tommies | W, 3-0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 11 | UKC Blue Devils | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Nov 18 | UNBSJ Seawolves | W, 3-0 | - | 2 | 5 | 1 | 0 | 0 | 1 | 0 |
| Nov 19 | Dragons de Sainte-Anne | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Holland Hurricanes | W, 3-2 | 1 | 5 | 17 | 1 | 1 | 0 | 2 | 1 |
| Nov 26 | at Holland Hurricanes | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | at Dragons de Sainte-Anne | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | Holland Hurricanes | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Mount Allison Mounties | W, 3-2 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | at UKC Blue Devils | W, 3-0 | - | 2 | 4 | 2 | 0 | 0 | 2 | 0 |
| Jan 26 | Dragons de Sainte-Anne | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | St. Thomas Tommies | W, 3-0 | 1 | 2 | 4 | 2 | 0 | 0 | 2 | 0 |
| Jan 28 | at Mount Allison Mounties | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Dalhousie AC Rams | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | UNBSJ Seawolves | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 1 | 1 | 0 |
| Feb 4 | at Dalhousie AC Rams | W, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1 |
| Feb 7 | UKC Blue Devils | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | at St. Thomas Tommies | L, 3-0 | 1 | 3 | 6 | 2 | 0 | 0 | 2 | 0 |
| Feb 18 | at UNBSJ Seawolves | W, 3-0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | UNBSJ Seawolves | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Feb 25 | St. Thomas Tommies | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
| Mar 10 # | vs. Humber Hawks | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Mount Allison Mounties | W, 3-0 | 1 | 2 | 11 | 2 | 1 | 6 | 0 |
| Nov 3 | at Dalhousie AC Rams | W, 3-0 | - | 2 | 8 | 1 | 1 | 6 | 0 |
| Nov 4 | St. Thomas Tommies | W, 3-0 | 1 | 2 | 4 | 0 | 2 | 11 | 1 |
| Nov 11 | UKC Blue Devils | W, 3-0 | 1 | 3 | 19 | 7 | 2 | 7 | 0 |
| Nov 18 | UNBSJ Seawolves | W, 3-0 | - | 2 | 9 | 0 | 3 | 8 | 0 |
| Nov 19 | Dragons de Sainte-Anne | W, 3-0 | 1 | 2 | 5 | 0 | 3 | 10 | 2 |
| Nov 25 | at Holland Hurricanes | W, 3-2 | 1 | 5 | 15 | 2 | 5 | 15 | 3 |
| Nov 26 | at Holland Hurricanes | W, 3-1 | 1 | 3 | 7 | 0 | 3 | 8 | 3 |
| Jan 6 | at Dragons de Sainte-Anne | W, 3-0 | - | - | - | - | - | - | - |
| Jan 13 | Holland Hurricanes | W, 3-0 | 1 | 2 | 10 | 2 | 3 | 8 | 3 |
| Jan 20 | Mount Allison Mounties | W, 3-2 | 1 | 4 | 16 | 2 | 1 | 16 | 0 |
| Jan 24 | at UKC Blue Devils | W, 3-0 | - | 2 | 6 | 0 | 1 | 10 | 0 |
| Jan 26 | Dragons de Sainte-Anne | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | St. Thomas Tommies | W, 3-0 | 1 | 2 | 9 | 0 | 0 | 7 | 0 |
| Jan 28 | at Mount Allison Mounties | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 10 | 3 |
| Jan 31 | Dalhousie AC Rams | W, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | UNBSJ Seawolves | W, 3-1 | 1 | 4 | 7 | 0 | 2 | 7 | 0 |
| Feb 4 | at Dalhousie AC Rams | W, 3-0 | 1 | 2 | 16 | 5 | 2 | 10 | 1 |
| Feb 7 | UKC Blue Devils | W, 3-0 | - | - | - | - | - | - | - |
| Feb 17 | at St. Thomas Tommies | L, 3-0 | 1 | 3 | 12 | 1 | 2 | 11 | 3 |
| Feb 18 | at UNBSJ Seawolves | W, 3-0 | 1 | 2 | 8 | 0 | 3 | 11 | 0 |
| Feb 24 | UNBSJ Seawolves | W, 3-0 | 1 | 3 | 9 | 2 | 2 | 10 | 1 |
| Feb 25 | St. Thomas Tommies | W, 3-0 | 1 | 3 | 16 | 3 | 4 | 18 | 2 |
| Mar 10 # | vs. Humber Hawks | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 52 | 180 | 3.46 | 62 | 388 | 7.46 | .304 | 16 | 0.31 | 223.0 | 4.3 |
| Conference | 20 | 52 | 180 | 3.46 | 62 | 388 | 7.46 | .304 | 16 | 0.31 | 223.0 | 4.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 28 | 99 | 3.54 | 37 | 210 | 7.50 | .295 | 8 | 0.29 | 125.5 | 4.5 |
| Away | 9 | 24 | 81 | 3.38 | 25 | 178 | 7.42 | .315 | 8 | 0.33 | 97.5 | 4.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 19 | 49 | 173 | 3.53 | 59 | 357 | 7.29 | .319 | 15 | 0.31 | 213.0 | 4.3 |
| Losses | 1 | 3 | 7 | 2.33 | 3 | 31 | 10.33 | .129 | 1 | 0.33 | 10.0 | 3.3 |
| October | 1 | 2 | 6 | 3.00 | 2 | 9 | 4.50 | .444 | 0 | 0.00 | 8.0 | 4.0 |
| November | 7 | 19 | 59 | 3.11 | 23 | 126 | 6.63 | .286 | 9 | 0.47 | 76.5 | 4.0 |
| January | 6 | 14 | 48 | 3.43 | 11 | 94 | 6.71 | .394 | 4 | 0.29 | 56.0 | 4.0 |
| February | 6 | 17 | 67 | 3.94 | 26 | 159 | 9.35 | .258 | 3 | 0.18 | 82.5 | 4.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 52 | 98 | 1.88 | 14 | 4 | 18 | 0.35 |
| Conference | 20 | 52 | 98 | 1.88 | 14 | 4 | 18 | 0.35 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 28 | 41 | 1.46 | 9 | 3 | 12 | 0.43 |
| Away | 9 | 24 | 57 | 2.38 | 5 | 1 | 6 | 0.25 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 49 | 92 | 1.88 | 12 | 4 | 16 | 0.33 |
| Losses | 1 | 3 | 6 | 2.00 | 2 | 0 | 2 | 0.67 |
| October | 1 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0.00 |
| November | 7 | 19 | 30 | 1.58 | 7 | 1 | 8 | 0.42 |
| January | 6 | 14 | 27 | 1.93 | 4 | 0 | 4 | 0.29 |
| February | 6 | 17 | 37 | 2.18 | 3 | 3 | 6 | 0.35 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 52 | 191 | 27 | 0.52 | 44 | 189 | 22 |
| Conference | 20 | 52 | 191 | 27 | 0.52 | 44 | 189 | 22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 28 | 104 | 16 | 0.57 | 22 | 102 | 9 |
| Away | 9 | 24 | 87 | 11 | 0.46 | 22 | 87 | 13 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 49 | 179 | 26 | 0.53 | 42 | 178 | 19 |
| Losses | 1 | 3 | 12 | 1 | 0.33 | 2 | 11 | 3 |
| October | 1 | 2 | 11 | 2 | 1.00 | 1 | 6 | 0 |
| November | 7 | 19 | 67 | 10 | 0.53 | 19 | 65 | 9 |
| January | 6 | 14 | 45 | 4 | 0.29 | 9 | 51 | 6 |
| February | 6 | 17 | 68 | 11 | 0.65 | 15 | 67 | 7 |

