Holland Hurricanes
1

Gracie Ferguson

m
22
k/s
0.42
h %
.175
a/s
7.97
b/s
0.11
sa/s
0.45
d/s
1.78
Player Stats
  Overall OR Conference CR
Matches 22 - 22 -
Sets 73 - 73 -
Kills 31 - 31 -
Kills per set 0.42 - 0.42 -
Errors 14 - 14 -
Total Attacks 97 - 97 -
Total Attacks per set 1.33 - 1.33 -
Hitting Percentage .175 - .175 -
Assists 582 - 582 -
Assists per set 7.97 - 7.97 -
Service Total Attempts 261 - 261 -
Service Aces 33 - 33 -
Service Errors 34 - 34 -
Service Aces per set 0.45 - 0.45 -
Receptions 9 - 9 -
Reception Errors 3 - 3 -
Digs 130 - 130 -
Digs per set 1.78 - 1.78 -
Block Solo 4 - 4 -
Block Assist 4 - 4 -
Block Total 8 - 8 -
Blocks per set 0.11 - 0.11 -
Block Errors 0 - 0 -
Ball Handling Errors 12 - 12 -
Points 70.0 - 70.0 -
Points per set 1.0 - 1.0 -
Matches started 22 - 22 -
Recent Results
Date Opponent Result
Feb 4 at Dragons de Sainte-Anne W, 3-0
Feb 10 UKC Blue Devils W, 3-0
Feb 11 UKC Blue Devils W, 3-1
Feb 17 at Mount Allison Mounties W, 3-0
Feb 18 at St. Thomas Tommies W, 3-2
Feb 24 at St. Thomas Tommies L, 3-2
Date Opponent Score ms s k e ta pct a pts
Nov 5 at Mount Allison Mounties W, 3-0 1 3 1 0 1 1.000 0 3.0
Nov 12 Dragons de Sainte-Anne W, 3-0 1 3 1 0 1 1.000 20 1.0
Nov 18 Dalhousie AC Rams W, 3-0 1 3 0 0 0 - 26 1.0
Nov 25 MSVU Mystics L, 3-2 1 5 0 2 4 -.500 38 3.0
Nov 26 MSVU Mystics L, 3-1 1 4 0 2 5 -.400 29 4.5
Dec 2 at UNBSJ Seawolves W, 3-1 1 4 2 0 2 1.000 30 2.5
Jan 6 St. Thomas Tommies W, 3-0 1 3 2 0 10 .200 29 3.0
Jan 7 St. Thomas Tommies W, 3-0 1 3 3 0 4 .750 31 3.5
Jan 13 at MSVU Mystics L, 3-0 1 3 0 0 0 - 12 0.0
Jan 14 at UKC Blue Devils W, 3-0 1 3 2 1 3 .333 27 6.0
Jan 20 Dalhousie AC Rams W, 3-0 1 3 1 0 2 .500 31 5.0
Jan 21 at Dalhousie AC Rams W, 3-0 1 2 0 0 1 .000 17 2.0
Jan 27 UNBSJ Seawolves W, 3-0 1 3 3 1 6 .333 36 7.0
Jan 28 UNBSJ Seawolves W, 3-0 1 3 2 1 6 .167 32 3.0
Jan 31 Mount Allison Mounties W, 3-1 1 4 3 1 11 .182 42 4.0
Feb 3 at Dragons de Sainte-Anne W, 3-0 1 2 0 0 1 .000 14 0.0
Feb 4 at Dragons de Sainte-Anne W, 3-0 1 2 1 0 3 .333 17 1.0
Feb 10 UKC Blue Devils W, 3-0 1 3 1 0 6 .167 25 4.0
Feb 11 UKC Blue Devils W, 3-1 1 4 3 0 9 .333 31 5.0
Feb 17 at Mount Allison Mounties W, 3-0 1 3 1 2 3 -.333 13 3.0
Feb 18 at St. Thomas Tommies W, 3-2 1 5 2 1 10 .100 49 4.5
Feb 24 at St. Thomas Tommies L, 3-2 1 5 3 3 9 .000 33 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Nov 5 at Mount Allison Mounties W, 3-0 1 3 0 0 0 0 0 0
Nov 12 Dragons de Sainte-Anne W, 3-0 1 3 1 0 0 0 0 0
Nov 18 Dalhousie AC Rams W, 3-0 1 3 5 1 0 0 1 0
Nov 25 MSVU Mystics L, 3-2 1 5 12 0 0 0 0 0
Nov 26 MSVU Mystics L, 3-1 1 4 15 1 1 0 2 1
Dec 2 at UNBSJ Seawolves W, 3-1 1 4 11 0 1 0 1 7
Jan 6 St. Thomas Tommies W, 3-0 1 3 5 0 0 0 0 2
Jan 7 St. Thomas Tommies W, 3-0 1 3 0 0 1 0 1 0
Jan 13 at MSVU Mystics L, 3-0 1 3 3 0 0 0 0 0
Jan 14 at UKC Blue Devils W, 3-0 1 3 8 1 0 0 1 0
Jan 20 Dalhousie AC Rams W, 3-0 1 3 6 1 0 0 1 0
Jan 21 at Dalhousie AC Rams W, 3-0 1 2 2 0 0 0 0 0
Jan 27 UNBSJ Seawolves W, 3-0 1 3 3 0 0 0 0 0
Jan 28 UNBSJ Seawolves W, 3-0 1 3 5 0 0 0 0 0
Jan 31 Mount Allison Mounties W, 3-1 1 4 9 0 0 0 0 1
Feb 3 at Dragons de Sainte-Anne W, 3-0 1 2 2 0 0 0 0 0
Feb 4 at Dragons de Sainte-Anne W, 3-0 1 2 3 0 0 0 0 0
Feb 10 UKC Blue Devils W, 3-0 1 3 5 0 0 0 0 0
Feb 11 UKC Blue Devils W, 3-1 1 4 10 0 0 0 0 0
Feb 17 at Mount Allison Mounties W, 3-0 1 3 1 0 0 0 0 0
Feb 18 at St. Thomas Tommies W, 3-2 1 5 11 0 1 0 1 0
Feb 24 at St. Thomas Tommies L, 3-2 1 5 13 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Nov 5 at Mount Allison Mounties W, 3-0 1 3 5 2 0 2 2
Nov 12 Dragons de Sainte-Anne W, 3-0 1 3 2 0 0 0 0
Nov 18 Dalhousie AC Rams W, 3-0 1 3 8 0 1 0 0
Nov 25 MSVU Mystics L, 3-2 1 5 20 3 5 0 0
Nov 26 MSVU Mystics L, 3-1 1 4 15 3 3 1 0
Dec 2 at UNBSJ Seawolves W, 3-1 1 4 9 0 2 0 0
Jan 6 St. Thomas Tommies W, 3-0 1 3 16 1 3 2 1
Jan 7 St. Thomas Tommies W, 3-0 1 3 8 0 1 0 0
Jan 13 at MSVU Mystics L, 3-0 1 3 7 0 1 0 0
Jan 14 at UKC Blue Devils W, 3-0 1 3 13 3 2 1 0
Jan 20 Dalhousie AC Rams W, 3-0 1 3 22 3 2 1 0
Jan 21 at Dalhousie AC Rams W, 3-0 1 2 11 2 0 0 0
Jan 27 UNBSJ Seawolves W, 3-0 1 3 17 4 1 0 0
Jan 28 UNBSJ Seawolves W, 3-0 1 3 10 1 2 0 0
Jan 31 Mount Allison Mounties W, 3-1 1 4 15 1 2 0 0
Feb 3 at Dragons de Sainte-Anne W, 3-0 1 2 4 0 0 1 0
Feb 4 at Dragons de Sainte-Anne W, 3-0 1 2 7 0 0 0 0
Feb 10 UKC Blue Devils W, 3-0 1 3 14 3 2 0 0
Feb 11 UKC Blue Devils W, 3-1 1 4 19 2 3 0 0
Feb 17 at Mount Allison Mounties W, 3-0 1 3 4 2 0 1 0
Feb 18 at St. Thomas Tommies W, 3-2 1 5 17 2 2 0 0
Feb 24 at St. Thomas Tommies L, 3-2 1 5 18 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total - - - - - - - - - - - -
  m s digs d/s bs ba tot b/s
Total - - - - - - - -
  m s ta sa sa/s se r re
Total - - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 73 31 0.42 14 97 1.33 .175 582 7.97 70.0 1.0
Conference 22 73 31 0.42 14 97 1.33 .175 582 7.97 70.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 12 41 19 0.46 7 64 1.56 .188 370 9.02 44.0 1.1
Away 10 32 12 0.38 7 33 1.03 .152 212 6.63 26.0 0.8
Neutral - - - - - - - - - - - -
                         
Wins 18 56 28 0.50 7 79 1.41 .266 470 8.39 58.5 1.0
Losses 4 17 3 0.18 7 18 1.06 -.222 112 6.59 11.5 0.7
                         
November 5 18 2 0.11 4 11 0.61 -.182 113 6.28 12.5 0.7
December 1 4 2 0.50 0 2 0.50 1.000 30 7.50 2.5 0.6
January 9 27 16 0.59 4 43 1.59 .279 257 9.52 33.5 1.2
February 7 24 11 0.46 6 41 1.71 .122 182 7.58 21.5 0.9
  m s digs d/s bs ba tot b/s
Total 22 73 130 1.78 4 4 8 0.11
Conference 22 73 130 1.78 4 4 8 0.11
Exhibition - - - - - - - -
                 
Home 12 41 76 1.85 3 2 5 0.12
Away 10 32 54 1.69 1 2 3 0.09
Neutral - - - - - - - -
                 
Wins 18 56 87 1.55 3 3 6 0.11
Losses 4 17 43 2.53 1 1 2 0.12
                 
November 5 18 33 1.83 2 1 3 0.17
December 1 4 11 2.75 0 1 1 0.25
January 9 27 41 1.52 2 1 3 0.11
February 7 24 45 1.88 0 1 1 0.04
  m s ta sa sa/s se r re
Total 22 73 261 33 0.45 34 9 3
Conference 22 73 261 33 0.45 34 9 3
Exhibition - - - - - - - -
                 
Home 12 41 166 21 0.51 25 4 1
Away 10 32 95 12 0.38 9 5 2
Neutral - - - - - - - -
                 
Wins 18 56 201 26 0.46 23 8 3
Losses 4 17 60 7 0.41 11 1 0
                 
November 5 18 50 8 0.44 9 3 2
December 1 4 9 0 0.00 2 0 0
January 9 27 119 15 0.56 14 4 1
February 7 24 83 10 0.42 9 2 0