Camosun Chargers
3

Grace Kazanowski

m
24
k/s
0.68
h %
.091
a/s
0.05
b/s
0.56
sa/s
0.11
d/s
0.54
Player Stats
  Overall OR Conference CR
Matches 24 - 24 -
Sets 82 - 82 -
Kills 56 - 56 -
Kills per set 0.68 - 0.68 -
Errors 37 - 37 -
Total Attacks 208 - 208 -
Total Attacks per set 2.54 - 2.54 -
Hitting Percentage .091 - .091 -
Assists 4 - 4 -
Assists per set 0.05 - 0.05 -
Service Total Attempts 0 - 0 -
Service Aces 9 - 9 -
Service Errors 16 - 16 -
Service Aces per set 0.11 - 0.11 -
Receptions 0 - 0 -
Reception Errors 0 - 0 -
Digs 44 - 44 -
Digs per set 0.54 - 0.54 -
Block Solo 46 - 46 -
Block Assist 0 - 0 -
Block Total 46 - 46 -
Blocks per set 0.56 - 0.56 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 111.0 - 111.0 -
Points per set 1.4 - 1.4 -
Matches started 23 - 23 -
Recent Results
Date Opponent Result
Feb 2 at CBC L, 3-0
Feb 3 at CBC L, 3-1
Feb 9 Capilano Blues L, 3-1
Feb 10 Capilano Blues L, 3-0
Feb 16 at VIU Mariners L, 3-0
Feb 17 at VIU Mariners L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 14 # vs. Briercrest Clippers L, 3-1 - - - - - - - -
Oct 13 VIU Mariners L, 3-2 1 5 2 1 9 .111 0 6.0
Oct 14 VIU Mariners L, 3-0 1 3 2 2 7 .000 1 4.0
Oct 20 at COTR L, 3-2 1 2 0 0 1 .000 0 0.0
Oct 21 at COTR L, 3-1 - 2 2 0 2 1.000 0 2.0
Oct 27 at UFV L, 3-1 1 4 5 0 9 .556 0 8.0
Oct 28 at UFV L, 3-0 1 3 0 1 5 -.200 0 0.0
Nov 3 Douglas Royals L, 3-1 1 2 0 0 3 .000 0 4.0
Nov 4 Douglas Royals L, 3-0 1 3 2 3 11 -.091 0 4.0
Nov 17 at Capilano Blues L, 3-2 1 5 4 3 12 .083 1 8.0
Nov 18 at Capilano Blues L, 3-0 1 3 4 0 14 .286 0 7.0
Nov 24 CBC L, 3-2 1 4 1 2 10 -.100 0 3.0
Nov 25 CBC L, 3-0 1 3 2 1 8 .125 0 3.0
Jan 12 UFV L, 3-1 1 4 3 1 7 .286 0 6.0
Jan 13 UFV L, 3-2 1 5 6 1 14 .357 0 8.0
Jan 19 at Douglas Royals L, 3-0 1 3 1 1 6 .000 0 2.0
Jan 20 at Douglas Royals L, 3-0 1 3 6 2 16 .250 0 8.0
Jan 25 COTR W, 3-0 1 3 2 4 9 -.222 1 6.0
Jan 26 COTR L, 3-2 1 5 2 2 9 .000 0 6.0
Feb 2 at CBC L, 3-0 1 3 1 3 9 -.222 0 5.0
Feb 3 at CBC L, 3-1 1 4 2 1 13 .077 1 6.0
Feb 9 Capilano Blues L, 3-1 1 4 3 3 9 .000 0 4.0
Feb 10 Capilano Blues L, 3-0 1 3 2 3 9 -.111 0 4.0
Feb 16 at VIU Mariners L, 3-0 1 3 1 3 10 -.200 0 4.0
Feb 17 at VIU Mariners L, 3-0 1 3 3 0 6 .500 0 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 14 # vs. Briercrest Clippers L, 3-1 - - - - - - - -
Oct 13 VIU Mariners L, 3-2 1 5 2 4 0 0 4 0
Oct 14 VIU Mariners L, 3-0 1 3 1 2 0 0 2 0
Oct 20 at COTR L, 3-2 1 2 1 0 0 0 0 0
Oct 21 at COTR L, 3-1 - 2 1 0 0 0 0 0
Oct 27 at UFV L, 3-1 1 4 1 2 0 0 2 0
Oct 28 at UFV L, 3-0 1 3 2 0 0 0 0 0
Nov 3 Douglas Royals L, 3-1 1 2 0 3 0 0 3 0
Nov 4 Douglas Royals L, 3-0 1 3 0 2 0 0 2 0
Nov 17 at Capilano Blues L, 3-2 1 5 3 3 0 0 3 0
Nov 18 at Capilano Blues L, 3-0 1 3 4 3 0 0 3 0
Nov 24 CBC L, 3-2 1 4 3 2 0 0 2 0
Nov 25 CBC L, 3-0 1 3 0 1 0 0 1 0
Jan 12 UFV L, 3-1 1 4 2 1 0 0 1 0
Jan 13 UFV L, 3-2 1 5 3 2 0 0 2 0
Jan 19 at Douglas Royals L, 3-0 1 3 3 1 0 0 1 0
Jan 20 at Douglas Royals L, 3-0 1 3 2 2 0 0 2 0
Jan 25 COTR W, 3-0 1 3 1 3 0 0 3 0
Jan 26 COTR L, 3-2 1 5 3 3 0 0 3 0
Feb 2 at CBC L, 3-0 1 3 3 3 0 0 3 0
Feb 3 at CBC L, 3-1 1 4 3 3 0 0 3 0
Feb 9 Capilano Blues L, 3-1 1 4 2 1 0 0 1 0
Feb 10 Capilano Blues L, 3-0 1 3 3 2 0 0 2 0
Feb 16 at VIU Mariners L, 3-0 1 3 0 3 0 0 3 0
Feb 17 at VIU Mariners L, 3-0 1 3 1 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 14 # vs. Briercrest Clippers L, 3-1 - - - - - - -
Oct 13 VIU Mariners L, 3-2 1 5 0 0 0 0 0
Oct 14 VIU Mariners L, 3-0 1 3 0 0 0 0 0
Oct 20 at COTR L, 3-2 1 2 0 0 1 0 0
Oct 21 at COTR L, 3-1 - 2 0 0 1 0 0
Oct 27 at UFV L, 3-1 1 4 0 1 0 0 0
Oct 28 at UFV L, 3-0 1 3 0 0 1 0 0
Nov 3 Douglas Royals L, 3-1 1 2 0 1 0 0 0
Nov 4 Douglas Royals L, 3-0 1 3 0 0 0 0 0
Nov 17 at Capilano Blues L, 3-2 1 5 0 1 1 0 0
Nov 18 at Capilano Blues L, 3-0 1 3 0 0 2 0 0
Nov 24 CBC L, 3-2 1 4 0 0 2 0 0
Nov 25 CBC L, 3-0 1 3 0 0 2 0 0
Jan 12 UFV L, 3-1 1 4 0 2 1 0 0
Jan 13 UFV L, 3-2 1 5 0 0 0 0 0
Jan 19 at Douglas Royals L, 3-0 1 3 0 0 0 0 0
Jan 20 at Douglas Royals L, 3-0 1 3 0 0 0 0 0
Jan 25 COTR W, 3-0 1 3 0 1 1 0 0
Jan 26 COTR L, 3-2 1 5 0 1 1 0 0
Feb 2 at CBC L, 3-0 1 3 0 1 1 0 0
Feb 3 at CBC L, 3-1 1 4 0 1 1 0 0
Feb 9 Capilano Blues L, 3-1 1 4 0 0 1 0 0
Feb 10 Capilano Blues L, 3-0 1 3 0 0 0 0 0
Feb 16 at VIU Mariners L, 3-0 1 3 0 0 0 0 0
Feb 17 at VIU Mariners L, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total - - - - - - - - - - - -
  m s digs d/s bs ba tot b/s
Total - - - - - - - -
  m s ta sa sa/s se r re
Total - - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 82 56 0.68 37 208 2.54 .091 4 0.05 111.0 1.4
Conference 24 82 56 0.68 37 208 2.54 .091 4 0.05 111.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 12 44 27 0.61 23 105 2.39 .038 2 0.05 58.0 1.3
Away 12 38 29 0.76 14 103 2.71 .146 2 0.05 53.0 1.4
Neutral - - - - - - - - - - - -
                         
Wins 1 3 2 0.67 4 9 3.00 -.222 1 0.33 6.0 2.0
Losses 23 79 54 0.68 33 199 2.52 .106 3 0.04 105.0 1.3
                         
October 6 19 11 0.58 4 33 1.74 .212 1 0.05 20.0 1.1
November 6 20 13 0.65 9 58 2.90 .069 1 0.05 29.0 1.4
January 6 23 20 0.87 11 61 2.65 .148 1 0.04 36.0 1.6
February 6 20 12 0.60 13 56 2.80 -.018 1 0.05 26.0 1.3
  m s digs d/s bs ba tot b/s
Total 24 82 44 0.54 46 0 46 0.56
Conference 24 82 44 0.54 46 0 46 0.56
Exhibition - - - - - - - -
                 
Home 12 44 20 0.45 26 0 26 0.59
Away 12 38 24 0.63 20 0 20 0.53
Neutral - - - - - - - -
                 
Wins 1 3 1 0.33 3 0 3 1.00
Losses 23 79 43 0.54 43 0 43 0.54
                 
October 6 19 8 0.42 8 0 8 0.42
November 6 20 10 0.50 14 0 14 0.70
January 6 23 14 0.61 12 0 12 0.52
February 6 20 12 0.60 12 0 12 0.60
  m s ta sa sa/s se r re
Total 24 82 0 9 0.11 16 0 0
Conference 24 82 0 9 0.11 16 0 0
Exhibition - - - - - - - -
                 
Home 12 44 0 5 0.11 8 0 0
Away 12 38 0 4 0.11 8 0 0
Neutral - - - - - - - -
                 
Wins 1 3 0 1 0.33 1 0 0
Losses 23 79 0 8 0.10 15 0 0
                 
October 6 19 0 1 0.05 3 0 0
November 6 20 0 2 0.10 7 0 0
January 6 23 0 4 0.17 3 0 0
February 6 20 0 2 0.10 3 0 0