m
22
k/s
2.14
h %
.649
a/s
0.08
b/s
0.10
sa/s
0.55
d/s
2.17
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Matches | 22 | - | 22 | - |
| Sets | 77 | - | 77 | - |
| Kills | 165 | - | 165 | - |
| Kills per set | 2.14 | - | 2.14 | - |
| Errors | 34 | - | 34 | - |
| Total Attacks | 202 | - | 202 | - |
| Total Attacks per set | 2.62 | - | 2.62 | - |
| Hitting Percentage | .649 | - | .649 | - |
| Assists | 6 | - | 6 | - |
| Assists per set | 0.08 | - | 0.08 | - |
| Service Total Attempts | 29 | - | 29 | - |
| Service Aces | 42 | - | 42 | - |
| Service Errors | 22 | - | 22 | - |
| Service Aces per set | 0.55 | - | 0.55 | - |
| Receptions | 44 | - | 44 | - |
| Reception Errors | 3 | - | 3 | - |
| Digs | 167 | - | 167 | - |
| Digs per set | 2.17 | - | 2.17 | - |
| Block Solo | 7 | - | 7 | - |
| Block Assist | 1 | - | 1 | - |
| Block Total | 8 | - | 8 | - |
| Blocks per set | 0.10 | - | 0.10 | - |
| Block Errors | 1 | - | 1 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 214.5 | - | 214.5 | - |
| Points per set | 2.8 | - | 2.8 | - |
| Matches started | 19 | - | 19 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Camosun Chargers | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | at Columbia Bible College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 # | at Douglas Royals | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. Blue Mountain Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 # | at Capilano Blues | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Lakeland Rustlers | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Lakeland Rustlers | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. The King's Eagles | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. NAIT Ooks | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. The King's Eagles | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | at The King's Eagles | - | - | - | - | - | - | - | - | |
| Sep 29 # | at GPRC Wolves | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Red Deer Athletics | W, 3-2 | 1 | 5 | 11 | 3 | 32 | .250 | 0 | 15.5 |
| Oct 14 | at Red Deer Athletics | L, 3-0 | 1 | 3 | 6 | 5 | 18 | .056 | 1 | 6.0 |
| Oct 27 | SAIT Trojans | W, 3-1 | 1 | 4 | 10 | 0 | 0 | - | 0 | 14.0 |
| Oct 28 | SAIT Trojans | W, 3-0 | 1 | 3 | 4 | 0 | 0 | - | 0 | 6.0 |
| Nov 3 | at Ambrose University | W, 3-0 | 1 | 3 | 6 | 6 | 29 | .000 | 0 | 9.0 |
| Nov 4 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Olds Broncos | W, 3-0 | 1 | 3 | 9 | 0 | 0 | - | 1 | 10.0 |
| Nov 11 | Olds Broncos | W, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 0 | 8.0 |
| Nov 17 | Lethbridge Kodiaks | W, 3-1 | 1 | 4 | 4 | 0 | 0 | - | 0 | 8.0 |
| Nov 18 | Lethbridge Kodiaks | W, 3-1 | - | 1 | 3 | 0 | 0 | - | 0 | 4.0 |
| Nov 24 | Medicine Hat Rattlers | W, 3-0 | 1 | 3 | 8 | 0 | 0 | - | 1 | 10.0 |
| Nov 25 | Medicine Hat Rattlers | W, 3-0 | 1 | 3 | 10 | 0 | 0 | - | 0 | 15.0 |
| Dec 1 | at Olds Broncos | W, 3-1 | 1 | 4 | 8 | 0 | 20 | .400 | 0 | 10.0 |
| Dec 2 | at Olds Broncos | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | at NAIT Ooks | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 # | at Augustana Vikings | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 12 | at Medicine Hat Rattlers | W, 3-0 | 1 | 3 | 6 | 2 | 0 | - | 0 | 6.0 |
| Jan 13 | at Medicine Hat Rattlers | W, 3-0 | 1 | 3 | 9 | 7 | 0 | - | 2 | 11.0 |
| Jan 19 | Red Deer Athletics | W, 3-2 | 1 | 5 | 15 | 0 | 0 | - | 1 | 18.0 |
| Jan 20 | Red Deer Athletics | W, 3-1 | 1 | 4 | 4 | 0 | 0 | - | 0 | 6.0 |
| Jan 26 | at SAIT Trojans | W, 3-1 | 1 | 4 | 6 | 1 | 22 | .227 | 0 | 8.0 |
| Jan 27 | at SAIT Trojans | W, 3-0 | 1 | 3 | 7 | 4 | 28 | .107 | 0 | 8.0 |
| Feb 2 | at Lethbridge Kodiaks | W, 3-2 | - | 5 | 13 | 3 | 37 | .270 | 0 | 14.0 |
| Feb 3 | at Lethbridge Kodiaks | W, 3-0 | - | 3 | 8 | 3 | 16 | .313 | 0 | 9.0 |
| Feb 16 | Ambrose University | W, 3-1 | 1 | 4 | 8 | 0 | 0 | - | 0 | 10.0 |
| Feb 17 | Ambrose University | W, 3-1 | 1 | 4 | 7 | 0 | 0 | - | 0 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Camosun Chargers | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | at Columbia Bible College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 # | at Douglas Royals | - | - | - | - | - | - | - | - | |
| Sep 16 # | vs. Blue Mountain Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 # | at Capilano Blues | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Lakeland Rustlers | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Lakeland Rustlers | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. The King's Eagles | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. NAIT Ooks | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. The King's Eagles | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | at The King's Eagles | - | - | - | - | - | - | - | - | |
| Sep 29 # | at GPRC Wolves | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Red Deer Athletics | W, 3-2 | 1 | 5 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | at Red Deer Athletics | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | SAIT Trojans | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | SAIT Trojans | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Ambrose University | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Olds Broncos | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Olds Broncos | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Lethbridge Kodiaks | W, 3-1 | 1 | 4 | 11 | 1 | 0 | 0 | 1 | 0 |
| Nov 18 | Lethbridge Kodiaks | W, 3-1 | - | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 24 | Medicine Hat Rattlers | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Medicine Hat Rattlers | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dec 1 | at Olds Broncos | W, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dec 2 | at Olds Broncos | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | at NAIT Ooks | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 # | at Augustana Vikings | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 12 | at Medicine Hat Rattlers | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at Medicine Hat Rattlers | W, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| Jan 19 | Red Deer Athletics | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Red Deer Athletics | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at SAIT Trojans | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 0 |
| Jan 27 | at SAIT Trojans | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Lethbridge Kodiaks | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Lethbridge Kodiaks | W, 3-0 | - | 3 | 14 | 1 | 0 | 0 | 1 | 0 |
| Feb 16 | Ambrose University | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Ambrose University | W, 3-1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | vs. Camosun Chargers | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 # | at Columbia Bible College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 15 # | at Douglas Royals | - | - | - | - | - | - | - | |
| Sep 16 # | vs. Blue Mountain Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 # | at Capilano Blues | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | at Lakeland Rustlers | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 # | at Lakeland Rustlers | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 # | vs. The King's Eagles | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 # | vs. NAIT Ooks | W, 3-2 | - | - | - | - | - | - | - |
| Sep 24 # | vs. The King's Eagles | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | at The King's Eagles | - | - | - | - | - | - | - | |
| Sep 29 # | at GPRC Wolves | W, 4-1 | - | - | - | - | - | - | - |
| Oct 13 | at Red Deer Athletics | W, 3-2 | 1 | 5 | 0 | 4 | 4 | 0 | 0 |
| Oct 14 | at Red Deer Athletics | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 27 | SAIT Trojans | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Oct 28 | SAIT Trojans | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 3 | at Ambrose University | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Nov 4 | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | Olds Broncos | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 11 | Olds Broncos | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 |
| Nov 17 | Lethbridge Kodiaks | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Nov 18 | Lethbridge Kodiaks | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | Medicine Hat Rattlers | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 25 | Medicine Hat Rattlers | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Dec 1 | at Olds Broncos | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 0 |
| Dec 2 | at Olds Broncos | W, 3-1 | - | - | - | - | - | - | - |
| Jan 4 # | at NAIT Ooks | W, 3-0 | - | - | - | - | - | - | - |
| Jan 5 # | at Augustana Vikings | L, 3-2 | - | - | - | - | - | - | - |
| Jan 12 | at Medicine Hat Rattlers | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 13 | at Medicine Hat Rattlers | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Jan 19 | Red Deer Athletics | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Jan 20 | Red Deer Athletics | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Jan 26 | at SAIT Trojans | W, 3-1 | 1 | 4 | 19 | 2 | 4 | 22 | 2 |
| Jan 27 | at SAIT Trojans | W, 3-0 | 1 | 3 | 10 | 1 | 3 | 22 | 1 |
| Feb 2 | at Lethbridge Kodiaks | W, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Feb 3 | at Lethbridge Kodiaks | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 16 | Ambrose University | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Feb 17 | Ambrose University | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 77 | 165 | 2.14 | 34 | 202 | 2.62 | .649 | 6 | 0.08 | 214.5 | 2.8 |
| Conference | 22 | 77 | 165 | 2.14 | 34 | 202 | 2.62 | .649 | 6 | 0.08 | 214.5 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 85 | 2.07 | 0 | 0 | 0.00 | - | 3 | 0.07 | 118.0 | 2.9 |
| Away | 10 | 36 | 80 | 2.22 | 34 | 202 | 5.61 | .228 | 3 | 0.08 | 96.5 | 2.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 21 | 74 | 159 | 2.15 | 29 | 184 | 2.49 | .707 | 5 | 0.07 | 208.5 | 2.8 |
| Losses | 1 | 3 | 6 | 2.00 | 5 | 18 | 6.00 | .056 | 1 | 0.33 | 6.0 | 2.0 |
| October | 4 | 15 | 31 | 2.07 | 8 | 50 | 3.33 | .460 | 1 | 0.07 | 41.5 | 2.8 |
| November | 7 | 20 | 43 | 2.15 | 6 | 29 | 1.45 | 1.276 | 2 | 0.10 | 64.0 | 3.2 |
| December | 1 | 4 | 8 | 2.00 | 0 | 20 | 5.00 | .400 | 0 | 0.00 | 10.0 | 2.5 |
| January | 6 | 22 | 47 | 2.14 | 14 | 50 | 2.27 | .660 | 3 | 0.14 | 57.0 | 2.6 |
| February | 4 | 16 | 36 | 2.25 | 6 | 53 | 3.31 | .566 | 0 | 0.00 | 42.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 77 | 167 | 2.17 | 7 | 1 | 8 | 0.10 |
| Conference | 22 | 77 | 167 | 2.17 | 7 | 1 | 8 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 75 | 1.83 | 4 | 0 | 4 | 0.10 |
| Away | 10 | 36 | 92 | 2.56 | 3 | 1 | 4 | 0.11 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 21 | 74 | 156 | 2.11 | 7 | 1 | 8 | 0.11 |
| Losses | 1 | 3 | 11 | 3.67 | 0 | 0 | 0 | 0.00 |
| October | 4 | 15 | 39 | 2.60 | 0 | 1 | 1 | 0.07 |
| November | 7 | 20 | 37 | 1.85 | 3 | 0 | 3 | 0.15 |
| December | 1 | 4 | 2 | 0.50 | 1 | 0 | 1 | 0.25 |
| January | 6 | 22 | 51 | 2.32 | 1 | 0 | 1 | 0.05 |
| February | 4 | 16 | 38 | 2.38 | 2 | 0 | 2 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 77 | 29 | 42 | 0.55 | 22 | 44 | 3 |
| Conference | 22 | 77 | 29 | 42 | 0.55 | 22 | 44 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 0 | 29 | 0.71 | 0 | 0 | 0 |
| Away | 10 | 36 | 29 | 13 | 0.36 | 22 | 44 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 21 | 74 | 29 | 42 | 0.57 | 20 | 44 | 3 |
| Losses | 1 | 3 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| October | 4 | 15 | 0 | 10 | 0.67 | 6 | 0 | 0 |
| November | 7 | 20 | 0 | 18 | 0.90 | 1 | 0 | 0 |
| December | 1 | 4 | 0 | 1 | 0.25 | 4 | 0 | 0 |
| January | 6 | 22 | 29 | 9 | 0.41 | 9 | 44 | 3 |
| February | 4 | 16 | 0 | 4 | 0.25 | 2 | 0 | 0 |

