UFV
9

Amanda Matsui

m
23
k/s
3.07
h %
.187
a/s
0.05
b/s
0.19
sa/s
0.64
d/s
2.88
Player Stats
  Overall OR Conference CR
Matches 23 - 23 -
Sets 81 - 81 -
Kills 249 - 249 -
Kills per set 3.07 - 3.07 -
Errors 123 - 123 -
Total Attacks 673 - 673 -
Total Attacks per set 8.31 - 8.31 -
Hitting Percentage .187 - .187 -
Assists 4 - 4 -
Assists per set 0.05 - 0.05 -
Service Total Attempts 0 - 0 -
Service Aces 52 - 52 -
Service Errors 60 - 60 -
Service Aces per set 0.64 - 0.64 -
Receptions 0 - 0 -
Reception Errors 0 - 0 -
Digs 233 - 233 -
Digs per set 2.88 - 2.88 -
Block Solo 15 - 15 -
Block Assist 0 - 0 -
Block Total 15 - 15 -
Blocks per set 0.19 - 0.19 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 316.0 - 316.0 -
Points per set 3.9 - 3.9 -
Matches started 21 - 21 -
Recent Results
Date Opponent Result
Feb 2 VIU Mariners W, 3-1
Feb 3 VIU Mariners L, 3-1
Feb 9 at COTR Avalanche L, 3-1
Feb 10 at COTR Avalanche W, 3-0
Feb 16 CBC Bearcats L, 3-0
Feb 17 at CBC Bearcats L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 23 # vs. Medicine Hat Rattlers W, 3-0 - - - - - - - -
Sep 23 # vs. Concordia Thunder W, 3-0 - - - - - - - -
Oct 12 at CBC Bearcats W, 3-0 1 3 10 3 24 .292 0 14.0
Oct 13 CBC Bearcats W, 3-1 1 4 10 7 43 .070 0 13.0
Oct 20 Capilano Blues W, 3-1 1 4 11 6 28 .179 0 16.0
Oct 21 Capilano Blues L, 3-2 - 5 6 4 26 .077 0 11.0
Oct 27 Camosun Chargers W, 3-1 1 4 19 5 41 .341 0 22.0
Oct 28 Camosun Chargers W, 3-0 1 3 6 4 23 .087 0 11.0
Nov 10 Douglas Royals L, 3-1 1 1 3 1 4 .500 0 4.0
Nov 11 Douglas Royals L, 3-1 - - - - - - - -
Nov 18 COTR Avalanche W, 3-1 - 4 7 2 19 .263 0 12.0
Nov 19 COTR Avalanche W, 3-0 1 2 5 3 11 .182 0 9.0
Nov 24 at VIU Mariners L, 3-0 1 3 8 6 24 .083 0 8.0
Nov 25 at VIU Mariners L, 3-0 1 3 8 3 23 .217 0 9.0
Jan 5 at Douglas Royals W, 3-1 1 4 13 11 34 .059 0 16.0
Jan 6 at Douglas Royals L, 3-0 1 3 8 7 27 .037 0 9.0
Jan 12 at Camosun Chargers W, 3-1 1 4 16 6 32 .313 0 18.0
Jan 13 at Camosun Chargers W, 3-2 1 5 21 6 55 .273 0 23.0
Jan 25 at Capilano Blues L, 3-0 1 3 14 10 35 .114 2 16.0
Jan 27 at Capilano Blues W, 3-0 1 3 12 4 26 .308 0 15.0
Feb 2 VIU Mariners W, 3-1 1 4 16 4 46 .261 0 18.0
Feb 3 VIU Mariners L, 3-1 1 4 15 7 42 .190 0 20.0
Feb 9 at COTR Avalanche L, 3-1 1 4 9 7 31 .065 0 12.0
Feb 10 at COTR Avalanche W, 3-0 1 3 13 6 30 .233 1 15.0
Feb 16 CBC Bearcats L, 3-0 1 3 8 3 18 .278 1 10.0
Feb 17 at CBC Bearcats L, 3-2 1 5 11 8 31 .097 0 15.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 23 # vs. Medicine Hat Rattlers W, 3-0 - - - - - - - -
Sep 23 # vs. Concordia Thunder W, 3-0 - - - - - - - -
Oct 12 at CBC Bearcats W, 3-0 1 3 6 0 0 0 0 0
Oct 13 CBC Bearcats W, 3-1 1 4 11 2 0 0 2 0
Oct 20 Capilano Blues W, 3-1 1 4 11 1 0 0 1 0
Oct 21 Capilano Blues L, 3-2 - 5 6 1 0 0 1 0
Oct 27 Camosun Chargers W, 3-1 1 4 9 0 0 0 0 0
Oct 28 Camosun Chargers W, 3-0 1 3 8 1 0 0 1 0
Nov 10 Douglas Royals L, 3-1 1 1 2 0 0 0 0 0
Nov 11 Douglas Royals L, 3-1 - - - - - - - -
Nov 18 COTR Avalanche W, 3-1 - 4 9 0 0 0 0 0
Nov 19 COTR Avalanche W, 3-0 1 2 3 1 0 0 1 0
Nov 24 at VIU Mariners L, 3-0 1 3 7 0 0 0 0 0
Nov 25 at VIU Mariners L, 3-0 1 3 8 1 0 0 1 0
Jan 5 at Douglas Royals W, 3-1 1 4 16 1 0 0 1 0
Jan 6 at Douglas Royals L, 3-0 1 3 18 0 0 0 0 0
Jan 12 at Camosun Chargers W, 3-1 1 4 15 0 0 0 0 0
Jan 13 at Camosun Chargers W, 3-2 1 5 15 1 0 0 1 0
Jan 25 at Capilano Blues L, 3-0 1 3 6 1 0 0 1 0
Jan 27 at Capilano Blues W, 3-0 1 3 7 1 0 0 1 0
Feb 2 VIU Mariners W, 3-1 1 4 20 1 0 0 1 0
Feb 3 VIU Mariners L, 3-1 1 4 11 0 0 0 0 0
Feb 9 at COTR Avalanche L, 3-1 1 4 11 0 0 0 0 0
Feb 10 at COTR Avalanche W, 3-0 1 3 10 1 0 0 1 0
Feb 16 CBC Bearcats L, 3-0 1 3 11 0 0 0 0 0
Feb 17 at CBC Bearcats L, 3-2 1 5 13 2 0 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 23 # vs. Medicine Hat Rattlers W, 3-0 - - - - - - -
Sep 23 # vs. Concordia Thunder W, 3-0 - - - - - - -
Oct 12 at CBC Bearcats W, 3-0 1 3 0 4 4 0 0
Oct 13 CBC Bearcats W, 3-1 1 4 0 1 0 0 0
Oct 20 Capilano Blues W, 3-1 1 4 0 4 4 0 0
Oct 21 Capilano Blues L, 3-2 - 5 0 4 4 0 0
Oct 27 Camosun Chargers W, 3-1 1 4 0 3 4 0 0
Oct 28 Camosun Chargers W, 3-0 1 3 0 4 1 0 0
Nov 10 Douglas Royals L, 3-1 1 1 0 1 0 0 0
Nov 11 Douglas Royals L, 3-1 - - - - - - -
Nov 18 COTR Avalanche W, 3-1 - 4 0 5 2 0 0
Nov 19 COTR Avalanche W, 3-0 1 2 0 3 1 0 0
Nov 24 at VIU Mariners L, 3-0 1 3 0 0 3 0 0
Nov 25 at VIU Mariners L, 3-0 1 3 0 0 2 0 0
Jan 5 at Douglas Royals W, 3-1 1 4 0 2 1 0 0
Jan 6 at Douglas Royals L, 3-0 1 3 0 1 2 0 0
Jan 12 at Camosun Chargers W, 3-1 1 4 0 2 3 0 0
Jan 13 at Camosun Chargers W, 3-2 1 5 0 1 4 0 0
Jan 25 at Capilano Blues L, 3-0 1 3 0 1 2 0 0
Jan 27 at Capilano Blues W, 3-0 1 3 0 2 2 0 0
Feb 2 VIU Mariners W, 3-1 1 4 0 1 3 0 0
Feb 3 VIU Mariners L, 3-1 1 4 0 5 4 0 0
Feb 9 at COTR Avalanche L, 3-1 1 4 0 3 4 0 0
Feb 10 at COTR Avalanche W, 3-0 1 3 0 1 4 0 0
Feb 16 CBC Bearcats L, 3-0 1 3 0 2 2 0 0
Feb 17 at CBC Bearcats L, 3-2 1 5 0 2 4 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total - - - - - - - - - - - -
  m s digs d/s bs ba tot b/s
Total - - - - - - - -
  m s ta sa sa/s se r re
Total - - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 81 249 3.07 123 673 8.31 .187 4 0.05 316.0 3.9
Conference 23 81 249 3.07 123 673 8.31 .187 4 0.05 316.0 3.9
Exhibition - - - - - - - - - - - -
                         
Home 11 38 106 2.79 46 301 7.92 .199 1 0.03 146.0 3.8
Away 12 43 143 3.33 77 372 8.65 .177 3 0.07 170.0 4.0
Neutral - - - - - - - - - - - -
                         
Wins 13 47 159 3.38 67 412 8.77 .223 1 0.02 202.0 4.3
Losses 10 34 90 2.65 56 261 7.68 .130 3 0.09 114.0 3.4
                         
October 6 23 62 2.70 29 185 8.04 .178 0 0.00 87.0 3.8
November 5 13 31 2.38 15 81 6.23 .198 0 0.00 42.0 3.2
January 6 22 84 3.82 44 209 9.50 .191 2 0.09 97.0 4.4
February 6 23 72 3.13 35 198 8.61 .187 2 0.09 90.0 3.9
  m s digs d/s bs ba tot b/s
Total 23 81 233 2.88 15 0 15 0.19
Conference 23 81 233 2.88 15 0 15 0.19
Exhibition - - - - - - - -
                 
Home 11 38 101 2.66 7 0 7 0.18
Away 12 43 132 3.07 8 0 8 0.19
Neutral - - - - - - - -
                 
Wins 13 47 140 2.98 10 0 10 0.21
Losses 10 34 93 2.74 5 0 5 0.15
                 
October 6 23 51 2.22 5 0 5 0.22
November 5 13 29 2.23 2 0 2 0.15
January 6 22 77 3.50 4 0 4 0.18
February 6 23 76 3.30 4 0 4 0.17
  m s ta sa sa/s se r re
Total 23 81 0 52 0.64 60 0 0
Conference 23 81 0 52 0.64 60 0 0
Exhibition - - - - - - - -
                 
Home 11 38 0 33 0.87 25 0 0
Away 12 43 0 19 0.44 35 0 0
Neutral - - - - - - - -
                 
Wins 13 47 0 33 0.70 33 0 0
Losses 10 34 0 19 0.56 27 0 0
                 
October 6 23 0 20 0.87 17 0 0
November 5 13 0 9 0.69 8 0 0
January 6 22 0 9 0.41 14 0 0
February 6 23 0 14 0.61 21 0 0