g
4
a
0
pts
8
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 4 | 1st | - | - |
| Games started | 4 | 1st | - | - |
| Goals | 4 | 1st | - | - |
| Assists | 0 | 2nd | - | - |
| Points | 8 | 1st | 0 | 1st |
| Shots | 10 | 1st | - | - |
| Shot Pct | .400 | 14th | - | - |
| Penalty kicks | 0-0 | 57th | 0-0 | 56th |
| Game-winning goals | 2 | 1st | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26c | 4 | 4 | 4 | 0 | 8 |
| Total | 4 | 4 | 4 | 0 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26c | 4 | 2.50 | .400 | 2.00 | .800 |
| Total | 4 | 2.50 | .400 | 2.00 | .800 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26c | 4 | 10 | .400 | 8 | .800 |
| Total | 4 | 10 | .400 | 8 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26c | 4 | 0 | 0 | 0-0 | 2 |
| Total | 4 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26c | 4 | 4 | 1.00 | .00 | 2.00 |
| Total | 4 | 4 | 1.00 | .00 | 2.00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 4 | 0 | 8 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | 1 | 1 | 0 | 2 |
| Away | 3 | 3 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 4 | 0 | 8 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| November | 4 | 4 | 4 | 0 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 4 | 2.50 | .400 | 2.00 | .800 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 4.00 | .250 | 2.00 | .500 |
| Away | 3 | 2.00 | .500 | 2.00 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2.67 | .500 | 2.00 | .750 |
| Losses | 1 | 2.00 | .000 | 2.00 | 1.000 |
| November | 4 | 2.50 | .400 | 2.00 | .800 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 4 | 10 | .400 | 8 | .800 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 4 | .250 | 2 | .500 |
| Away | 3 | 6 | .500 | 6 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 8 | .500 | 6 | .750 |
| Losses | 1 | 2 | .000 | 2 | 1.000 |
| November | 4 | 10 | .400 | 8 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0-0 | 2 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 2 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 1.00 | .00 | 2.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 1.00 | .00 | 2.00 |
| Away | 3 | 3 | 1.00 | .00 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 1.33 | .00 | 2.67 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| November | 4 | 4 | 1.00 | .00 | 2.00 |

