g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 4 | 1st | - | - |
| Games started | 4 | 1st | - | - |
| Goals | 0 | 25th | - | - |
| Assists | 0 | 2nd | - | - |
| Points | 0 | 73rd | 0 | 1st |
| Shots | 3 | 22nd | - | - |
| Shot Pct | .000 | 25th | - | - |
| Penalty kicks | 0-0 | 82nd | 0-0 | 81st |
| Game-winning goals | 0 | 10th | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26c | 4 | 4 | 0 | 0 | 0 |
| Total | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26c | 4 | .75 | .000 | .75 | 1.000 |
| Total | 4 | .75 | .000 | .75 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26c | 4 | 3 | .000 | 3 | 1.000 |
| Total | 4 | 3 | .000 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26c | 4 | 0 | 0 | 0-0 | 0 |
| Total | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26c | 4 | 4 | .00 | .00 | .00 |
| Total | 4 | 4 | .00 | .00 | .00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 4 | 4 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| November | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 4 | .75 | .000 | .75 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | .75 | .000 | .75 | 1.000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| November | 4 | .75 | .000 | .75 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 4 | 3 | .000 | 3 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | .000 | 3 | 1.000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .000 | 2 | 1.000 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| November | 4 | 3 | .000 | 3 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 4 | 4 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .00 | .00 | .00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| November | 4 | 4 | .00 | .00 | .00 |

