g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 639th | 8 | 644th |
| Games started | - | - | - | - |
| Goals | 0 | 351st | 0 | 352nd |
| Assists | 0 | 67th | 0 | 67th |
| Points | 0 | 909th | 0 | 910th |
| Shots | 0 | 220th | 0 | 220th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 884th | 0-0 | 884th |
| Game-winning goals | 0 | 138th | 0 | 138th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 14 | at Sheridan Bruins | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at George Brown Huskies | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Humber Hawks | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Sheridan Bruins | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Niagara Knights | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Niagara Knights | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | U of T Mississauga | W, 4-1 | - | - | - | - | - |
| Oct 15 | George Brown Huskies | W, 1-0 | - | - | - | - | - |
| Oct 18 | at Humber Hawks | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at U of T Mississauga | W, 13-0 | 1 | - | 0 | 0 | 0 |
| Oct 27 # | St. Lawrence (K) | W, 4-0 | - | - | - | - | - |
| Oct 28 # | at Humber Hawks | L by PK, 2-1 | - | - | - | - | - |
| Oct 29 # | Cambrian | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 14 | at Sheridan Bruins | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at George Brown Huskies | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Humber Hawks | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Sheridan Bruins | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Niagara Knights | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Niagara Knights | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 12 | U of T Mississauga | W, 4-1 | - | - | - | - | - |
| Oct 15 | George Brown Huskies | W, 1-0 | - | - | - | - | - |
| Oct 18 | at Humber Hawks | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at U of T Mississauga | W, 13-0 | 1 | 0 | - | 0 | - |
| Oct 27 # | St. Lawrence (K) | W, 4-0 | - | - | - | - | - |
| Oct 28 # | at Humber Hawks | L by PK, 2-1 | - | - | - | - | - |
| Oct 29 # | Cambrian | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 14 | at Sheridan Bruins | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at George Brown Huskies | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Humber Hawks | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Sheridan Bruins | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Niagara Knights | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Niagara Knights | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | U of T Mississauga | W, 4-1 | - | - | - | - | - |
| Oct 15 | George Brown Huskies | W, 1-0 | - | - | - | - | - |
| Oct 18 | at Humber Hawks | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at U of T Mississauga | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 # | St. Lawrence (K) | W, 4-0 | - | - | - | - | - |
| Oct 28 # | at Humber Hawks | L by PK, 2-1 | - | - | - | - | - |
| Oct 29 # | Cambrian | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | - | 0 | 0 | 0 |
| Conference | 8 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | - | 0 | 0 | 0 |
| Away | 5 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | - | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| September | 4 | - | 0 | 0 | 0 |
| October | 4 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | .00 | - | .00 | - |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | .00 | - | .00 | - |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 6 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| September | 4 | .00 | - | .00 | - |
| October | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 0 | - | 0 | - |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | - | 0 | - |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 6 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| September | 4 | 0 | - | 0 | - |
| October | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | - | .00 | .00 | .00 |
| Conference | 8 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | - | .00 | .00 | .00 |
| Away | 5 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | - | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| September | 4 | - | .00 | .00 | .00 |
| October | 4 | - | .00 | .00 | .00 |

