g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 227th | 10 | 266th |
| Games started | 10 | 24th | 10 | 24th |
| Goals | 0 | 351st | 0 | 352nd |
| Assists | 0 | 67th | 0 | 67th |
| Points | 0 | 371st | 0 | 372nd |
| Shots | 5 | 79th | 5 | 79th |
| Shot Pct | .000 | 117th | .000 | 117th |
| Penalty kicks | 0-0 | 62nd | 0-0 | 62nd |
| Game-winning goals | 0 | 138th | 0 | 138th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 10 | GPRC Wolves | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | GPRC Wolves | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | NAIT Ooks | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | NAIT Ooks | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at The King's Eagles | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Concordia Thunder | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Augustana Vikings | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Augustana Vikings | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Concordia Thunder | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at The King's Eagles | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 10 | GPRC Wolves | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 11 | GPRC Wolves | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 17 | NAIT Ooks | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 18 | NAIT Ooks | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at The King's Eagles | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Concordia Thunder | L, 5-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 15 | Augustana Vikings | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | Augustana Vikings | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Concordia Thunder | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | at The King's Eagles | T, 2-2 | 1 | 0 | - | 0 | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 10 | GPRC Wolves | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | GPRC Wolves | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | NAIT Ooks | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | NAIT Ooks | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at The King's Eagles | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Concordia Thunder | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Augustana Vikings | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Augustana Vikings | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Concordia Thunder | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at The King's Eagles | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 10 | 0 | 0 | 0 |
| Total | 10 | 10 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 10 | .50 | .000 | .10 | .200 |
| Total | 10 | .50 | .000 | .10 | .200 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 5 | .000 | 1 | .200 |
| Total | 10 | 5 | .000 | 1 | .200 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 10 | .00 | .00 | .00 |
| Total | 10 | 10 | .00 | .00 | .00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 0 | 0 | 0 |
| Conference | 10 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 4 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .50 | .000 | .10 | .200 |
| Conference | 10 | .50 | .000 | .10 | .200 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .17 | .000 | .17 | 1.000 |
| Away | 4 | 1.00 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 7 | .71 | .000 | .14 | .200 |
| September | 6 | .50 | .000 | .00 | .000 |
| October | 4 | .50 | .000 | .25 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 5 | .000 | 1 | .200 |
| Conference | 10 | 5 | .000 | 1 | .200 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | .000 | 1 | 1.000 |
| Away | 4 | 4 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 7 | 5 | .000 | 1 | .200 |
| September | 6 | 3 | .000 | 0 | .000 |
| October | 4 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .00 | .00 | .00 |
| Conference | 10 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 4 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 7 | 7 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 4 | 4 | .00 | .00 | .00 |

