g
6
a
0
pts
12
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 135th | 11 | 149th |
| Games started | 5 | 205th | 5 | 205th |
| Goals | 6 | 37th | 6 | 40th |
| Assists | 0 | 67th | 0 | 67th |
| Points | 12 | 41st | 12 | 44th |
| Shots | 5 | 79th | 5 | 79th |
| Shot Pct | 1.200 | 11th | 1.200 | 11th |
| Penalty kicks | 0-0 | 352nd | 0-0 | 352nd |
| Game-winning goals | 2 | 21st | 2 | 22nd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 10 | Dalhousie AC Rams | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 11 | at Crandall | W, 10-2 | 1 | - | 0 | 0 | 0 |
| Sep 17 | UKC Blue Devils | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Sep 18 | MSVU Mystics | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at St. Thomas Tommies | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at UNBSJ Seawolves | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at UKC Blue Devils | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Oct 2 | at MSVU Mystics | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Crandall | W, 11-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Dalhousie AC Rams | W, 7-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | St. Thomas Tommies | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | UNBSJ Seawolves | W, 3-0 | - | - | - | - | - |
| Nov 9 # | vs. Élans de Garneau | L, 8-1 | - | - | - | - | - |
| Nov 10 # | vs. GPRC Wolves | L, 1-0 | - | - | - | - | - |
| Nov 12 # | vs. VIU Mariners | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 10 | Dalhousie AC Rams | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Crandall | W, 10-2 | 1 | 0 | - | 0 | - |
| Sep 17 | UKC Blue Devils | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 18 | MSVU Mystics | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at St. Thomas Tommies | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at UNBSJ Seawolves | W, 4-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 1 | at UKC Blue Devils | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 2 | at MSVU Mystics | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Crandall | W, 11-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Dalhousie AC Rams | W, 7-2 | 1 | 0 | - | 0 | - |
| Oct 22 | St. Thomas Tommies | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | UNBSJ Seawolves | W, 3-0 | - | - | - | - | - |
| Nov 9 # | vs. Élans de Garneau | L, 8-1 | - | - | - | - | - |
| Nov 10 # | vs. GPRC Wolves | L, 1-0 | - | - | - | - | - |
| Nov 12 # | vs. VIU Mariners | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 10 | Dalhousie AC Rams | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 11 | at Crandall | W, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | UKC Blue Devils | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | MSVU Mystics | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at St. Thomas Tommies | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at UNBSJ Seawolves | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at UKC Blue Devils | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at MSVU Mystics | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Crandall | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Dalhousie AC Rams | W, 7-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | St. Thomas Tommies | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | UNBSJ Seawolves | W, 3-0 | - | - | - | - | - |
| Nov 9 # | vs. Élans de Garneau | L, 8-1 | - | - | - | - | - |
| Nov 10 # | vs. GPRC Wolves | L, 1-0 | - | - | - | - | - |
| Nov 12 # | vs. VIU Mariners | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 11 | 5 | 6 | 0 | 12 |
| Total | 11 | 5 | 6 | 0 | 12 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 11 | .45 | 1.200 | .36 | .800 |
| Total | 11 | .45 | 1.200 | .36 | .800 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 11 | 5 | 1.200 | 4 | .800 |
| Total | 11 | 5 | 1.200 | 4 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 11 | 0 | 0 | 0-0 | 2 |
| Total | 11 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 11 | 5 | .55 | .00 | 1.09 |
| Total | 11 | 5 | .55 | .00 | 1.09 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 5 | 6 | 0 | 12 |
| Conference | 11 | 5 | 6 | 0 | 12 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 2 | 4 | 0 | 8 |
| Away | 6 | 3 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 4 | 6 | 0 | 12 |
| Losses | - | - | - | - | 0 |
| September | 6 | 1 | 2 | 0 | 4 |
| October | 5 | 4 | 4 | 0 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .45 | 1.200 | .36 | .800 |
| Conference | 11 | .45 | 1.200 | .36 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .00 | - | .00 | - |
| Away | 6 | .83 | .400 | .67 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 9 | .56 | 1.200 | .44 | .800 |
| Losses | - | - | - | - | - |
| September | 6 | .67 | .500 | .50 | .750 |
| October | 5 | .20 | 4.000 | .20 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 5 | 1.200 | 4 | .800 |
| Conference | 11 | 5 | 1.200 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | - | 0 | - |
| Away | 6 | 5 | .400 | 4 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 5 | 1.200 | 4 | .800 |
| Losses | - | - | - | - | - |
| September | 6 | 4 | .500 | 3 | .750 |
| October | 5 | 1 | 4.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 2 |
| Conference | 11 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 5 | .55 | .00 | 1.09 |
| Conference | 11 | 5 | .55 | .00 | 1.09 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | .80 | .00 | 1.60 |
| Away | 6 | 3 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 4 | .67 | .00 | 1.33 |
| Losses | - | - | - | - | - |
| September | 6 | 1 | .33 | .00 | .67 |
| October | 5 | 4 | .80 | .00 | 1.60 |

