g
3
a
0
pts
6
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 1st | 12 | 24th |
| Games started | 4 | 223rd | 4 | 223rd |
| Goals | 3 | 80th | 3 | 82nd |
| Assists | 0 | 67th | 0 | 67th |
| Points | 6 | 88th | 6 | 90th |
| Shots | 1 | 167th | 1 | 167th |
| Shot Pct | 3.000 | 2nd | 3.000 | 2nd |
| Penalty kicks | 0-0 | 661st | 0-0 | 661st |
| Game-winning goals | 0 | 138th | 0 | 138th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 10 | Dalhousie AC Rams | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Crandall | W, 10-2 | 1 | - | 0 | 0 | 0 |
| Sep 17 | UKC Blue Devils | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | MSVU Mystics | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at St. Thomas Tommies | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at UNBSJ Seawolves | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at UKC Blue Devils | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at MSVU Mystics | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Crandall | W, 11-1 | 1 | - | 2 | 0 | 4 |
| Oct 15 | at Dalhousie AC Rams | W, 7-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | St. Thomas Tommies | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | UNBSJ Seawolves | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 # | vs. Élans de Garneau | L, 8-1 | - | - | - | - | - |
| Nov 10 # | vs. GPRC Wolves | L, 1-0 | - | - | - | - | - |
| Nov 12 # | vs. VIU Mariners | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 10 | Dalhousie AC Rams | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Crandall | W, 10-2 | 1 | 0 | - | 0 | - |
| Sep 17 | UKC Blue Devils | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 18 | MSVU Mystics | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at St. Thomas Tommies | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at UNBSJ Seawolves | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at UKC Blue Devils | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at MSVU Mystics | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Crandall | W, 11-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Dalhousie AC Rams | W, 7-2 | 1 | 0 | - | 0 | - |
| Oct 22 | St. Thomas Tommies | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | UNBSJ Seawolves | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 9 # | vs. Élans de Garneau | L, 8-1 | - | - | - | - | - |
| Nov 10 # | vs. GPRC Wolves | L, 1-0 | - | - | - | - | - |
| Nov 12 # | vs. VIU Mariners | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 10 | Dalhousie AC Rams | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Crandall | W, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | UKC Blue Devils | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | MSVU Mystics | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at St. Thomas Tommies | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at UNBSJ Seawolves | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at UKC Blue Devils | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at MSVU Mystics | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Crandall | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Dalhousie AC Rams | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | St. Thomas Tommies | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | UNBSJ Seawolves | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 # | vs. Élans de Garneau | L, 8-1 | - | - | - | - | - |
| Nov 10 # | vs. GPRC Wolves | L, 1-0 | - | - | - | - | - |
| Nov 12 # | vs. VIU Mariners | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 12 | 4 | 3 | 0 | 6 |
| Total | 12 | 4 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 12 | .08 | 3.000 | .00 | .000 |
| Total | 12 | .08 | 3.000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 12 | 1 | 3.000 | 0 | .000 |
| Total | 12 | 1 | 3.000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 12 | 4 | .25 | .00 | .50 |
| Total | 12 | 4 | .25 | .00 | .50 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 4 | 3 | 0 | 6 |
| Conference | 12 | 4 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 1 | 2 | 0 | 4 |
| Away | 6 | 3 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 4 | 3 | 0 | 6 |
| Losses | - | - | - | - | 0 |
| September | 6 | 1 | 0 | 0 | 0 |
| October | 6 | 3 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .08 | 3.000 | .00 | .000 |
| Conference | 12 | .08 | 3.000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .00 | - | .00 | - |
| Away | 6 | .17 | 1.000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 10 | .10 | 3.000 | .00 | .000 |
| Losses | - | - | - | - | - |
| September | 6 | .00 | - | .00 | - |
| October | 6 | .17 | 3.000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 1 | 3.000 | 0 | .000 |
| Conference | 12 | 1 | 3.000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 0 | - | 0 | - |
| Away | 6 | 1 | 1.000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 1 | 3.000 | 0 | .000 |
| Losses | - | - | - | - | - |
| September | 6 | 0 | - | 0 | - |
| October | 6 | 1 | 3.000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 4 | .25 | .00 | .50 |
| Conference | 12 | 4 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | .33 | .00 | .67 |
| Away | 6 | 3 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 4 | .30 | .00 | .60 |
| Losses | - | - | - | - | - |
| September | 6 | 1 | .00 | .00 | .00 |
| October | 6 | 3 | .50 | .00 | 1.00 |

