g
1
a
0
pts
2
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 227th | 10 | 266th |
| Games started | 9 | 85th | 9 | 85th |
| Goals | 1 | 202nd | 1 | 201st |
| Assists | 0 | 67th | 0 | 67th |
| Points | 2 | 219th | 2 | 218th |
| Shots | 24 | 11th | 24 | 11th |
| Shot Pct | .042 | 115th | .042 | 115th |
| Penalty kicks | 0-0 | 318th | 0-0 | 318th |
| Game-winning goals | 1 | 50th | 1 | 51st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Concordia Thunder | L, 4-1 | - | - | - | - | - |
| Sep 10 | Olds Broncos | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at SAIT Trojans | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Lakeland Rustlers | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | at Red Deer Athletics | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Lethbridge Kodiaks | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | SAIT Trojans | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Olds Broncos | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Lakeland Rustlers | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Red Deer Athletics | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Lethbridge Kodiaks | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Concordia Thunder | L, 4-1 | - | - | - | - | - |
| Sep 10 | Olds Broncos | W, 3-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 11 | at SAIT Trojans | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Lakeland Rustlers | W, 1-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 18 | at Red Deer Athletics | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Lethbridge Kodiaks | W, 6-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 1 | SAIT Trojans | W, 5-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 2 | at Olds Broncos | W, 1-0 | 1 | 7 | .000 | 3 | .429 |
| Oct 15 | Lakeland Rustlers | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Red Deer Athletics | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Lethbridge Kodiaks | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Concordia Thunder | L, 4-1 | - | - | - | - | - |
| Sep 10 | Olds Broncos | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at SAIT Trojans | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Lakeland Rustlers | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | at Red Deer Athletics | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Lethbridge Kodiaks | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | SAIT Trojans | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Olds Broncos | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Lakeland Rustlers | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | Red Deer Athletics | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Lethbridge Kodiaks | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 9 | 1 | 0 | 2 |
| Total | 10 | 9 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 2.40 | .042 | 1.40 | .583 |
| Total | 10 | 2.40 | .042 | 1.40 | .583 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 24 | .042 | 14 | .583 |
| Total | 10 | 24 | .042 | 14 | .583 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 0 | 0 | 0-0 | 1 |
| Total | 10 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 9 | .10 | .00 | .20 |
| Total | 10 | 9 | .10 | .00 | .20 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 1 | 0 | 2 |
| Conference | 10 | 9 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 0 | 0 | 0 |
| Away | 5 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 7 | 1 | 0 | 2 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 4 | 1 | 0 | 2 |
| October | 5 | 5 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 2.40 | .042 | 1.40 | .583 |
| Conference | 10 | 2.40 | .042 | 1.40 | .583 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2.00 | .000 | 1.20 | .600 |
| Away | 5 | 2.80 | .071 | 1.60 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 3.00 | .042 | 1.75 | .583 |
| Losses | 2 | .00 | - | .00 | - |
| September | 5 | 2.00 | .100 | 1.40 | .700 |
| October | 5 | 2.80 | .000 | 1.40 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 24 | .042 | 14 | .583 |
| Conference | 10 | 24 | .042 | 14 | .583 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 10 | .000 | 6 | .600 |
| Away | 5 | 14 | .071 | 8 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 24 | .042 | 14 | .583 |
| Losses | 2 | 0 | - | 0 | - |
| September | 5 | 10 | .100 | 7 | .700 |
| October | 5 | 14 | .000 | 7 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | .10 | .00 | .20 |
| Conference | 10 | 9 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .00 | .00 | .00 |
| Away | 5 | 5 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | .13 | .00 | .25 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 4 | .20 | .00 | .40 |
| October | 5 | 5 | .00 | .00 | .00 |

