g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 227th | 10 | 266th |
| Games started | 2 | 265th | 2 | 265th |
| Goals | 1 | 202nd | 1 | 201st |
| Assists | 0 | 67th | 0 | 67th |
| Points | 2 | 219th | 2 | 218th |
| Shots | 2 | 130th | 2 | 130th |
| Shot Pct | .500 | 33rd | .500 | 33rd |
| Penalty kicks | 0-0 | 562nd | 0-0 | 562nd |
| Game-winning goals | 0 | 138th | 0 | 138th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Red Deer Athletics | W, 3-1 | - | - | - | - | - |
| Aug 21 # | Red Deer Athletics | W, 2-0 | - | - | - | - | - |
| Aug 27 # | Olds Broncos | W, 1-0 | - | - | - | - | - |
| Aug 28 # | at Lakeland Rustlers | W, 2-1 | - | - | - | - | - |
| Sep 10 | at NAIT Ooks | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at The King's Eagles | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Concordia Thunder | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | GPRC Wolves | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | The King's Eagles | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 1 | NAIT Ooks | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Keyano Huskies | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 16 | at Keyano Huskies | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | GPRC Wolves | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Concordia Thunder | L, 3-2 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Red Deer Athletics | W, 3-1 | - | - | - | - | - |
| Aug 21 # | Red Deer Athletics | W, 2-0 | - | - | - | - | - |
| Aug 27 # | Olds Broncos | W, 1-0 | - | - | - | - | - |
| Aug 28 # | at Lakeland Rustlers | W, 2-1 | - | - | - | - | - |
| Sep 10 | at NAIT Ooks | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at The King's Eagles | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 24 | Concordia Thunder | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 25 | GPRC Wolves | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 30 | The King's Eagles | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | NAIT Ooks | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Keyano Huskies | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Keyano Huskies | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | GPRC Wolves | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 23 | at Concordia Thunder | L, 3-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Red Deer Athletics | W, 3-1 | - | - | - | - | - |
| Aug 21 # | Red Deer Athletics | W, 2-0 | - | - | - | - | - |
| Aug 27 # | Olds Broncos | W, 1-0 | - | - | - | - | - |
| Aug 28 # | at Lakeland Rustlers | W, 2-1 | - | - | - | - | - |
| Sep 10 | at NAIT Ooks | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at The King's Eagles | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Concordia Thunder | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | GPRC Wolves | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | The King's Eagles | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | NAIT Ooks | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Keyano Huskies | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Keyano Huskies | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | GPRC Wolves | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Concordia Thunder | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 2 | 1 | 0 | 2 |
| Total | 10 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 10 | .20 | .500 | .20 | 1.000 |
| Total | 10 | .20 | .500 | .20 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 2 | .500 | 2 | 1.000 |
| Total | 10 | 2 | .500 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 2 | .10 | .00 | .20 |
| Total | 10 | 2 | .10 | .00 | .20 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 2 | 1 | 0 | 2 |
| Conference | 10 | 2 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 1 | 0 | 0 | 0 |
| Away | 5 | 1 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | - | 1 | 0 | 2 |
| Losses | 6 | 1 | 0 | 0 | 0 |
| September | 5 | 1 | 0 | 0 | 0 |
| October | 5 | 1 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .20 | .500 | .20 | 1.000 |
| Conference | 10 | .20 | .500 | .20 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .20 | .000 | .20 | 1.000 |
| Away | 5 | .20 | 1.000 | .20 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | .00 | - | .00 | - |
| Losses | 6 | .00 | - | .00 | - |
| September | 5 | .20 | .000 | .20 | 1.000 |
| October | 5 | .20 | 1.000 | .20 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 2 | .500 | 2 | 1.000 |
| Conference | 10 | 2 | .500 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | .000 | 1 | 1.000 |
| Away | 5 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | - | 0 | - |
| Losses | 6 | 0 | - | 0 | - |
| September | 5 | 1 | .000 | 1 | 1.000 |
| October | 5 | 1 | 1.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 2 | .10 | .00 | .20 |
| Conference | 10 | 2 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | .00 | .00 | .00 |
| Away | 5 | 1 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Wins | 1 | - | 1.00 | .00 | 2.00 |
| Losses | 6 | 1 | .00 | .00 | .00 |
| September | 5 | 1 | .00 | .00 | .00 |
| October | 5 | 1 | .20 | .00 | .40 |

