g
1
a
0
pts
2
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | 831st | 6 | 828th |
| Games started | 6 | 187th | 6 | 187th |
| Goals | 1 | 202nd | 1 | 201st |
| Assists | 0 | 67th | 0 | 67th |
| Points | 2 | 219th | 2 | 218th |
| Shots | 3 | 114th | 3 | 114th |
| Shot Pct | .333 | 52nd | .333 | 52nd |
| Penalty kicks | 0-0 | 300th | 0-0 | 300th |
| Game-winning goals | 1 | 50th | 1 | 51st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 10 | SAIT Trojans | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Olds Broncos | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Red Deer Athletics | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Lakeland Rustlers | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | at Medicine Hat Rattlers | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Olds Broncos | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at SAIT Trojans | L, 4-0 | - | - | - | - | - |
| Oct 15 | Red Deer Athletics | W, 2-1 | - | - | - | - | - |
| Oct 16 | Lakeland Rustlers | L, 1-0 | - | - | - | - | - |
| Oct 22 | Medicine Hat Rattlers | L, 2-0 | - | - | - | - | - |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 10 | SAIT Trojans | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 11 | at Olds Broncos | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at Red Deer Athletics | L, 2-1 | 1 | 0 | - | 1 | - |
| Sep 18 | at Lakeland Rustlers | W, 1-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 24 | at Medicine Hat Rattlers | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Olds Broncos | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at SAIT Trojans | L, 4-0 | - | - | - | - | - |
| Oct 15 | Red Deer Athletics | W, 2-1 | - | - | - | - | - |
| Oct 16 | Lakeland Rustlers | L, 1-0 | - | - | - | - | - |
| Oct 22 | Medicine Hat Rattlers | L, 2-0 | - | - | - | - | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 10 | SAIT Trojans | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Olds Broncos | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Red Deer Athletics | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Lakeland Rustlers | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | at Medicine Hat Rattlers | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Olds Broncos | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at SAIT Trojans | L, 4-0 | - | - | - | - | - |
| Oct 15 | Red Deer Athletics | W, 2-1 | - | - | - | - | - |
| Oct 16 | Lakeland Rustlers | L, 1-0 | - | - | - | - | - |
| Oct 22 | Medicine Hat Rattlers | L, 2-0 | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 6 | 6 | 1 | 0 | 2 |
| Total | 6 | 6 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 6 | .50 | .333 | .33 | .667 |
| Total | 6 | .50 | .333 | .33 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 6 | 3 | .333 | 2 | .667 |
| Total | 6 | 3 | .333 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 6 | 0 | 0 | 0-0 | 1 |
| Total | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 6 | 6 | .17 | .00 | .33 |
| Total | 6 | 6 | .17 | .00 | .33 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 1 | 0 | 2 |
| Conference | 6 | 6 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | 2 | 0 | 0 | 0 |
| Away | 4 | 4 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 1 | 0 | 2 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| September | 5 | 5 | 1 | 0 | 2 |
| October | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 6 | .50 | .333 | .33 | .667 |
| Conference | 6 | .50 | .333 | .33 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 2 | .00 | - | .00 | - |
| Away | 4 | .75 | .333 | .50 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 3.00 | .333 | 1.00 | .333 |
| Losses | 5 | .00 | - | .20 | - |
| September | 5 | .60 | .333 | .40 | .667 |
| October | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 6 | 3 | .333 | 2 | .667 |
| Conference | 6 | 3 | .333 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | - | 0 | - |
| Away | 4 | 3 | .333 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 3 | .333 | 1 | .333 |
| Losses | 5 | 0 | - | 1 | - |
| September | 5 | 3 | .333 | 2 | .667 |
| October | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 6 | 6 | .17 | .00 | .33 |
| Conference | 6 | 6 | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .00 | .00 | .00 |
| Away | 4 | 4 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.00 | .00 | 2.00 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| September | 5 | 5 | .20 | .00 | .40 |
| October | 1 | 1 | .00 | .00 | .00 |

