g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 135th | 11 | 149th |
| Games started | 8 | 128th | 8 | 128th |
| Goals | 1 | 202nd | 1 | 201st |
| Assists | 0 | 67th | 0 | 67th |
| Points | 2 | 219th | 2 | 218th |
| Shots | 1 | 167th | 1 | 167th |
| Shot Pct | 1.000 | 12th | 1.000 | 12th |
| Penalty kicks | 0-0 | 662nd | 0-0 | 662nd |
| Game-winning goals | 0 | 138th | 0 | 138th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 10 | Dalhousie AC Rams | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Crandall | W, 10-2 | 1 | - | 0 | 0 | 0 |
| Sep 17 | UKC Blue Devils | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | MSVU Mystics | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at St. Thomas Tommies | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | at UNBSJ Seawolves | W, 4-1 | - | - | - | - | - |
| Oct 1 | at UKC Blue Devils | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at MSVU Mystics | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Crandall | W, 11-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Dalhousie AC Rams | W, 7-2 | 1 | - | 0 | 0 | 0 |
| Oct 22 | St. Thomas Tommies | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | UNBSJ Seawolves | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 # | vs. Élans de Garneau | L, 8-1 | - | - | - | - | - |
| Nov 10 # | vs. GPRC Wolves | L, 1-0 | - | - | - | - | - |
| Nov 12 # | vs. VIU Mariners | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 10 | Dalhousie AC Rams | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Crandall | W, 10-2 | 1 | 0 | - | 0 | - |
| Sep 17 | UKC Blue Devils | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 18 | MSVU Mystics | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at St. Thomas Tommies | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at UNBSJ Seawolves | W, 4-1 | - | - | - | - | - |
| Oct 1 | at UKC Blue Devils | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at MSVU Mystics | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Crandall | W, 11-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Dalhousie AC Rams | W, 7-2 | 1 | 0 | - | 0 | - |
| Oct 22 | St. Thomas Tommies | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | UNBSJ Seawolves | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 9 # | vs. Élans de Garneau | L, 8-1 | - | - | - | - | - |
| Nov 10 # | vs. GPRC Wolves | L, 1-0 | - | - | - | - | - |
| Nov 12 # | vs. VIU Mariners | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 10 | Dalhousie AC Rams | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Crandall | W, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | UKC Blue Devils | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | MSVU Mystics | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at St. Thomas Tommies | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at UNBSJ Seawolves | W, 4-1 | - | - | - | - | - |
| Oct 1 | at UKC Blue Devils | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at MSVU Mystics | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Crandall | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Dalhousie AC Rams | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | St. Thomas Tommies | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | UNBSJ Seawolves | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 # | vs. Élans de Garneau | L, 8-1 | - | - | - | - | - |
| Nov 10 # | vs. GPRC Wolves | L, 1-0 | - | - | - | - | - |
| Nov 12 # | vs. VIU Mariners | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 11 | 8 | 1 | 0 | 2 |
| Total | 11 | 8 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 11 | .09 | 1.000 | .00 | .000 |
| Total | 11 | .09 | 1.000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 11 | 1 | 1.000 | 0 | .000 |
| Total | 11 | 1 | 1.000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 11 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 11 | 8 | .09 | .00 | .18 |
| Total | 11 | 8 | .09 | .00 | .18 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 8 | 1 | 0 | 2 |
| Conference | 11 | 8 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 5 | 2 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 7 | 1 | 0 | 2 |
| Losses | - | - | - | - | 0 |
| September | 5 | 4 | 1 | 0 | 2 |
| October | 6 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .09 | 1.000 | .00 | .000 |
| Conference | 11 | .09 | 1.000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .00 | - | .00 | - |
| Away | 5 | .20 | 1.000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 9 | .11 | 1.000 | .00 | .000 |
| Losses | - | - | - | - | - |
| September | 5 | .00 | - | .00 | - |
| October | 6 | .17 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 1 | 1.000 | 0 | .000 |
| Conference | 11 | 1 | 1.000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 0 | - | 0 | - |
| Away | 5 | 1 | 1.000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 1 | 1.000 | 0 | .000 |
| Losses | - | - | - | - | - |
| September | 5 | 0 | - | 0 | - |
| October | 6 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 8 | .09 | .00 | .18 |
| Conference | 11 | 8 | .09 | .00 | .18 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 5 | 2 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 7 | .11 | .00 | .22 |
| Losses | - | - | - | - | - |
| September | 5 | 4 | .20 | .00 | .40 |
| October | 6 | 4 | .00 | .00 | .00 |

